Education

Top 20 Central Universities

🐻 Are you looking for the best central universities in India? Check the l🐼ist of the top 20 central universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.

Top 20 Central Universities
Top 20 Central Universities
info_icon
RANK University Name State Academic & Research Excellence Industry Interface & Placement Infrastructure & Facilities Governance & Extension Diversity & Outreach TOTAL SCORE
400 200 150 150 100 1000
1 JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI Delhi 396.30 171.68 133.3 138.50 76.15 915.97
2 BANARAS HINDU UNIVERSITY, VARANASI Uttar Pradesh 392.80 173.27 131.1 134.52 80.31 912.02
3 PONDICHERRY UNIVERSITY, PUDUCHERRY Pondicherry 380.91 165.65 141.54 145.23 76.78 910.11
4 UNIVERSITY OF DELHI, DELHI Delhi 390.65 174.90 126.8 118.95 74.21 885.53
5 TEZPUR UNIVERSITY, TEZPUR Assam 369.5 157.7 128.28 137.91 80.43 873.8
6 NORTH EASTERN HILL UNIVERSITY, SHILLONG Meghalaya 377.42 171.82 133.61 122.89 67.91 873.65
7 VISVA BHARATI UNIVERSITY, SANTINIKETAN West Bengal 390.04 166.97 133.19 112.84 68.29 871.3
8 BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY, LUCKNOW Uttar Pradesh 364.07 169.76 124.02 124.58 84.40 866.8
9 CENTRAL UNIVERSITY OF PUNJAB, BATHINDA Punjab 379.20 177.38 102.56 118.89 88.15 866.18
10 ENGLISH AND FOREIGN LANGUAGES UNIVERSITY, SECUNDERABAD Telangana 363.63 157.73 109.16 132.35 89.44 852.3
11 CENTRAL UNIVERSITY OF KERALA, KASARAGOD Kerala 343.92 162.42 131.3 138.1 76.46 852.21
12 MANIPUR UNIVERSITY, IMPHAL Manipur 379.12 173.37 104.83 110.38 82.0 849.68
13 MIZORAM UNIVERSITY, AIZAWL Mizoram 351.76 187.32 127.94 105.37 75.86 848.25
14 SIKKIM UNIVERSITY, GANGTOK Sikkim 372.75 165.05 119.0 105.16 75.44 837.4
15 CENTRAL UNIVERSITY OF RAJASTHAN, BANDAR SINDRI Rajasthan 380.99 150.81 96.69 139.05 69.80 837.34
16 CENTRAL UNIVERSITY OF TAMIL NADU, TIRUVARUR Tamil Nadu 352.18 156.07 129.58 117.17 79.69 834.69
17 DR. HARISINGH GOUR UNIVERSITY, SAGAR Madhya Pradesh 369.26 163.26 112.46 113.26 76.35 834.59
18 RAJIV GANDHI UNIVERSITY, ITANAGAR Arunachal Pradesh 351.0 161.68 124.36 110.18 77.91 825.10
19 CENTRAL UNIVERSITY OF HARYANA, MAHENDERGARH Haryana 358.78 176.32 105.16 108.35 75.47 824.08
20 CENTRAL UNIVERSITY OF KARNATAKA, GULBARGA Karnataka 358.70 168.63 101.71 109.10 83.29 821.43
CLOSE
PBC88
100% first deposit Bonus 700 BDT
18+ | Play Responsibly | gamblingtherapy.org | T&Cs Apply
  • Huge variety of game types, 2024 IPL Cricket Exchange Bonus
  • Range of Valuable rewards
  • Bangladesh’s most trusted online casino
Show More
Welcome to PBC888 and discover a huge range of games, from Baccarat to Roulette to Andar Bahar with live dealers, as well as tons of exciting slot games. PBC888 was founded by a group of passionate sports betting enthusiasts with the goal of providing users with the best gaming experience. Over the years, we have collected and analyzed decades of user feedback to create the ultimate gaming platform for our valued customers.