Rank - 2024 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
1 | INDIAN INSTITUTE OF MANAGEMENT (IIM) AHMEDABAD | Gujarat | 100 | 96.52 | 100 | 100 | 89.58 | 98.26 |
2 | INDIAN INSTITUTE OF MANAGEMENT (IIM) BANGALORE | Karnataka | 100 | 93.83 | 100 | 100 | 88.14 | 97.58 |
3 | INDIAN INSTITUTE OF MANAGEMENT (IIM) CALCUTTA | West Bengal | 100 | 87.95 | 98.85 | 94.53 | 85.8 | 94.79 |
4 | INDIAN INSTITUTE OF MANAGEMENT (IIM) LUCKNOW | Uttar Pradesh | 100 | 85.43 | 97.48 | 94.38 | 81 | 93.43 |
5 | INDIAN INSTITUTE OF MANAGEMENT (IIM) INDORE | Madhya Pradesh | 100 | 86.85 | 97.03 | 92.43 | 83.18 | 93.43 |
6 | INDIAN INSTITUTE OF MANAGEMENT (IIM) SHILLONG | Meghalaya | 100 | 89.25 | 95.04 | 87.92 | 80.1 | 92.2 |
7 | INDIAN INSTITUTE OF MANAGEMENT (IIM) RANCHI | Jharkhand | 100 | 83.79 | 96.97 | 88.63 | 76.93 | 91.42 |
8 | INDIAN INSTITUTE OF MANAGEMENT (IIM) RAIPUR | Chhattisgarh | 100 | 80.86 | 94.77 | 88.41 | 76.27 | 90.17 |
9 | INDIAN INSTITUTE OF MANAGEMENT (IIM) UDAIPUR | Rajasthan | 100 | 79.51 | 95.21 | 86.68 | 73.93 | 89.43 |
10 | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 77.56 | 95.74 | 85.06 | 71.35 | 88.59 |
11 | PONDICHERRY UNIVERSITY KALAPET | Puducherry | 100 | 76.12 | 91.26 | 86.02 | 70.85 | 87.33 |
12 | FACULTY OF MANAGEMENT STUDIES UNIVERSITY OF DELHI NEW DELHI | Delhi | 100 | 78.02 | 92.72 | 77.86 | 65.87 | 85.94 |
13 | INDIAN INSTITUTE OF MANAGEMENT (IIM) AMRITSAR | Punjab | 100 | 68.67 | 93.31 | 81.17 | 71.49 | 85.44 |
14 | ANNA UNIVERSITY CHENNAI | Tamil Nadu | 100 | 55.33 | 99.96 | 96.27 | 43.13 | 84.62 |
15 | INDIAN INSTITUTE OF MANAGEMENT (IIM) SAMBALPUR | Odisha | 100 | 87.28 | 96.24 | 61.68 | 41.23 | 82.98 |
16 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY NEW DELHI | Delhi | 100 | 67.67 | 89.95 | 73.04 | 66.14 | 82.24 |
17 | INSTITUTE OF INSURANCE AND RISK MANAGEMENT HYDERABAD | Telangana | 100 | 66.7 | 93.45 | 71.69 | 59.95 | 82.04 |
18 | GUJARAT UNIVERSITY AHMEDABAD | Gujarat | 99.58 | 61.53 | 88.81 | 70.7 | 51.81 | 78.72 |
19 | NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) HYDERABAD | Telangana | 99.67 | 50.75 | 89.57 | 65.21 | 49.95 | 75.5 |
20 | INDIAN INSTITUTE OF MANAGEMENT (IIM) NAGPUR | Maharashtra | 100 | 40.29 | 87.97 | 60.8 | 54.92 | 72.7 |
21 | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA VADODARA | Gujarat | 100 | 39.45 | 89.32 | 62.32 | 23.23 | 70.01 |
22 | INDIAN INSTITUTE OF SOCIAL WELFARE AND BUSINESS MANAGEMENT (IISWBM)KOLKATA | West Bengal | 99.39 | 34.42 | 84.67 | 58.37 | 47.15 | 69.29 |
23 | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT GWALIOR | Madhya Pradesh | 99.87 | 23.94 | 86.45 | 61.96 | 50.94 | 68.85 |
24 | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY NEW DELHI | Delhi | 100 | 36.3 | 79.45 | 54.52 | 48.54 | 67.88 |
25 | UNIVERSITY OF MADRAS CHENNAI | Tamil Nadu | 100 | 29.84 | 85.89 | 56.95 | 37.1 | 67.54 |
Tags