RANK 2025 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
1 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 58.33 | 97.65 | 93.7 | 68.09 | 86.63 |
2 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 48.62 | 92.36 | 86.61 | 48.36 | 79.97 |
3 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH MUMBAI | Maharashtra | 100 | 45.1 | 75.83 | 87.62 | 43.91 | 74.89 |
4 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharashtra | 100 | 37.69 | 77.07 | 84.59 | 31.85 | 71.91 |
5 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.95 | 12.86 | 54.39 | 65.27 | 21.55 | 56.12 |
6 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.78 | 4.54 | 31.75 | 61.2 | 15.89 | 47.12 |
7 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 95.32 | 7.94 | 25.88 | 61.26 | 16.6 | 45.8 |
8 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 92.76 | 2.78 | 25.75 | 66.07 | 19.26 | 45.32 |
9 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 100 | 6.15 | 27.85 | 53.14 | 14.1 | 45.23 |
10 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 7.79 | 17.13 | 54.92 | 14.19 | 43.24 |
11 | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI | Maharashtra | 90.24 | 5.65 | 22.35 | 60.26 | 11.03 | 42.43 |
12 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 92.68 | 2.47 | 13.06 | 54.06 | 21.21 | 39.86 |
Top Private B-Schools In Mumbai
Mumbai, Indiℱa's financial capital, has 12 business schools that have made it to the top private B-schools list in Outlook-ICARE 🌺Rankings for India's Best B-Schools 2025.
Tags