RANK | 1 |
INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.33 |
RESEARCH Weightage - 20% | 67.27 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 92.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.63 |
OVERALL SCORE | 91.03 |
RANK | 2 |
INSTITUTION | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 63.37 |
EMPLOYABILITY Weightage - 25% | 96.42 |
FACULTY QUALITY Weightage - 20% | 92.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.46 |
OVERALL SCORE | 88.46 |
RANK | 3 |
INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.49 |
EMPLOYABILITY Weightage - 25% | 90.6 |
FACULTY QUALITY Weightage - 20% | 89.94 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 72.4 |
OVERALL SCORE | 84.18 |
RANK | 4 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.16 |
EMPLOYABILITY Weightage - 25% | 92.19 |
FACULTY QUALITY Weightage - 20% | 88.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.78 |
OVERALL SCORE | 80.63 |
RANK | 5 |
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.19 |
EMPLOYABILITY Weightage - 25% | 84.67 |
FACULTY QUALITY Weightage - 20% | 85.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35 |
OVERALL SCORE | 75.23 |
RANK | 6 |
INSTITUTION | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98 |
RESEARCH Weightage - 20% | 36.97 |
EMPLOYABILITY Weightage - 25% | 69.62 |
FACULTY QUALITY Weightage - 20% | 84.95 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.81 |
OVERALL SCORE | 69.87 |
RANK | 7 |
INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 95.59 |
RESEARCH Weightage - 20% | 33.89 |
EMPLOYABILITY Weightage - 25% | 67.43 |
FACULTY QUALITY Weightage - 20% | 82.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.75 |
OVERALL SCORE | 66.87 |
RANK | 8 |
INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.77 |
RESEARCH Weightage - 20% | 30.19 |
EMPLOYABILITY Weightage - 25% | 67.81 |
FACULTY QUALITY Weightage - 20% | 81.83 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.51 |
OVERALL SCORE | 66.3 |
RANK | 9 |
INSTITUTION | LLOYD BUSINESS SCHOOL, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.23 |
RESEARCH Weightage - 20% | 15.57 |
EMPLOYABILITY Weightage - 25% | 47.78 |
FACULTY QUALITY Weightage - 20% | 69.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.61 |
OVERALL SCORE | 55.05 |
RANK | 10 |
INSTITUTION | GD GOENKA UNIVERSITY (SCHOOL OF MANAGEMENT), SOHNA GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.43 |
RESEARCH Weightage - 20% | 11.61 |
EMPLOYABILITY Weightage - 25% | 47.73 |
FACULTY QUALITY Weightage - 20% | 64.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.57 |
OVERALL SCORE | 53.32 |
RANK | 11 |
INSTITUTION | INTERNATIONAL INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 95.78 |
RESEARCH Weightage - 20% | 11.44 |
EMPLOYABILITY Weightage - 25% | 44.95 |
FACULTY QUALITY Weightage - 20% | 67.64 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.27 |
OVERALL SCORE | 52.63 |
RANK | 12 |
INSTITUTION | GREATER NOIDA INSTITUTE OF TECHNOLOGY, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 95.73 |
RESEARCH Weightage - 20% | 13.54 |
EMPLOYABILITY Weightage - 25% | 37.63 |
FACULTY QUALITY Weightage - 20% | 64.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 50.75 |
RANK | 13 |
INSTITUTION | DELHI SCHOOL OF BUSINESS, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98.77 |
RESEARCH Weightage - 20% | 8.65 |
EMPLOYABILITY Weightage - 25% | 34.33 |
FACULTY QUALITY Weightage - 20% | 61.57 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.18 |
OVERALL SCORE | 49.14 |
RANK | 14 |
INSTITUTION | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.43 |
EMPLOYABILITY Weightage - 25% | 22.87 |
FACULTY QUALITY Weightage - 20% | 59.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.23 |
OVERALL SCORE | 46.2 |
RANK | 15 |
INSTITUTION | MANAV RACHNA UNIVERSITY, FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.93 |
RESEARCH Weightage - 20% | 8.13 |
EMPLOYABILITY Weightage - 25% | 25.51 |
FACULTY QUALITY Weightage - 20% | 56.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.48 |
OVERALL SCORE | 46.14 |
RANK | 16 |
INSTITUTION | INTERNATIONAL SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 97.16 |
RESEARCH Weightage - 20% | 7.72 |
EMPLOYABILITY Weightage - 25% | 26.52 |
FACULTY QUALITY Weightage - 20% | 56.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.33 |
OVERALL SCORE | 45.75 |
RANK | 17 |
INSTITUTION | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS, NEW DELHI |
STATE | Delhi |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 6.4 |
EMPLOYABILITY Weightage - 25% | 23 |
FACULTY QUALITY Weightage - 20% | 61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.69 |
OVERALL SCORE | 44.79 |
RANK | 18 |
INSTITUTION | JAIPURIA INSTITUTE OF MANAGEMENT, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 94.13 |
RESEARCH Weightage - 20% | 8.33 |
EMPLOYABILITY Weightage - 25% | 28 |
FACULTY QUALITY Weightage - 20% | 57.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.04 |
OVERALL SCORE | 44.71 |
RANK | 19 |
INSTITUTION | HINDU INSTITUTE OF MANAGEMENT, SONEPAT |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 94.92 |
RESEARCH Weightage - 20% | 8.21 |
EMPLOYABILITY Weightage - 25% | 21.65 |
FACULTY QUALITY Weightage - 20% | 55.44 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
OVERALL SCORE | 43.7 |
RANK | 20 |
INSTITUTION | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 98.12 |
RESEARCH Weightage - 20% | 0.44 |
EMPLOYABILITY Weightage - 25% | 22.61 |
FACULTY QUALITY Weightage - 20% | 54.44 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.9 |
OVERALL SCORE | 42.85 |
RANK | 21 |
INSTITUTION | FORE SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 93.96 |
RESEARCH Weightage - 20% | 5.39 |
EMPLOYABILITY Weightage - 25% | 21.55 |
FACULTY QUALITY Weightage - 20% | 54.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.89 |
OVERALL SCORE | 42.77 |
RANK | 22 |
INSTITUTION | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 0.85 |
EMPLOYABILITY Weightage - 25% | 16.3 |
FACULTY QUALITY Weightage - 20% | 54.53 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.76 |
OVERALL SCORE | 41.83 |
RANK | 23 |
INSTITUTION | FOSTIIMA BUSINESS SCHOOL, DWARKA |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 99.34 |
RESEARCH Weightage - 20% | 2.86 |
EMPLOYABILITY Weightage - 25% | 12.41 |
FACULTY QUALITY Weightage - 20% | 54.76 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.88 |
OVERALL SCORE | 41.35 |
RANK | 24 |
INSTITUTION | GITARATTAN INTERNATIONAL BUSINESS SCHOOL, DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 97.04 |
RESEARCH Weightage - 20% | 2.8 |
EMPLOYABILITY Weightage - 25% | 12.22 |
FACULTY QUALITY Weightage - 20% | 55.36 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.94 |
OVERALL SCORE | 40.24 |
ALSO READ