RANK | 1 |
INSTITUTION | XLRI-XAVIER SCHOOL OF MANAGEMENT, JAMSHEDPUR |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
RESEARCH Weightage - 20% | 78.87 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 94.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.33 |
OVERALL SCORE | 94.01 |
RANK | 2 |
INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.33 |
RESEARCH Weightage - 20% | 67.27 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 92.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.63 |
OVERALL SCORE | 91.03 |
RANK | 3 |
INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.07 |
RESEARCH Weightage - 20% | 68.77 |
EMPLOYABILITY Weightage - 25% | 97.28 |
FACULTY QUALITY Weightage - 20% | 93.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.22 |
OVERALL SCORE | 90.91 |
RANK | 4 |
INSTITUTION | TA PAI MANAGEMENT INSTITUTE, MANIPAL |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 73.13 |
EMPLOYABILITY Weightage - 25% | 92.05 |
FACULTY QUALITY Weightage - 20% | 92.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 92.63 |
OVERALL SCORE | 90.44 |
RANK | 5 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 70.21 |
EMPLOYABILITY Weightage - 25% | 94.88 |
FACULTY QUALITY Weightage - 20% | 90.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 93.55 |
OVERALL SCORE | 90.12 |
RANK | 6 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 68.23 |
EMPLOYABILITY Weightage - 25% | 97.13 |
FACULTY QUALITY Weightage - 20% | 89.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.24 |
OVERALL SCORE | 89.08 |
RANK | 7 |
INSTITUTION | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 66.44 |
EMPLOYABILITY Weightage - 25% | 93.27 |
FACULTY QUALITY Weightage - 20% | 95.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.08 |
OVERALL SCORE | 88.74 |
RANK | 8 |
INSTITUTION | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 63.37 |
EMPLOYABILITY Weightage - 25% | 96.42 |
FACULTY QUALITY Weightage - 20% | 92.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.46 |
OVERALL SCORE | 88.46 |
RANK | 9 |
INSTITUTION | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 61.55 |
EMPLOYABILITY Weightage - 25% | 97.89 |
FACULTY QUALITY Weightage - 20% | 88.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.94 |
OVERALL SCORE | 86.66 |
RANK | 10 |
INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 57.45 |
EMPLOYABILITY Weightage - 25% | 95.06 |
FACULTY QUALITY Weightage - 20% | 92.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.58 |
OVERALL SCORE | 85.25 |
RANK | 11 |
INSTITUTION | GOA INSTITUTE OF MANAGEMENT, SATTARI |
STATE | GOA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.99 |
EMPLOYABILITY Weightage - 25% | 94.4 |
FACULTY QUALITY Weightage - 20% | 90.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.42 |
OVERALL SCORE | 85.14 |
RANK | 12 |
INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.49 |
EMPLOYABILITY Weightage - 25% | 90.6 |
FACULTY QUALITY Weightage - 20% | 89.94 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 72.4 |
OVERALL SCORE | 84.18 |
RANK | 13 |
INSTITUTION | IFIM COLLEGE, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 51.93 |
EMPLOYABILITY Weightage - 25% | 86.82 |
FACULTY QUALITY Weightage - 20% | 89.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.95 |
OVERALL SCORE | 81.66 |
RANK | 14 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.16 |
EMPLOYABILITY Weightage - 25% | 92.19 |
FACULTY QUALITY Weightage - 20% | 88.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.78 |
OVERALL SCORE | 80.63 |
RANK | 15 |
INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.56 |
RESEARCH Weightage - 20% | 50.81 |
EMPLOYABILITY Weightage - 25% | 86.08 |
FACULTY QUALITY Weightage - 20% | 89.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.76 |
OVERALL SCORE | 79.93 |
RANK | 16 |
INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.85 |
RESEARCH Weightage - 20% | 48.3 |
EMPLOYABILITY Weightage - 25% | 86.18 |
FACULTY QUALITY Weightage - 20% | 88.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.62 |
OVERALL SCORE | 79.82 |
RANK | 17 |
INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 72.39 |
EMPLOYABILITY Weightage - 25% | 85.47 |
FACULTY QUALITY Weightage - 20% | 65.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.74 |
OVERALL SCORE | 79.62 |
RANK | 18 |
INSTITUTION | PANDIT DEENDAYAL PETROLEUM UNIVERSITY, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 52.67 |
EMPLOYABILITY Weightage - 25% | 81.2 |
FACULTY QUALITY Weightage - 20% | 86.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 61.95 |
OVERALL SCORE | 79.42 |
RANK | 19 |
INSTITUTION | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.65 |
RESEARCH Weightage - 20% | 47.7 |
EMPLOYABILITY Weightage - 25% | 88.76 |
FACULTY QUALITY Weightage - 20% | 87.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 49.89 |
OVERALL SCORE | 79.12 |
RANK | 20 |
INSTITUTION | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD), MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.26 |
EMPLOYABILITY Weightage - 25% | 84.27 |
FACULTY QUALITY Weightage - 20% | 89.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.48 |
OVERALL SCORE | 78.7 |
RANK | 21 |
INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 43.28 |
EMPLOYABILITY Weightage - 25% | 81.29 |
FACULTY QUALITY Weightage - 20% | 92.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 54.33 |
OVERALL SCORE | 77.55 |
RANK | 22 |
INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 44.63 |
EMPLOYABILITY Weightage - 25% | 79.66 |
FACULTY QUALITY Weightage - 20% | 85.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.84 |
OVERALL SCORE | 75.28 |
RANK | 23 |
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.19 |
EMPLOYABILITY Weightage - 25% | 84.67 |
FACULTY QUALITY Weightage - 20% | 85.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35 |
OVERALL SCORE | 75.23 |
RANK | 24 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.55 |
EMPLOYABILITY Weightage - 25% | 83.11 |
FACULTY QUALITY Weightage - 20% | 87.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.23 |
OVERALL SCORE | 74.99 |
RANK | 25 |
INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.39 |
EMPLOYABILITY Weightage - 25% | 79.59 |
FACULTY QUALITY Weightage - 20% | 82.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 47.86 |
OVERALL SCORE | 74.38 |
RANK | 26 |
INSTITUTION | JSS CENTRE FOR MANAGEMENT STUDIES, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.4 |
EMPLOYABILITY Weightage - 25% | 81.51 |
FACULTY QUALITY Weightage - 20% | 84.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.48 |
OVERALL SCORE | 74.3 |
RANK | 27 |
INSTITUTION | INSTITUTE OF PUBLIC ENTERPRISE (IPE), HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.06 |
EMPLOYABILITY Weightage - 25% | 82.54 |
FACULTY QUALITY Weightage - 20% | 86.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 30.12 |
OVERALL SCORE | 74.2 |
RANK | 28 |
INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 42.21 |
EMPLOYABILITY Weightage - 25% | 81.54 |
FACULTY QUALITY Weightage - 20% | 83.77 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.28 |
OVERALL SCORE | 73.44 |
RANK | 29 |
INSTITUTION | GANPAT UNIVERSITY, MEHSANA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 36.34 |
EMPLOYABILITY Weightage - 25% | 75.12 |
FACULTY QUALITY Weightage - 20% | 85.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.44 |
OVERALL SCORE | 71.81 |
RANK | 30 |
INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 97.3 |
RESEARCH Weightage - 20% | 44.17 |
EMPLOYABILITY Weightage - 25% | 75.53 |
FACULTY QUALITY Weightage - 20% | 84.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 28.13 |
OVERALL SCORE | 71.71 |
RANK | 31 |
INSTITUTION | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 40.65 |
EMPLOYABILITY Weightage - 25% | 76.67 |
FACULTY QUALITY Weightage - 20% | 81.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.23 |
OVERALL SCORE | 71.36 |
RANK | 32 |
INSTITUTION | CALCUTTA BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 99.54 |
RESEARCH Weightage - 20% | 35.96 |
EMPLOYABILITY Weightage - 25% | 72.98 |
FACULTY QUALITY Weightage - 20% | 85.66 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.02 |
OVERALL SCORE | 71.16 |
RANK | 33 |
INSTITUTION | PARUL UNIVERSITY, VADODARA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.33 |
RESEARCH Weightage - 20% | 36.22 |
EMPLOYABILITY Weightage - 25% | 76.32 |
FACULTY QUALITY Weightage - 20% | 83.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.01 |
OVERALL SCORE | 70.98 |
RANK | 34 |
INSTITUTION | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.64 |
RESEARCH Weightage - 20% | 36.91 |
EMPLOYABILITY Weightage - 25% | 72.66 |
FACULTY QUALITY Weightage - 20% | 80.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.27 |
OVERALL SCORE | 70.15 |
RANK | 35 |
INSTITUTION | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98 |
RESEARCH Weightage - 20% | 36.97 |
EMPLOYABILITY Weightage - 25% | 69.62 |
FACULTY QUALITY Weightage - 20% | 84.95 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.81 |
OVERALL SCORE | 69.87 |
RANK | 36 |
INSTITUTION | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 39.17 |
EMPLOYABILITY Weightage - 25% | 69.03 |
FACULTY QUALITY Weightage - 20% | 79.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.42 |
OVERALL SCORE | 69.68 |
RANK | 37 |
INSTITUTION | SCMS COCHIN SCHOOL OF BUSINESS, KOCHI |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 98.65 |
RESEARCH Weightage - 20% | 34.6 |
EMPLOYABILITY Weightage - 25% | 67.72 |
FACULTY QUALITY Weightage - 20% | 81.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 36.21 |
OVERALL SCORE | 68.35 |
RANK | 38 |
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 32.78 |
EMPLOYABILITY Weightage - 25% | 71.68 |
FACULTY QUALITY Weightage - 20% | 80.2 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.61 |
OVERALL SCORE | 68.08 |
RANK | 39 |
INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.2 |
RESEARCH Weightage - 20% | 31.89 |
EMPLOYABILITY Weightage - 25% | 69.38 |
FACULTY QUALITY Weightage - 20% | 83.68 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.12 |
OVERALL SCORE | 66.92 |
RANK | 40 |
INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 95.59 |
RESEARCH Weightage - 20% | 33.89 |
EMPLOYABILITY Weightage - 25% | 67.43 |
FACULTY QUALITY Weightage - 20% | 82.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.75 |
OVERALL SCORE | 66.87 |
RANK | 41 |
INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 32.25 |
EMPLOYABILITY Weightage - 25% | 64.97 |
FACULTY QUALITY Weightage - 20% | 80.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 34.35 |
OVERALL SCORE | 66.85 |
RANK | 42 |
INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.77 |
RESEARCH Weightage - 20% | 30.19 |
EMPLOYABILITY Weightage - 25% | 67.81 |
FACULTY QUALITY Weightage - 20% | 81.83 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.51 |
OVERALL SCORE | 66.3 |
RANK | 43 |
INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.78 |
RESEARCH Weightage - 20% | 29.21 |
EMPLOYABILITY Weightage - 25% | 65.5 |
FACULTY QUALITY Weightage - 20% | 80.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.81 |
OVERALL SCORE | 65.49 |
RANK | 44 |
INSTITUTION | SISTER NIVEDITA UNIVERSITY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 56.69 |
EMPLOYABILITY Weightage - 25% | 22.66 |
FACULTY QUALITY Weightage - 20% | 90.48 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.64 |
OVERALL SCORE | 65.31 |
RANK | 45 |
INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.99 |
RESEARCH Weightage - 20% | 29.29 |
EMPLOYABILITY Weightage - 25% | 64.92 |
FACULTY QUALITY Weightage - 20% | 79.88 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.26 |
OVERALL SCORE | 65.09 |
RANK | 46 |
INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.31 |
RESEARCH Weightage - 20% | 29.47 |
EMPLOYABILITY Weightage - 25% | 64.9 |
FACULTY QUALITY Weightage - 20% | 77.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.87 |
OVERALL SCORE | 64.95 |
RANK | 47 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, INDORE |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 98.45 |
RESEARCH Weightage - 20% | 27.44 |
EMPLOYABILITY Weightage - 25% | 64.94 |
FACULTY QUALITY Weightage - 20% | 80.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.02 |
OVERALL SCORE | 64.88 |
RANK | 48 |
INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.29 |
RESEARCH Weightage - 20% | 26.89 |
EMPLOYABILITY Weightage - 25% | 65.69 |
FACULTY QUALITY Weightage - 20% | 79.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 23.98 |
OVERALL SCORE | 64.76 |
RANK | 49 |
INSTITUTION | SIVA SIVANI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 55.24 |
EMPLOYABILITY Weightage - 25% | 25.56 |
FACULTY QUALITY Weightage - 20% | 93.2 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.74 |
OVERALL SCORE | 64.35 |
RANK | 50 |
INSTITUTION | FACULTY OF MANAGEMENT STUDIES, INSTITUTE OF RURAL MANAGEMENT, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 98.89 |
RESEARCH Weightage - 20% | 26 |
EMPLOYABILITY Weightage - 25% | 61.1 |
FACULTY QUALITY Weightage - 20% | 79.41 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.79 |
OVERALL SCORE | 63.66 |
RANK | 51 |
INSTITUTION | SAIBALAJI’S INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES (IIMS), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 28.04 |
EMPLOYABILITY Weightage - 25% | 59.82 |
FACULTY QUALITY Weightage - 20% | 74.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.2 |
OVERALL SCORE | 62.55 |
RANK | 52 |
INSTITUTION | KRUPANIDHI GROUP OF INSTITUTIONS, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.71 |
RESEARCH Weightage - 20% | 24.85 |
EMPLOYABILITY Weightage - 25% | 61.52 |
FACULTY QUALITY Weightage - 20% | 72.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.58 |
OVERALL SCORE | 62.17 |
RANK | 53 |
INSTITUTION | QUANTUM BUSINESS SCHOOL, JAYSINGHA |
STATE | UTTARAKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 23.57 |
EMPLOYABILITY Weightage - 25% | 59.5 |
FACULTY QUALITY Weightage - 20% | 75.46 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24 |
OVERALL SCORE | 62.08 |
RANK | 54 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 97.36 |
RESEARCH Weightage - 20% | 22.5 |
EMPLOYABILITY Weightage - 25% | 63.01 |
FACULTY QUALITY Weightage - 20% | 76.24 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.62 |
OVERALL SCORE | 62 |
RANK | 55 |
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 24.18 |
EMPLOYABILITY Weightage - 25% | 56.39 |
FACULTY QUALITY Weightage - 20% | 77.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.45 |
OVERALL SCORE | 61.88 |
RANK | 56 |
INSTITUTION | MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.39 |
RESEARCH Weightage - 20% | 24.98 |
EMPLOYABILITY Weightage - 25% | 57.22 |
FACULTY QUALITY Weightage - 20% | 75.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.23 |
OVERALL SCORE | 61.41 |
RANK | 57 |
INSTITUTION | SRM EASWARI ENGINEERING COLLEGE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.14 |
RESEARCH Weightage - 20% | 20.88 |
EMPLOYABILITY Weightage - 25% | 59.65 |
FACULTY QUALITY Weightage - 20% | 75.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.52 |
OVERALL SCORE | 60.79 |
RANK | 58 |
INSTITUTION | RV INSTITUTE OF MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99 |
RESEARCH Weightage - 20% | 21.46 |
EMPLOYABILITY Weightage - 25% | 57.67 |
FACULTY QUALITY Weightage - 20% | 70.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.17 |
OVERALL SCORE | 60.74 |
RANK | 59 |
INSTITUTION | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.4 |
RESEARCH Weightage - 20% | 19.41 |
EMPLOYABILITY Weightage - 25% | 59.08 |
FACULTY QUALITY Weightage - 20% | 74.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.82 |
OVERALL SCORE | 59.69 |
RANK | 60 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 18.36 |
EMPLOYABILITY Weightage - 25% | 57.21 |
FACULTY QUALITY Weightage - 20% | 73.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 59.05 |
RANK | 61 |
INSTITUTION | SONA SCHOOL OF MANAGEMENT, SALEM |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 15.82 |
EMPLOYABILITY Weightage - 25% | 56.92 |
FACULTY QUALITY Weightage - 20% | 69.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.75 |
OVERALL SCORE | 58.31 |
RANK | 62 |
INSTITUTION | IIEBM INDUS BUSINESS SCHOOL, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.83 |
RESEARCH Weightage - 20% | 14.74 |
EMPLOYABILITY Weightage - 25% | 53.64 |
FACULTY QUALITY Weightage - 20% | 74.23 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.08 |
OVERALL SCORE | 57.02 |
RANK | 63 |
INSTITUTION | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 99.47 |
RESEARCH Weightage - 20% | 16.52 |
EMPLOYABILITY Weightage - 25% | 51.48 |
FACULTY QUALITY Weightage - 20% | 69.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.34 |
OVERALL SCORE | 56.68 |
