Rank - 2024 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
1 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 99.92 | 78.35 | 100 | 91.01 | 96.19 | 93.47 |
2 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 100 | 73.54 | 94.9 | 95.52 | 94.84 | 92.02 |
3 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 97.78 | 72.65 | 96.17 | 90.06 | 99.98 | 91.03 |
4 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 95.23 | 71.53 | 98.74 | 91.4 | 98.16 | 90.89 |
5 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 67.42 | 97.32 | 87.17 | 96.88 | 89.94 |
6 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 66.59 | 93.83 | 96.83 | 85.52 | 89.69 |
7 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 99.56 | 65.90 | 93.41 | 91.54 | 80.60 | 87.79 |
8 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 100 | 62.48 | 100 | 87.28 | 73.21 | 87.27 |
9 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 63.43 | 89.6 | 93.74 | 79.71 | 86.81 |
10 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 58.33 | 97.65 | 93.7 | 68.09 | 86.63 |
11 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KIIT) BHUBANESWAR | Odisha | 100 | 59.43 | 87.2 | 94.5 | 77.23 | 85.31 |
12 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 96.36 | 55.89 | 92.91 | 92.37 | 69.47 | 83.92 |
13 | GOA INSTITUTE OF MANAGEMENT (GIM) SANQUELIM | Goa | 100 | 48.76 | 90.04 | 93.09 | 54.82 | 81.36 |
14 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 95.66 | 48.93 | 91 | 91.6 | 58.3 | 80.6 |
15 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 99.91 | 46.27 | 92.4 | 86.98 | 56.03 | 80.33 |
16 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE | Karnataka | 96.91 | 52.81 | 83.71 | 87.44 | 69.38 | 80.14 |
17 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 48.62 | 92.36 | 86.61 | 48.36 | 79.97 |
18 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 100 | 53.03 | 80.76 | 90.9 | 59.67 | 79.94 |
19 | INSTITUTE OF RURAL MANAGEMENT ANAND | Gujarat | 99.5 | 76.38 | 83.9 | 64.89 | 53.42 | 79.45 |
20 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 98.68 | 49.32 | 86.98 | 90.93 | 48.68 | 79.33 |
21 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU | Karnataka | 94.53 | 47.59 | 83.9 | 91.93 | 58.3 | 78.34 |
22 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD | Telangana | 100 | 46.17 | 86.15 | 82.55 | 34.29 | 75.71 |
23 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH MUMBAI | Maharashtra | 100 | 45.1 | 75.83 | 87.62 | 43.91 | 74.89 |
24 | Regional College of Management Bangalore | Karnataka | 100 | 42.47 | 80.46 | 84.08 | 34.85 | 73.91 |
25 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 96.59 | 40.46 | 82.29 | 85.23 | 39.43 | 73.8 |
26 | INDUS BUSINESS ACADEMY (IBA) BENGALURU | Karnataka | 96.97 | 44.27 | 75.64 | 83.84 | 50.12 | 73.79 |
27 | RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI | Kerala | 100 | 44.92 | 79.88 | 83.32 | 30.51 | 73.67 |
28 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA | Uttar Pradesh | 100 | 39.72 | 76.75 | 86.41 | 39.04 | 73.32 |
29 | MANIPAL UNIVERSITY JAIPUR | Rajasthan | 98.65 | 43.24 | 78.41 | 84.89 | 30.99 | 72.99 |
30 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 98.99 | 38.85 | 80.99 | 83.38 | 33.16 | 72.76 |
31 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharashtra | 100 | 37.69 | 77.07 | 84.59 | 31.85 | 71.91 |
32 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) KOLKATA | West Bengal | 94.42 | 37.39 | 80.72 | 85.68 | 31.82 | 71.58 |
33 | PARUL UNIVERSITY VADODARA | Gujarat | 94.18 | 37.84 | 73.65 | 88.2 | 38.24 | 70.99 |
34 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | Madhya Pradesh | 100 | 31.8 | 72.37 | 84.91 | 36.99 | 70.13 |
35 | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI | Jharkhand | 100 | 37.32 | 73.49 | 80.42 | 29.43 | 69.86 |
36 | SCMS COCHIN SCHOOL OF BUSINESS KOCHI | Kerala | 100 | 32.28 | 72.8 | 81.85 | 37.15 | 69.74 |
37 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 97.7 | 39.33 | 72.4 | 77.17 | 37.35 | 69.56 |
38 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 34.06 | 66.5 | 85.71 | 37.64 | 69.34 |
39 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 39.1 | 70.94 | 75.87 | 34.9 | 69.22 |
40 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 99.52 | 33.68 | 64.48 | 82.13 | 29.58 | 67.12 |
41 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 94.18 | 33.6 | 68.29 | 85.13 | 25.14 | 66.88 |
42 | KRUPANIDHI SCHOOL OF MANAGEMENT BANGALORE | Karnataka | 100 | 27.03 | 65.83 | 83.21 | 24.61 | 65.97 |
43 | ST ALOYSIUS INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY MANGALURU | Karnataka | 99.02 | 59.01 | 21.68 | 90.83 | 58.14 | 65.96 |
44 | AIMS SCHOOL OF BUSINESS BENGALURU | Karnataka | 99.62 | 29.66 | 63.53 | 80.7 | 30.01 | 65.86 |
45 | SIVA SIVANI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 96.31 | 31.22 | 69.52 | 75.93 | 23.4 | 65.23 |
46 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 23.91 | 62.22 | 81.82 | 28.13 | 64.51 |
47 | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT INDORE | Madhya Pradesh | 96.35 | 56.88 | 24.24 | 95.06 | 35.53 | 64.09 |
48 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 100 | 26.18 | 58.65 | 79.74 | 29.06 | 63.75 |
49 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT BENGALURU | Karnataka | 93.79 | 26.66 | 61.96 | 81.91 | 29.75 | 63.63 |
50 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 97.13 | 23.68 | 62.76 | 77.22 | 26.37 | 62.79 |
51 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT BENGALURU | Karnataka | 100 | 29.52 | 58.4 | 72.73 | 26.99 | 62.75 |
52 | PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR | Madhya Pradesh | 99.2 | 26.04 | 59.21 | 76.75 | 24.94 | 62.65 |
53 | JIS UNIVERSITY KOLKATA | West Bengal | 100 | 22.33 | 60.26 | 74.14 | 26.18 | 61.98 |
54 | SCHOOL OF MANAGEMENT ITM UNIVERSITY GWALIOR | Madhya Pradesh | 93.53 | 21.24 | 64.21 | 79.67 | 21.12 | 61.73 |
55 | CENTRE FOR MANAGEMENT STUDIES PRESIDENCY COLLEGE BENGALURU | Karnataka | 100 | 24.5 | 56.98 | 70.11 | 34.24 | 61.59 |
56 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 26.27 | 54.17 | 75.37 | 25.78 | 61.45 |
57 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.41 | 28.23 | 52.98 | 77.37 | 21.09 | 61.33 |
58 | IIEBM INDUS BUSINESS SCHOOL PUNE | Maharashtra | 100 | 15.93 | 60.76 | 78.17 | 12.95 | 60.31 |
59 | CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI | Punjab | 97.67 | 22.18 | 55.57 | 77.31 | 20.19 | 60.23 |
60 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 97.22 | 18.75 | 60.62 | 74.12 | 17.47 | 59.78 |
61 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 98.32 | 18.43 | 55.66 | 78.25 | 12.18 | 59.05 |
62 | INSTITUTE FOR TECHNOLOGY & MANAGEMENT CHENNAI | Tamil Nadu | 97.19 | 18.01 | 54.47 | 74.61 | 16.16 | 58.06 |
63 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 97.94 | 13.36 | 54.84 | 74.8 | 20.56 | 57.88 |
64 | AKS UNIVERSITY SATNA | Madhya Pradesh | 91.39 | 24.62 | 53.82 | 71.47 | 18.51 | 57.37 |
65 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) BANGALORE | Karnataka | 98.32 | 20.66 | 50.33 | 70.3 | 19.07 | 57.26 |
66 | SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE | Maharashtra | 99.53 | 15.3 | 51.41 | 71.33 | 20.07 | 57.07 |
67 | CMR UNIVERSITY HYDERABAD | Telangana | 96.87 | 18.66 | 52.56 | 70.76 | 16.51 | 56.89 |
68 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 100 | 13.48 | 51.43 | 73.11 | 15.84 | 56.76 |
69 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.95 | 12.86 | 54.39 | 65.27 | 21.55 | 56.12 |
70 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 97.57 | 14.51 | 48.3 | 71.25 | 20.45 | 55.66 |
71 | PUNE INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 99.09 | 13.67 | 50.51 | 70.05 | 14.28 | 55.57 |
72 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 100 | 13.21 | 45.11 | 74.45 | 12.13 | 55.02 |
73 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 97.13 | 15.49 | 45.64 | 72.37 | 17.2 | 54.98 |
74 | AISSMS INSTITUTE OF MANAGEMENT (IOM) PUNE | Maharashtra | 99.28 | 13.03 | 45.04 | 73.67 | 11.49 | 54.57 |
75 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 94 | 14.11 | 49.58 | 71.59 | 12.95 | 54.33 |
76 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.07 | 13.71 | 48.51 | 67.61 | 9.07 | 54.07 |
77 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 97.78 | 16.52 | 42.54 | 70.46 | 14.24 | 53.9 |
78 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE CHENNAI | Tamil Nadu | 92.32 | 7.19 | 50.37 | 72.57 | 17.04 | 53.33 |
79 | SANSKRITI UNIVERSITY MATHURA | Uttar Pradesh | 98.7 | 13.91 | 41.47 | 67.04 | 14.45 | 52.68 |
80 | ARKA JAIN UNIVERSITY JAMSHEDPUR | Jharkhand | 100 | 11.38 | 45.54 | 61.53 | 13.88 | 52.36 |
81 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 95.12 | 13.93 | 45.71 | 66.16 | 11.2 | 52.35 |
82 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 98.75 | 14.14 | 36.21 | 69.72 | 16.6 | 52.17 |
83 | IES COLLEGE OF TECHNOLOGY BHOPAL | Madhya Pradesh | 90.37 | 17.38 | 39.84 | 73.61 | 10.91 | 51.84 |
84 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.31 | 10.1 | 37.91 | 70.12 | 14.09 | 51.26 |
85 | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT BENGALURU | Karnataka | 97.22 | 14.51 | 39.46 | 64.58 | 11.78 | 51.17 |
86 | SRI RAMAKRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | Tamil Nadu | 98.65 | 13.66 | 37.53 | 63.36 | 16.3 | 51.08 |
87 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 98.17 | 8.96 | 32.92 | 64.8 | 24.32 | 49.96 |
88 | AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD | Uttar Pradesh | 94.69 | 11.13 | 36.53 | 64.04 | 20.7 | 49.91 |
89 | MIT WORLD PEACE UNIVERSITY PUNE | Maharashtra | 99.29 | 7.4 | 33.72 | 67.04 | 17.64 | 49.9 |
90 | T. JOHN COLLEGE BENGALURU | Karnataka | 95.69 | 9.86 | 34.35 | 62.18 | 21.9 | 49.11 |
91 | MANAV RACHNA UNIVERSITY FARIDABAD | Haryana | 94.89 | 6.34 | 34.43 | 66.46 | 17.8 | 48.67 |
92 | ITM BUSINESS SCHOOL BENGALURU | Karnataka | 94.17 | 6.18 | 37.19 | 61.31 | 22.28 | 48.57 |
93 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.51 | 15.02 | 28.68 | 62.12 | 14.01 | 48.13 |
94 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS | Madhya Pradesh | 96.04 | 9.78 | 30.89 | 61.12 | 17.78 | 47.69 |
95 | P.K.R. ARTS COLLEGE FOR WOMEN ERODE | Tamil Nadu | 100 | 5.93 | 27.14 | 63.45 | 18.17 | 47.48 |
96 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 100 | 6.75 | 25.04 | 61.89 | 22.67 | 47.26 |
97 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.78 | 4.54 | 31.75 | 61.2 | 15.89 | 47.12 |
98 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | Punjab | 93.74 | 15.41 | 25.2 | 63.8 | 14.45 | 47.02 |
99 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 96.12 | 9.65 | 27.09 | 63.57 | 15.25 | 46.97 |
100 | MIMA INSTITUTE OF MANAGEMENTPUNE | Maharashtra | 100 | 7.3 | 26.22 | 60.41 | 18.16 | 46.91 |
101 | INDIRA INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 93.55 | 12.26 | 27.97 | 59.19 | 21.3 | 46.8 |
102 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 100 | 2.09 | 31.53 | 58.42 | 18.04 | 46.79 |
103 | DOON BUSINESS SCHOOL DEHRADUN | Uttarakhand | 96.64 | 7.18 | 25.38 | 64.18 | 16.82 | 46.46 |
104 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 5.34 | 29.99 | 57.74 | 12.31 | 46.34 |
105 | SISTER NIVEDITA UNIVERSITY KOLKATA | West Bengal | 97.32 | 3.19 | 32.08 | 58.94 | 14.85 | 46.26 |
106 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU | Karnataka | 98.23 | 9.49 | 27.16 | 60.76 | 8.29 | 46.23 |
107 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA | West Bengal | 100 | 3.9 | 25.51 | 61.79 | 16.45 | 46.16 |
108 | BHARATIYA VIDYA BHAVAN INSTITUTE OF MANAGEMENT SCIENCE KOLKATA | West Bengal | 96.86 | 4.6 | 26.68 | 62.79 | 17.74 | 46.14 |
109 | SILIGURI INSTITUTE OF TECHNOLOGY SILIGURI | West Bengal | 94.35 | 8.26 | 30.72 | 58.42 | 15.18 | 46.12 |
110 | SRI SRI UNIVERSITY CUTTACK | Odisha | 99.8 | 7.54 | 27.18 | 57.4 | 13.75 | 46.11 |
111 | SCHOOL OF MANAGEMENT MIET JAMMU | Jammu and Kashmir | 93.72 | 6.74 | 28.79 | 62.89 | 14.27 | 45.98 |
112 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI | Chhattisgarh | 99.29 | 8.65 | 23.61 | 57 | 19.77 | 45.83 |
113 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 95.32 | 7.94 | 25.88 | 61.26 | 16.6 | 45.8 |
114 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 100 | 4.11 | 28.64 | 55.37 | 17.43 | 45.8 |
115 | JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | Madhya Pradesh | 100 | 10.91 | 23.11 | 53.56 | 20.75 | 45.75 |
116 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 96.2 | 11.5 | 19.42 | 64.75 | 14.99 | 45.65 |
117 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 100 | 0.89 | 27.48 | 61.14 | 13.14 | 45.59 |
118 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 92.5 | 10.88 | 25.8 | 61.49 | 13.36 | 45.39 |
119 | RVS INSTITUTE OF MANAGEMENT STUDIES COIMBATORE | Tamil Nadu | 100 | 3.02 | 31.01 | 54 | 12.1 | 45.37 |
120 | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR | Karnataka | 99.24 | 9.5 | 24.94 | 55.4 | 13.14 | 45.34 |
121 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 92.76 | 2.78 | 25.75 | 66.07 | 19.26 | 45.32 |
122 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 93.05 | 12.93 | 23.6 | 59.2 | 17.06 | 45.29 |
123 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 100 | 6.15 | 27.85 | 53.14 | 14.1 | 45.23 |
124 | TELLAKULA JALAYYA POLISETTY SOMASUNADARAM COLLEGE GUNTUR | Andhra Pradesh | 91.34 | 12.78 | 28.9 | 54.6 | 16.44 | 45.18 |
125 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 93.28 | 5.51 | 24.88 | 62.09 | 19.63 | 45.02 |
126 | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA BHAT | Gujarat | 96.89 | 2.98 | 25.83 | 57.34 | 21.96 | 44.94 |
127 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 94.57 | 9.74 | 24.62 | 55.45 | 19.74 | 44.81 |
128 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 94.13 | 6.67 | 28.39 | 55.52 | 17.18 | 44.79 |
129 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 94.65 | 8.6 | 20.88 | 61.63 | 18.07 | 44.74 |
130 | L.J. INSTITUTE OF MANAGEMENT STUDIES AHMEDABAD | Gujarat | 94.54 | 2.24 | 24.92 | 61.51 | 20.38 | 44.65 |
131 | POORNAPRAJNA INSTITUTE OF MANAGEMENT UDUPI | Karnataka | 92.8 | 6.11 | 23.44 | 65.04 | 13.45 | 44.64 |
132 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 100 | 1.96 | 28.26 | 53.28 | 14.04 | 44.52 |
133 | HINDU INSTITUTE OF MANAGEMENT SONEPAT | Haryana | 91.93 | 13.21 | 22.84 | 58.39 | 14.31 | 44.44 |
134 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 90.85 | 0.64 | 27.11 | 64.03 | 19.84 | 44.41 |
135 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 95.05 | 2.32 | 26.12 | 62.73 | 10.69 | 44.37 |
136 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 100 | 5.36 | 24.96 | 52.76 | 14.29 | 44.29 |
137 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 95.52 | 4.87 | 23.59 | 57.66 | 19.79 | 44.26 |
138 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 98.12 | 2.74 | 23.21 | 56.94 | 18.65 | 44.13 |
139 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 91.11 | 10.37 | 24.23 | 54.56 | 22.57 | 44.08 |
140 | NSHM BUSINESS SCHOOL KOLKATA | West Bengal | 99.14 | 5.57 | 17.71 | 56.83 | 23.68 | 44.06 |
141 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 100 | 1.14 | 18.96 | 61.96 | 15.65 | 43.93 |
142 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 100 | 8.28 | 16.52 | 55.96 | 19.08 | 43.89 |
143 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 97.51 | 5.67 | 20.67 | 55.81 | 20.41 | 43.88 |
144 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 93.61 | 8.67 | 24.42 | 55.2 | 15.56 | 43.84 |
145 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 92.4 | 5.45 | 20.66 | 63.84 | 15.1 | 43.63 |
146 | AHALIA SCHOOL OF MANAGEMENT PALAKKAD | Kerala | 95.82 | 7.72 | 17.49 | 61.25 | 14.84 | 43.61 |
147 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 91.9 | 1.95 | 24.15 | 61.79 | 18.06 | 43.57 |
148 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 100 | 3.49 | 17.91 | 56.48 | 20.14 | 43.49 |
149 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 7.79 | 17.13 | 54.92 | 14.19 | 43.24 |
150 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 95.57 | 1.69 | 23.87 | 55.75 | 18.17 | 43.17 |
151 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 97.66 | 0.07 | 21.18 | 56.08 | 22.01 | 43.14 |
152 | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON | Maharashtra | 91.53 | 8.52 | 20.88 | 59.15 | 14.66 | 43.1 |
153 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 93.12 | 4.87 | 22.58 | 57.45 | 16.33 | 43.02 |
154 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 91.03 | 6.6 | 22.45 | 58.39 | 16.41 | 43.01 |
155 | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR | Maharashtra | 100 | 4.07 | 16.54 | 56.67 | 15.66 | 42.85 |
156 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 97.14 | 7.23 | 16.51 | 53.1 | 23.2 | 42.8 |
157 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 96.08 | 6.3 | 17.04 | 58.51 | 14.96 | 42.74 |
158 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 100 | 4.13 | 18.01 | 53.74 | 16.21 | 42.7 |
159 | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE | Maharashtra | 93.32 | 1.39 | 22.19 | 59.87 | 15.59 | 42.69 |
160 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.23 | 3.02 | 20.42 | 60.53 | 15.39 | 42.66 |
161 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 93.25 | 4.7 | 17.82 | 61.21 | 16.63 | 42.61 |
162 | PENDEKANTI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 100 | 8.21 | 12.33 | 56.01 | 16.11 | 42.54 |
163 | SSN SCHOOL OF MANAGEMENT KALAVAKKAM | Tamil Nadu | 93.64 | 8.94 | 19.37 | 51.29 | 21.28 | 42.43 |
164 | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI | Maharashtra | 90.24 | 5.65 | 22.35 | 60.26 | 11.03 | 42.43 |
165 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 96.37 | 2.35 | 17.86 | 55.21 | 23.51 | 42.42 |
166 | DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES NASHIK | Maharashtra | 96.64 | 5.65 | 18.74 | 54.19 | 15.59 | 42.37 |
167 | FOSTIIMA BUSINESS SCHOOL DWARKA | Delhi | 93.36 | 2.7 | 20.92 | 58.06 | 16.33 | 42.36 |
168 | UNIVERSAL BUSINESS SCHOOL KARJAT | Maharashtra | 98.95 | 1.98 | 15.46 | 57.48 | 17.32 | 42.23 |
169 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 92.83 | 0.76 | 22.21 | 57.57 | 17.01 | 42.13 |
