Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (150) | Infrastructure & Facilities (150) | Governance & Admissions (200) | Diversity & Outreach (300) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | TATA INSTITUTE OF SOCIAL SCIENCES, MUMBAI | 186.54 | 119.32 | 113.91 | 145 | 299.33 | 864.1 |
2 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS), KOCHI | 186.16 | 90.95 | 99.88 | 144.34 | 290.65 | 811.98 |
3 | DEPARTMENT OF SOCIAL WORK, DELHI SCHOOL OF SOCIAL WORK, UNIVERSITY OF DELHI, DELHI | 185.81 | 87.7 | 99.63 | 144.21 | 289.83 | 807.18 |
4 | DEPARTMENT OF SOCIAL WORK, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 176.21 | 78.69 | 97.94 | 147.74 | 223.68 | 724.26 |
5 | MADRAS SCHOOL OF SOCIAL WORK, CHENNAI | 163.57 | 71.2 | 96.98 | 131.97 | 220.04 | 683.76 |
6 | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM | 171.3 | 71.04 | 96.38 | 136.78 | 173.01 | 648.51 |
7 | DEPARTMENT OF SOCIAL WORK, LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 127.95 | 113.13 | 93.66 | 140.19 | 150.07 | 625 |
8 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 177.55 | 52.96 | 101.15 | 128.37 | 160.06 | 620.09 |
9 | DEPARTMENT OF SOCIAL WORK, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 160.01 | 41.65 | 93.28 | 134.14 | 179.08 | 608.16 |
10 | DEPARTMENT OF SOCIAL WORK, MADRAS CHRISTIAN COLLEGE, CHENNAI | 122.58 | 109.55 | 81.73 | 130.99 | 162.63 | 607.48 |
11 | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE | 151.07 | 79.82 | 87.64 | 122.14 | 138.97 | 579.64 |
12 | KRISTU JAYANTI COLLEGE, BANGALORE | 136.78 | 77.1 | 81.41 | 119.82 | 158.87 | 573.98 |
13 | SCHOOL OF SOCIAL WORK, ROSHNI NILAYA (AUTONOMOUS), MANGALURU | 163.37 | 70.42 | 93.03 | 139.35 | 79.37 | 545.54 |
14 | MSW PROGRAM, PRASANNA SCHOOL OF PUBLIC HEALTH, MAHE, MANIPAL | 144.51 | 29.11 | 94.96 | 137.99 | 117.7 | 524.27 |
15 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 155.08 | 29.16 | 90.4 | 117.85 | 124.95 | 517.44 |
16 | UDAIPUR SCHOOL OF SOCIAL WORK, UDAIPUR | 165.24 | 49.71 | 87.6 | 139.82 | 65.09 | 507.46 |
17 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR | 143.79 | 78.43 | 80.66 | 121.53 | 79.22 | 503.63 |
18 | ACHARYA INSTITUTE OF MANAGEMENT AND SCIENCES, BANGALORE | 155.02 | 69.11 | 97.71 | 139.36 | 39.26 | 500.46 |
19 | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 146.39 | 19.82 | 92.39 | 118.53 | 118.89 | 496.02 |
20 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 114.58 | 115.24 | 79.84 | 123.25 | 61.6 | 494.51 |
21 | THE OXFORD COLLEGE OF ARTS, BANGALORE | 161.2 | 27.4 | 100.48 | 138.23 | 62.07 | 489.38 |
22 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE | 152.65 | 38.32 | 98.47 | 146.43 | 52.77 | 488.64 |
23 | AMITY INSTITUTE OF SOCIAL SCIENCES, NOIDA | 144.94 | 40.83 | 87.27 | 140.78 | 74.41 | 488.23 |
24 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 168.75 | 30 | 89.11 | 137.6 | 61.02 | 486.48 |
25 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 131.59 | 50.93 | 92.55 | 146.75 | 63.82 | 485.64 |
26 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 144.79 | 51.19 | 77.05 | 155.33 | 52.36 | 480.72 |
27 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 156.91 | 29.34 | 92.54 | 143.16 | 52.54 | 474.49 |
28 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 149.53 | 28.31 | 80.43 | 152.43 | 63.77 | 474.47 |
29 | BISHOP HEBER COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 143.52 | 47.53 | 90.82 | 137.44 | 50.37 | 469.68 |
30 | BHARATA MATA COLLEGE, KOCHI | 137.91 | 31.87 | 94.14 | 110.46 | 94.49 | 468.87 |
31 | DON BOSCO COLLEGE, PANAJI | 146.2 | 47 | 90.29 | 138.08 | 44.08 | 465.65 |
32 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 146.72 | 70.72 | 54.6 | 118.57 | 73.79 | 464.4 |
33 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 100.71 | 63.22 | 79.05 | 135.06 | 78.23 | 456.27 |
34 | SHREE NARAYANA GURU COLLEGE, COIMBATORE | 134.23 | 47.13 | 80.45 | 152.23 | 31.81 | 445.85 |
35 | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM | 137.32 | 42.51 | 87.61 | 121.9 | 53.23 | 442.57 |
Rank 2021 | 1 |
Name Of Institute | TATA INSTITUTE OF SOCIAL SCIENCES, MUMBAI |
Academic & Research Excellence (200) | 186.54 |
Industry Interface & Placement (150) | 119.32 |
Infrastructure & Facilities (150) | 113.91 |
Governance & Admissions (200) | 145 |
Diversity & Outreach (300) | 299.33 |
Overall Score (1,000) | 864.1 |
Rank 2021 | 2 |
Name Of Institute | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS), KOCHI |
Academic & Research Excellence (200) | 186.16 |
Industry Interface & Placement (150) | 90.95 |
Infrastructure & Facilities (150) | 99.88 |
Governance & Admissions (200) | 144.34 |
Diversity & Outreach (300) | 290.65 |
Overall Score (1,000) | 811.98 |
Rank 2021 | 3 |
Name Of Institute | DEPARTMENT OF SOCIAL WORK, DELHI SCHOOL OF SOCIAL WORK, UNIVERSITY OF DELHI, DELHI |
Academic & Research Excellence (200) | 185.81 |
Industry Interface & Placement (150) | 87.7 |
Infrastructure & Facilities (150) | 99.63 |
Governance & Admissions (200) | 144.21 |
Diversity & Outreach (300) | 289.83 |
Overall Score (1,000) | 807.18 |
Rank 2021 | 4 |
Name Of Institute | DEPARTMENT OF SOCIAL WORK, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (200) | 176.21 |
Industry Interface & Placement (150) | 78.69 |
Infrastructure & Facilities (150) | 97.94 |
Governance & Admissions (200) | 147.74 |
Diversity & Outreach (300) | 223.68 |
Overall Score (1,000) | 724.26 |
Rank 2021 | 5 |
Name Of Institute | MADRAS SCHOOL OF SOCIAL WORK, CHENNAI |
Academic & Research Excellence (200) | 163.57 |
Industry Interface & Placement (150) | 71.2 |
Infrastructure & Facilities (150) | 96.98 |
Governance & Admissions (200) | 131.97 |
Diversity & Outreach (300) | 220.04 |
Overall Score (1,000) | 683.76 |
Rank 2021 | 6 |
Name Of Institute | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM |
Academic & Research Excellence (200) | 171.3 |
Industry Interface & Placement (150) | 71.04 |
Infrastructure & Facilities (150) | 96.38 |
Governance & Admissions (200) | 136.78 |
Diversity & Outreach (300) | 173.01 |
Overall Score (1,000) | 648.51 |
Rank 2021 | 7 |
Name Of Institute | DEPARTMENT OF SOCIAL WORK, LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (200) | 127.95 |
Industry Interface & Placement (150) | 113.13 |
Infrastructure & Facilities (150) | 93.66 |
Governance & Admissions (200) | 140.19 |
Diversity & Outreach (300) | 150.07 |
Overall Score (1,000) | 625 |
Rank 2021 | 8 |
Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (200) | 177.55 |
Industry Interface & Placement (150) | 52.96 |
Infrastructure & Facilities (150) | 101.15 |
Governance & Admissions (200) | 128.37 |
Diversity & Outreach (300) | 160.06 |
Overall Score (1,000) | 620.09 |
Rank 2021 | 9 |
Name Of Institute | DEPARTMENT OF SOCIAL WORK, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence (200) | 160.01 |
Industry Interface & Placement (150) | 41.65 |
Infrastructure & Facilities (150) | 93.28 |
Governance & Admissions (200) | 134.14 |
Diversity & Outreach (300) | 179.08 |
Overall Score (1,000) | 608.16 |
Rank 2021 | 10 |
Name Of Institute | DEPARTMENT OF SOCIAL WORK, MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (200) | 122.58 |
Industry Interface & Placement (150) | 109.55 |
Infrastructure & Facilities (150) | 81.73 |
Governance & Admissions (200) | 130.99 |
Diversity & Outreach (300) | 162.63 |
Overall Score (1,000) | 607.48 |
Rank 2021 | 11 |
Name Of Institute | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence (200) | 151.07 |
Industry Interface & Placement (150) | 79.82 |
Infrastructure & Facilities (150) | 87.64 |
Governance & Admissions (200) | 122.14 |
Diversity & Outreach (300) | 138.97 |
Overall Score (1,000) | 579.64 |
Rank 2021 | 12 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence (200) | 136.78 |
Industry Interface & Placement (150) | 77.1 |
Infrastructure & Facilities (150) | 81.41 |
Governance & Admissions (200) | 119.82 |
Diversity & Outreach (300) | 158.87 |
Overall Score (1,000) | 573.98 |
Rank 2021 | 13 |
Name Of Institute | SCHOOL OF SOCIAL WORK, ROSHNI NILAYA (AUTONOMOUS), MANGALURU |
Academic & Research Excellence (200) | 163.37 |
Industry Interface & Placement (150) | 70.42 |
Infrastructure & Facilities (150) | 93.03 |
Governance & Admissions (200) | 139.35 |
Diversity & Outreach (300) | 79.37 |
Overall Score (1,000) | 545.54 |
Rank 2021 | 14 |
Name Of Institute | MSW PROGRAM, PRASANNA SCHOOL OF PUBLIC HEALTH, MAHE, MANIPAL |
Academic & Research Excellence (200) | 144.51 |
Industry Interface & Placement (150) | 29.11 |
Infrastructure & Facilities (150) | 94.96 |
Governance & Admissions (200) | 137.99 |
Diversity & Outreach (300) | 117.7 |
Overall Score (1,000) | 524.27 |
Rank 2021 | 15 |
Name Of Institute | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU |
Academic & Research Excellence (200) | 155.08 |
Industry Interface & Placement (150) | 29.16 |
Infrastructure & Facilities (150) | 90.4 |
Governance & Admissions (200) | 117.85 |
Diversity & Outreach (300) | 124.95 |
Overall Score (1,000) | 517.44 |
Rank 2021 | 16 |
Name Of Institute | UDAIPUR SCHOOL OF SOCIAL WORK, UDAIPUR |
Academic & Research Excellence (200) | 165.24 |
Industry Interface & Placement (150) | 49.71 |
Infrastructure & Facilities (150) | 87.6 |
Governance & Admissions (200) | 139.82 |
Diversity & Outreach (300) | 65.09 |
Overall Score (1,000) | 507.46 |
Rank 2021 | 17 |
Name Of Institute | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR |
Academic & Research Excellence (200) | 143.79 |
Industry Interface & Placement (150) | 78.43 |
Infrastructure & Facilities (150) | 80.66 |
Governance & Admissions (200) | 121.53 |
Diversity & Outreach (300) | 79.22 |
Overall Score (1,000) | 503.63 |
Rank 2021 | 18 |
Name Of Institute | ACHARYA INSTITUTE OF MANAGEMENT AND SCIENCES, BANGALORE |
Academic & Research Excellence (200) | 155.02 |
Industry Interface & Placement (150) | 69.11 |
Infrastructure & Facilities (150) | 97.71 |
Governance & Admissions (200) | 139.36 |
Diversity & Outreach (300) | 39.26 |
Overall Score (1,000) | 500.46 |
Rank 2021 | 19 |
Name Of Institute | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence (200) | 146.39 |
Industry Interface & Placement (150) | 19.82 |
Infrastructure & Facilities (150) | 92.39 |
Governance & Admissions (200) | 118.53 |
Diversity & Outreach (300) | 118.89 |
Overall Score (1,000) | 496.02 |
Rank 2021 | 20 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (200) | 114.58 |
Industry Interface & Placement (150) | 115.24 |
Infrastructure & Facilities (150) | 79.84 |
Governance & Admissions (200) | 123.25 |
Diversity & Outreach (300) | 61.6 |
Overall Score (1,000) | 494.51 |
Rank 2021 | 21 |
Name Of Institute | THE OXFORD COLLEGE OF ARTS, BANGALORE |
Academic & Research Excellence (200) | 161.2 |
Industry Interface & Placement (150) | 27.4 |
Infrastructure & Facilities (150) | 100.48 |
Governance & Admissions (200) | 138.23 |
Diversity & Outreach (300) | 62.07 |
Overall Score (1,000) | 489.38 |
Rank 2021 | 22 |
Name Of Institute | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE |
Academic & Research Excellence (200) | 152.65 |
Industry Interface & Placement (150) | 38.32 |
Infrastructure & Facilities (150) | 98.47 |
Governance & Admissions (200) | 146.43 |
Diversity & Outreach (300) | 52.77 |
Overall Score (1,000) | 488.64 |
Rank 2021 | 23 |
Name Of Institute | AMITY INSTITUTE OF SOCIAL SCIENCES, NOIDA |
Academic & Research Excellence (200) | 144.94 |
Industry Interface & Placement (150) | 40.83 |
Infrastructure & Facilities (150) | 87.27 |
Governance & Admissions (200) | 140.78 |
Diversity & Outreach (300) | 74.41 |
Overall Score (1,000) | 488.23 |
Rank 2021 | 24 |
Name Of Institute | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI |
Academic & Research Excellence (200) | 168.75 |
Industry Interface & Placement (150) | 30 |
Infrastructure & Facilities (150) | 89.11 |
Governance & Admissions (200) | 137.6 |
Diversity & Outreach (300) | 61.02 |
Overall Score (1,000) | 486.48 |
Rank 2021 | 25 |
Name Of Institute | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL |
Academic & Research Excellence (200) | 131.59 |
Industry Interface & Placement (150) | 50.93 |
Infrastructure & Facilities (150) | 92.55 |
Governance & Admissions (200) | 146.75 |
Diversity & Outreach (300) | 63.82 |
Overall Score (1,000) | 485.64 |
Rank 2021 | 26 |
Name Of Institute | VIMALA COLLEGE (AUTONOMOUS), THRISSUR |
Academic & Research Excellence (200) | 144.79 |
Industry Interface & Placement (150) | 51.19 |
Infrastructure & Facilities (150) | 77.05 |
Governance & Admissions (200) | 155.33 |
Diversity & Outreach (300) | 52.36 |
Overall Score (1,000) | 480.72 |
Rank 2021 | 27 |
Name Of Institute | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence (200) | 156.91 |
Industry Interface & Placement (150) | 29.34 |
Infrastructure & Facilities (150) | 92.54 |
Governance & Admissions (200) | 143.16 |
Diversity & Outreach (300) | 52.54 |
Overall Score (1,000) | 474.49 |
Rank 2021 | 28 |
Name Of Institute | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence (200) | 149.53 |
Industry Interface & Placement (150) | 28.31 |
Infrastructure & Facilities (150) | 80.43 |
Governance & Admissions (200) | 152.43 |
Diversity & Outreach (300) | 63.77 |
Overall Score (1,000) | 474.47 |
Rank 2021 | 29 |
Name Of Institute | BISHOP HEBER COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI |
Academic & Research Excellence (200) | 143.52 |
Industry Interface & Placement (150) | 47.53 |
Infrastructure & Facilities (150) | 90.82 |
Governance & Admissions (200) | 137.44 |
Diversity & Outreach (300) | 50.37 |
Overall Score (1,000) | 469.68 |
Rank 2021 | 30 |
Name Of Institute | BHARATA MATA COLLEGE, KOCHI |
Academic & Research Excellence (200) | 137.91 |
Industry Interface & Placement (150) | 31.87 |
Infrastructure & Facilities (150) | 94.14 |
Governance & Admissions (200) | 110.46 |
Diversity & Outreach (300) | 94.49 |
Overall Score (1,000) | 468.87 |
Rank 2021 | 31 |
Name Of Institute | DON BOSCO COLLEGE, PANAJI |
Academic & Research Excellence (200) | 146.2 |
Industry Interface & Placement (150) | 47 |
Infrastructure & Facilities (150) | 90.29 |
Governance & Admissions (200) | 138.08 |
Diversity & Outreach (300) | 44.08 |
Overall Score (1,000) | 465.65 |
Rank 2021 | 32 |
Name Of Institute | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI |
Academic & Research Excellence (200) | 146.72 |
Industry Interface & Placement (150) | 70.72 |
Infrastructure & Facilities (150) | 54.6 |
Governance & Admissions (200) | 118.57 |
Diversity & Outreach (300) | 73.79 |
Overall Score (1,000) | 464.4 |
Rank 2021 | 33 |
Name Of Institute | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE |
Academic & Research Excellence (200) | 100.71 |
Industry Interface & Placement (150) | 63.22 |
Infrastructure & Facilities (150) | 79.05 |
Governance & Admissions (200) | 135.06 |
Diversity & Outreach (300) | 78.23 |
Overall Score (1,000) | 456.27 |
Rank 2021 | 34 |
Name Of Institute | SHREE NARAYANA GURU COLLEGE, COIMBATORE |
Academic & Research Excellence (200) | 134.23 |
Industry Interface & Placement (150) | 47.13 |
Infrastructure & Facilities (150) | 80.45 |
Governance & Admissions (200) | 152.23 |
Diversity & Outreach (300) | 31.81 |
Overall Score (1,000) | 445.85 |
Rank 2021 | 35 |
Name Of Institute | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM |
Academic & Research Excellence (200) | 137.32 |
Industry Interface & Placement (150) | 42.51 |
Infrastructure & Facilities (150) | 87.61 |
Governance & Admissions (200) | 121.9 |
Diversity & Outreach (300) | 53.23 |
Overall Score (1,000) | 442.57 |
ALSO READ