Rank 2021 | Name of Institute | Academic & Research Excellence (300) | Industry Interface & Placement (200) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | JINDAL GLOBAL LAW SCHOOL, SONIPAT | 249.07 | 119.98 | 177.32 | 100.37 | 98.15 | 744.89 |
2 | SYMBIOSIS LAW SCHOOL, PUNE | 234.06 | 62.56 | 181.23 | 115.12 | 78.67 | 671.64 |
3 | AMITY LAW SCHOOL, NOIDA | 213.35 | 53.26 | 165.86 | 117.14 | 89.14 | 638.75 |
4 | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA | 237.28 | 69.17 | 165.6 | 93.73 | 64.71 | 630.49 |
5 | NEW LAW COLLEGE, BHARATI VIDYAPEETH, PUNE | 175.25 | 112.65 | 134.17 | 97.15 | 76.05 | 595.27 |
6 | LLOYD LAW COLLEGE, GREATER NOIDA | 200.47 | 90.46 | 120.29 | 96.49 | 87.28 | 594.99 |
7 | SCHOOL OF LAW, CHRIST UNIVERSITY, BANGALORE | 221.92 | 106.75 | 137.25 | 58.72 | 65.03 | 589.67 |
8 | INSTITUTE OF LAW, NIRMA UNIVERSITY, AHMEDABAD | 253.16 | 63.26 | 108.54 | 89.52 | 74.28 | 588.76 |
9 | IFIM LAW SCHOOL, BANGALORE | 201.15 | 87 | 155.56 | 79.26 | 61.74 | 584.71 |
10 | ICFAI LAW SCHOOL, HYDERABAD | 207.06 | 110.74 | 90.6 | 93.48 | 76.55 | 578.43 |
11 | K.L.E SOCIETY’S LAW COLLEGE, BANGALORE | 188.41 | 88.51 | 144.28 | 82.36 | 70.47 | 574.03 |
12 | CMR LAW SCHOOL, BANGALORE | 177.64 | 119.1 | 104.62 | 76.12 | 74.93 | 552.41 |
13 | BANGALORE INSTITUTE OF LEGAL STUDIES, BANGALORE | 185.66 | 95.58 | 138.68 | 60.04 | 71.48 | 551.44 |
14 | SCHOOL OF LAW, IMS UNISON UNIVERSITY, DEHRADUN | 218.85 | 47.13 | 120.26 | 86.21 | 57.03 | 529.48 |
15 | ICFAI LAW SCHOOL, DEHRADUN | 190.23 | 65.52 | 120.48 | 79.22 | 60.7 | 516.15 |
16 | IMS LAW COLLEGE, NOIDA | 192.59 | 61.34 | 119.9 | 82.63 | 52.91 | 509.37 |
17 | INDORE INSTITUTE OF LAW, INDORE | 186.64 | 58.17 | 114.92 | 80.05 | 50.9 | 490.68 |
18 | LAW COLLEGE DEHRADUN, UTTARANCHAL UNIVERSITY, DEHRADUN | 182.49 | 57.3 | 112.56 | 79.56 | 50.54 | 482.45 |
19 | AMITY LAW SCHOOL, LUCKNOW | 184.48 | 50.18 | 111.62 | 79.35 | 50.14 | 475.77 |
20 | VIVEKANANDA SCHOOL OF LAW & LEGAL STUDIES (VIPS), DELHI | 181.23 | 49.78 | 108.33 | 74.08 | 50.46 | 463.88 |
21 | UNIVERSITY INSTITUTE OF LAW, CHANDIGARH UNIVERSITY | 177.39 | 46.27 | 104.89 | 74.5 | 48.38 | 451.43 |
22 | SCHOOL OF LAW, SHARDA UNIVERSITY, GREATER NOIDA | 175.38 | 43.97 | 106.79 | 75.65 | 46.61 | 448.4 |
23 | AMITY LAW SCHOOL, GURUGRAM | 173.84 | 41.38 | 102.79 | 73.84 | 40.15 | 432 |
24 | ST. WILFRED'S COLLEGE, JAIPUR | 166.87 | 39.43 | 100.46 | 71.32 | 42.08 | 420.16 |
25 | MANGALAYATAN UNIVERSITY, ALIGARH | 164.76 | 35.97 | 98.17 | 71.32 | 36.91 | 407.13 |
26 | NEF GROUP OF INSTITUTIONS, GUWAHATI | 165.23 | 36.27 | 98.42 | 69.14 | 33.72 | 402.78 |
27 | GEETA INSTITUTE OF LAW, PANIPAT | 164.81 | 37.28 | 95.93 | 70.86 | 33.41 | 402.29 |
28 | DEPARTMENT OF LAW MAHARISHI MARKANDESHWAR UNIVERSITY | 165.74 | 34.85 | 97.53 | 69.33 | 33.56 | 401.01 |
29 | CHETTINAD SCHOOL OF LAW, TAMIL NADU | 161.93 | 35.16 | 94.27 | 70.71 | 38.11 | 400.18 |
30 | SRM UNIVERSITY, SONIPAT | 163.14 | 32.93 | 96.15 | 70.47 | 35.44 | 398.13 |
31 | SHRI DHARMASTHALA MANJUNATHESHWARA LAW COLLEGE, MANGALURU | 164.92 | 32.44 | 94.71 | 72.02 | 34.03 | 398.12 |
32 | NORTH EASTERN REGIONAL INSTITUTE OF MANAGEMENT, GUWAHATI | 163.09 | 32.18 | 94.43 | 68.94 | 36.86 | 395.5 |
33 | IIMT COLLEGE OF LAW, GREATER NOIDA | 163.39 | 34.57 | 87.06 | 70.97 | 39.08 | 395.07 |
Rank 2021 | 1 |
Name Of Institute | JINDAL GLOBAL LAW SCHOOL, SONIPAT |
Academic & Research Excellence (300) | 249.07 |
Industry Interface & Placement (200) | 119.98 |
Infrastructure & Facilities (200) | 177.32 |
Governance & Admissions (150) | 100.37 |
Diversity & Outreach (150) | 98.15 |
Overall Score (1,000) | 744.89 |
Rank 2021 | 2 |
Name Of Institute | SYMBIOSIS LAW SCHOOL, PUNE |
Academic & Research Excellence (300) | 234.06 |
Industry Interface & Placement (200) | 62.56 |
Infrastructure & Facilities (200) | 181.23 |
Governance & Admissions (150) | 115.12 |
Diversity & Outreach (150) | 78.67 |
Overall Score (1,000) | 671.64 |
Rank 2021 | 3 |
Name Of Institute | AMITY LAW SCHOOL, NOIDA |
Academic & Research Excellence (300) | 213.35 |
Industry Interface & Placement (200) | 53.26 |
Infrastructure & Facilities (200) | 165.86 |
Governance & Admissions (150) | 117.14 |
Diversity & Outreach (150) | 89.14 |
Overall Score (1,000) | 638.75 |
Rank 2021 | 4 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA |
Academic & Research Excellence (300) | 237.28 |
Industry Interface & Placement (200) | 69.17 |
Infrastructure & Facilities (200) | 165.6 |
Governance & Admissions (150) | 93.73 |
Diversity & Outreach (150) | 64.71 |
Overall Score (1,000) | 630.49 |
Rank 2021 | 5 |
Name Of Institute | NEW LAW COLLEGE, BHARATI VIDYAPEETH, PUNE |
Academic & Research Excellence (300) | 175.25 |
Industry Interface & Placement (200) | 112.65 |
Infrastructure & Facilities (200) | 134.17 |
Governance & Admissions (150) | 97.15 |
Diversity & Outreach (150) | 76.05 |
Overall Score (1,000) | 595.27 |
Rank 2021 | 6 |
Name Of Institute | LLOYD LAW COLLEGE, GREATER NOIDA |
Academic & Research Excellence (300) | 200.47 |
Industry Interface & Placement (200) | 90.46 |
Infrastructure & Facilities (200) | 120.29 |
Governance & Admissions (150) | 96.49 |
Diversity & Outreach (150) | 87.28 |
Overall Score (1,000) | 594.99 |
Rank 2021 | 7 |
Name Of Institute | SCHOOL OF LAW, CHRIST UNIVERSITY, BANGALORE |
Academic & Research Excellence (300) | 221.92 |
Industry Interface & Placement (200) | 106.75 |
Infrastructure & Facilities (200) | 137.25 |
Governance & Admissions (150) | 58.72 |
Diversity & Outreach (150) | 65.03 |
Overall Score (1,000) | 589.67 |
Rank 2021 | 8 |
Name Of Institute | INSTITUTE OF LAW, NIRMA UNIVERSITY, AHMEDABAD |
Academic & Research Excellence (300) | 253.16 |
Industry Interface & Placement (200) | 63.26 |
Infrastructure & Facilities (200) | 108.54 |
Governance & Admissions (150) | 89.52 |
Diversity & Outreach (150) | 74.28 |
Overall Score (1,000) | 588.76 |
Rank 2021 | 9 |
Name Of Institute | IFIM LAW SCHOOL, BANGALORE |
Academic & Research Excellence (300) | 201.15 |
Industry Interface & Placement (200) | 87 |
Infrastructure & Facilities (200) | 155.56 |
Governance & Admissions (150) | 79.26 |
Diversity & Outreach (150) | 61.74 |
Overall Score (1,000) | 584.71 |
Rank 2021 | 10 |
Name Of Institute | ICFAI LAW SCHOOL, HYDERABAD |
Academic & Research Excellence (300) | 207.06 |
Industry Interface & Placement (200) | 110.74 |
Infrastructure & Facilities (200) | 90.6 |
Governance & Admissions (150) | 93.48 |
Diversity & Outreach (150) | 76.55 |
Overall Score (1,000) | 578.43 |
Rank 2021 | 11 |
Name Of Institute | K.L.E SOCIETY’S LAW COLLEGE, BANGALORE |
Academic & Research Excellence (300) | 188.41 |
Industry Interface & Placement (200) | 88.51 |
Infrastructure & Facilities (200) | 144.28 |
Governance & Admissions (150) | 82.36 |
Diversity & Outreach (150) | 70.47 |
Overall Score (1,000) | 574.03 |
Rank 2021 | 12 |
Name Of Institute | CMR LAW SCHOOL, BANGALORE |
Academic & Research Excellence (300) | 177.64 |
Industry Interface & Placement (200) | 119.1 |
Infrastructure & Facilities (200) | 104.62 |
Governance & Admissions (150) | 76.12 |
Diversity & Outreach (150) | 74.93 |
Overall Score (1,000) | 552.41 |
Rank 2021 | 13 |
Name Of Institute | BANGALORE INSTITUTE OF LEGAL STUDIES, BANGALORE |
Academic & Research Excellence (300) | 185.66 |
Industry Interface & Placement (200) | 95.58 |
Infrastructure & Facilities (200) | 138.68 |
Governance & Admissions (150) | 60.04 |
Diversity & Outreach (150) | 71.48 |
Overall Score (1,000) | 551.44 |
Rank 2021 | 14 |
Name Of Institute | SCHOOL OF LAW, IMS UNISON UNIVERSITY, DEHRADUN |
Academic & Research Excellence (300) | 218.85 |
Industry Interface & Placement (200) | 47.13 |
Infrastructure & Facilities (200) | 120.26 |
Governance & Admissions (150) | 86.21 |
Diversity & Outreach (150) | 57.03 |
Overall Score (1,000) | 529.48 |
Rank 2021 | 15 |
Name Of Institute | ICFAI LAW SCHOOL, DEHRADUN |
Academic & Research Excellence (300) | 190.23 |
Industry Interface & Placement (200) | 65.52 |
Infrastructure & Facilities (200) | 120.48 |
Governance & Admissions (150) | 79.22 |
Diversity & Outreach (150) | 60.7 |
Overall Score (1,000) | 516.15 |
Rank 2021 | 16 |
Name Of Institute | IMS LAW COLLEGE, NOIDA |
Academic & Research Excellence (300) | 192.59 |
Industry Interface & Placement (200) | 61.34 |
Infrastructure & Facilities (200) | 119.9 |
Governance & Admissions (150) | 82.63 |
Diversity & Outreach (150) | 52.91 |
Overall Score (1,000) | 509.37 |
Rank 2021 | 17 |
Name Of Institute | INDORE INSTITUTE OF LAW, INDORE |
Academic & Research Excellence (300) | 186.64 |
Industry Interface & Placement (200) | 58.17 |
Infrastructure & Facilities (200) | 114.92 |
Governance & Admissions (150) | 80.05 |
Diversity & Outreach (150) | 50.9 |
Overall Score (1,000) | 490.68 |
Rank 2021 | 18 |
Name Of Institute | LAW COLLEGE DEHRADUN, UTTARANCHAL UNIVERSITY, DEHRADUN |
Academic & Research Excellence (300) | 182.49 |
Industry Interface & Placement (200) | 57.3 |
Infrastructure & Facilities (200) | 112.56 |
Governance & Admissions (150) | 79.56 |
Diversity & Outreach (150) | 50.54 |
Overall Score (1,000) | 482.45 |
Rank 2021 | 19 |
Name Of Institute | AMITY LAW SCHOOL, LUCKNOW |
Academic & Research Excellence (300) | 184.48 |
Industry Interface & Placement (200) | 50.18 |
Infrastructure & Facilities (200) | 111.62 |
Governance & Admissions (150) | 79.35 |
Diversity & Outreach (150) | 50.14 |
Overall Score (1,000) | 475.77 |
Rank 2021 | 20 |
Name Of Institute | VIVEKANANDA SCHOOL OF LAW & LEGAL STUDIES (VIPS), DELHI |
Academic & Research Excellence (300) | 181.23 |
Industry Interface & Placement (200) | 49.78 |
Infrastructure & Facilities (200) | 108.33 |
Governance & Admissions (150) | 74.08 |
Diversity & Outreach (150) | 50.46 |
Overall Score (1,000) | 463.88 |
Rank 2021 | 21 |
Name Of Institute | UNIVERSITY INSTITUTE OF LAW, CHANDIGARH UNIVERSITY |
Academic & Research Excellence (300) | 177.39 |
Industry Interface & Placement (200) | 46.27 |
Infrastructure & Facilities (200) | 104.89 |
Governance & Admissions (150) | 74.5 |
Diversity & Outreach (150) | 48.38 |
Overall Score (1,000) | 451.43 |
Rank 2021 | 22 |
Name Of Institute | SCHOOL OF LAW, SHARDA UNIVERSITY, GREATER NOIDA |
Academic & Research Excellence (300) | 175.38 |
Industry Interface & Placement (200) | 43.97 |
Infrastructure & Facilities (200) | 106.79 |
Governance & Admissions (150) | 75.65 |
Diversity & Outreach (150) | 46.61 |
Overall Score (1,000) | 448.4 |
Rank 2021 | 23 |
Name Of Institute | AMITY LAW SCHOOL, GURUGRAM |
Academic & Research Excellence (300) | 173.84 |
Industry Interface & Placement (200) | 41.38 |
Infrastructure & Facilities (200) | 102.79 |
Governance & Admissions (150) | 73.84 |
Diversity & Outreach (150) | 40.15 |
Overall Score (1,000) | 432 |
Rank 2021 | 24 |
Name Of Institute | ST. WILFRED'S COLLEGE, JAIPUR |
Academic & Research Excellence (300) | 166.87 |
Industry Interface & Placement (200) | 39.43 |
Infrastructure & Facilities (200) | 100.46 |
Governance & Admissions (150) | 71.32 |
Diversity & Outreach (150) | 42.08 |
Overall Score (1,000) | 420.16 |
Rank 2021 | 25 |
Name Of Institute | MANGALAYATAN UNIVERSITY, ALIGARH |
Academic & Research Excellence (300) | 164.76 |
Industry Interface & Placement (200) | 35.97 |
Infrastructure & Facilities (200) | 98.17 |
Governance & Admissions (150) | 71.32 |
Diversity & Outreach (150) | 36.91 |
Overall Score (1,000) | 407.13 |
Rank 2021 | 26 |
Name Of Institute | NEF GROUP OF INSTITUTIONS, GUWAHATI |
Academic & Research Excellence (300) | 165.23 |
Industry Interface & Placement (200) | 36.27 |
Infrastructure & Facilities (200) | 98.42 |
Governance & Admissions (150) | 69.14 |
Diversity & Outreach (150) | 33.72 |
Overall Score (1,000) | 402.78 |
Rank 2021 | 27 |
Name Of Institute | GEETA INSTITUTE OF LAW, PANIPAT |
Academic & Research Excellence (300) | 164.81 |
Industry Interface & Placement (200) | 37.28 |
Infrastructure & Facilities (200) | 95.93 |
Governance & Admissions (150) | 70.86 |
Diversity & Outreach (150) | 33.41 |
Overall Score (1,000) | 402.29 |
Rank 2021 | 28 |
Name Of Institute | DEPARTMENT OF LAW MAHARISHI MARKANDESHWAR UNIVERSITY |
Academic & Research Excellence (300) | 165.74 |
Industry Interface & Placement (200) | 34.85 |
Infrastructure & Facilities (200) | 97.53 |
Governance & Admissions (150) | 69.33 |
Diversity & Outreach (150) | 33.56 |
Overall Score (1,000) | 401.01 |
Rank 2021 | 29 |
Name Of Institute | CHETTINAD SCHOOL OF LAW, TAMIL NADU |
Academic & Research Excellence (300) | 161.93 |
Industry Interface & Placement (200) | 35.16 |
Infrastructure & Facilities (200) | 94.27 |
Governance & Admissions (150) | 70.71 |
Diversity & Outreach (150) | 38.11 |
Overall Score (1,000) | 400.18 |
Rank 2021 | 30 |
Name Of Institute | SRM UNIVERSITY, SONIPAT |
Academic & Research Excellence (300) | 163.14 |
Industry Interface & Placement (200) | 32.93 |
Infrastructure & Facilities (200) | 96.15 |
Governance & Admissions (150) | 70.47 |
Diversity & Outreach (150) | 35.44 |
Overall Score (1,000) | 398.13 |
Rank 2021 | 31 |
Name Of Institute | SHRI DHARMASTHALA MANJUNATHESHWARA LAW COLLEGE, MANGALURU |
Academic & Research Excellence (300) | 164.92 |
Industry Interface & Placement (200) | 32.44 |
Infrastructure & Facilities (200) | 94.71 |
Governance & Admissions (150) | 72.02 |
Diversity & Outreach (150) | 34.03 |
Overall Score (1,000) | 398.12 |
Rank 2021 | 32 |
Name Of Institute | NORTH EASTERN REGIONAL INSTITUTE OF MANAGEMENT, GUWAHATI |
Academic & Research Excellence (300) | 163.09 |
Industry Interface & Placement (200) | 32.18 |
Infrastructure & Facilities (200) | 94.43 |
Governance & Admissions (150) | 68.94 |
Diversity & Outreach (150) | 36.86 |
Overall Score (1,000) | 395.5 |
Rank 2021 | 33 |
Name Of Institute | IIMT COLLEGE OF LAW, GREATER NOIDA |
Academic & Research Excellence (300) | 163.39 |
Industry Interface & Placement (200) | 34.57 |
Infrastructure & Facilities (200) | 87.06 |
Governance & Admissions (150) | 70.97 |
Diversity & Outreach (150) | 39.08 |
Overall Score (1,000) | 395.07 |
ALSO READ