Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (300) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION, PUNE | 155.24 | 186.18 | 182.91 | 106.95 | 150 | 781.28 |
2 | XAVIER INSTITUTE OF COMMUNICATIONS, MUMBAI | 180.13 | 177.78 | 158.92 | 105.72 | 128.91 | 751.46 |
3 | MANIPAL INSTITUTE OF COMMUNICATION, UDUPI | 163.39 | 189.89 | 154.21 | 86.39 | 141.41 | 735.29 |
4 | DEPARTMENT OF MEDIA STUDIES, CHRIST UNIVERSITY, BANGALORE | 175.9 | 139.97 | 166.59 | 103.93 | 80.57 | 666.96 |
5 | INDIAN INSTITUTE OF JOURNALISM & NEW MEDIA, BANGALORE | 146.1 | 172.03 | 151 | 113.16 | 74.55 | 656.84 |
6 | MANORAMA SCHOOL OF COMMUNICATION. (MASCOM), KOTTAYAM | 155.11 | 164.16 | 134.63 | 95.37 | 93.74 | 643.01 |
7 | APEEJAY INSTITUTE OF MASS COMMUNICATION, NEW DELHI | 131.25 | 160.54 | 121.45 | 85.55 | 124.32 | 623.11 |
8 | AMITY SCHOOL OF COMMUNICATION, NOIDA | 160.1 | 121.25 | 145.82 | 110.98 | 78.05 | 616.2 |
9 | SOCIAL COMM. MEDIA DEPT., SOPHIA, SMT MANORAMA DEVI SOMANI COLLEGE, SOPHIA POLYTECHNIC, MUMBAI | 171.15 | 126.8 | 169.93 | 88.81 | 51.32 | 608.01 |
10 | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI | 149.66 | 144.54 | 130.8 | 83.92 | 97.94 | 606.86 |
11 | ST JOSEPH S COLLEGE (AUTONOMOUS), BANGALORE | 173.73 | 86.44 | 164.45 | 104.82 | 65.66 | 595.1 |
12 | CHITKARA SCHOOL OF MASS COMMUNICATION, PATIALA | 137.46 | 167.18 | 110.71 | 94.1 | 69.22 | 578.67 |
13 | ST JOSEPH COLLEGE OF COMMUNICATION, KOTTAYAM | 140.93 | 83.82 | 136.84 | 92.05 | 118.82 | 572.46 |
14 | SCHOOL OF JOURNALISM & MASS COMMUNICATION, INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 122.02 | 132.45 | 142.54 | 101.27 | 68.24 | 566.52 |
15 | DEPT OF MEDIA STUDIES, JAIN UNIVERSITY, BANGALORE | 138.9 | 107.18 | 120.59 | 80.2 | 75.23 | 522.1 |
16 | INSTITUTE OF MEDIA STUDIES, CHANDIGARH UNIVERSITY, MOHALI | 150.58 | 98.18 | 159.18 | 57.31 | 55.96 | 521.21 |
17 | JAGRAN SCHOOL OF JOURNALISM & COMM., BHOPAL | 140.73 | 63.65 | 141.64 | 75.38 | 99.62 | 521.02 |
18 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 124.94 | 73.78 | 145.33 | 80.52 | 72.45 | 497.02 |
19 | AMITY SCHOOL OF COMMUNICATION, LUCKNOW | 123.09 | 88.19 | 151.03 | 65.36 | 67.37 | 495.04 |
20 | VIVEKANANDA SCHOOL OF JOURNALISM & MASS COMM. (VIPS), DELHI | 120.7 | 95.97 | 93.17 | 77.17 | 99.64 | 486.65 |
21 | DOON BUSINESS SCHOOL, DEHRADUN | 111.38 | 70.03 | 126.23 | 88.91 | 78.85 | 475.4 |
22 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | 131.33 | 71.16 | 110.67 | 89.28 | 69.52 | 471.96 |
23 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 124.07 | 132.86 | 106.62 | 81.12 | 25.38 | 470.05 |
24 | NATIONAL INSTITUTE OF MASS COMMUNICATION & JOURNALISM, AHMEDABAD | 140.05 | 72.03 | 129.02 | 83.65 | 42.27 | 467.02 |
25 | SCHOOL OF MEDIA STUDIES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 147.53 | 66.49 | 127.16 | 79.06 | 37.7 | 457.94 |
26 | AMITY SCHOOL OF COMMUNICATION, GWALIOR | 172.73 | 90.74 | 105.07 | 48.4 | 40.35 | 457.29 |
27 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 173.84 | 88.27 | 104.95 | 47.37 | 40.65 | 455.08 |
28 | MARIAN COLLEGE KUTTIKKANAM (AUTONOMOUS) | 170.51 | 90.57 | 107.23 | 46.46 | 36.19 | 450.96 |
29 | NSHM SCHOOL OF MEDIA & COMMUNICATION, CALCUTTA | 171.79 | 90.7 | 104.21 | 47.58 | 35.81 | 450.09 |
30 | NATIONAL SCHOOL OF JOURNALISM, BANGALORE | 168.87 | 90.2 | 102.44 | 46.72 | 40.72 | 448.95 |
31 | INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 170.23 | 90.66 | 106.17 | 45.37 | 36.22 | 448.65 |
Rank 2021 | 1 |
Name Of Institute | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION, PUNE |
Academic & Research Excellence (200) | 155.24 |
Industry Interface & Placement (300) | 186.18 |
Infrastructure & Facilities (200) | 182.91 |
Governance & Admissions (150) | 106.95 |
Diversity & Outreach (150) | 150 |
Overall Score (1,000) | 781.28 |
Rank 2021 | 2 |
Name Of Institute | XAVIER INSTITUTE OF COMMUNICATIONS, MUMBAI |
Academic & Research Excellence (200) | 180.13 |
Industry Interface & Placement (300) | 177.78 |
Infrastructure & Facilities (200) | 158.92 |
Governance & Admissions (150) | 105.72 |
Diversity & Outreach (150) | 128.91 |
Overall Score (1,000) | 751.46 |
Rank 2021 | 3 |
Name Of Institute | MANIPAL INSTITUTE OF COMMUNICATION, UDUPI |
Academic & Research Excellence (200) | 163.39 |
Industry Interface & Placement (300) | 189.89 |
Infrastructure & Facilities (200) | 154.21 |
Governance & Admissions (150) | 86.39 |
Diversity & Outreach (150) | 141.41 |
Overall Score (1,000) | 735.29 |
Rank 2021 | 4 |
Name Of Institute | DEPARTMENT OF MEDIA STUDIES, CHRIST UNIVERSITY, BANGALORE |
Academic & Research Excellence (200) | 175.9 |
Industry Interface & Placement (300) | 139.97 |
Infrastructure & Facilities (200) | 166.59 |
Governance & Admissions (150) | 103.93 |
Diversity & Outreach (150) | 80.57 |
Overall Score (1,000) | 666.96 |
Rank 2021 | 5 |
Name Of Institute | INDIAN INSTITUTE OF JOURNALISM & NEW MEDIA, BANGALORE |
Academic & Research Excellence (200) | 146.1 |
Industry Interface & Placement (300) | 172.03 |
Infrastructure & Facilities (200) | 151 |
Governance & Admissions (150) | 113.16 |
Diversity & Outreach (150) | 74.55 |
Overall Score (1,000) | 656.84 |
Rank 2021 | 6 |
Name Of Institute | MANORAMA SCHOOL OF COMMUNICATION. (MASCOM), KOTTAYAM |
Academic & Research Excellence (200) | 155.11 |
Industry Interface & Placement (300) | 164.16 |
Infrastructure & Facilities (200) | 134.63 |
Governance & Admissions (150) | 95.37 |
Diversity & Outreach (150) | 93.74 |
Overall Score (1,000) | 643.01 |
Rank 2021 | 7 |
Name Of Institute | APEEJAY INSTITUTE OF MASS COMMUNICATION, NEW DELHI |
Academic & Research Excellence (200) | 131.25 |
Industry Interface & Placement (300) | 160.54 |
Infrastructure & Facilities (200) | 121.45 |
Governance & Admissions (150) | 85.55 |
Diversity & Outreach (150) | 124.32 |
Overall Score (1,000) | 623.11 |
Rank 2021 | 8 |
Name Of Institute | AMITY SCHOOL OF COMMUNICATION, NOIDA |
Academic & Research Excellence (200) | 160.1 |
Industry Interface & Placement (300) | 121.25 |
Infrastructure & Facilities (200) | 145.82 |
Governance & Admissions (150) | 110.98 |
Diversity & Outreach (150) | 78.05 |
Overall Score (1,000) | 616.2 |
Rank 2021 | 9 |
Name Of Institute | SOCIAL COMM. MEDIA DEPT., SOPHIA, SMT MANORAMA DEVI SOMANI COLLEGE, SOPHIA POLYTECHNIC, MUMBAI |
Academic & Research Excellence (200) | 171.15 |
Industry Interface & Placement (300) | 126.8 |
Infrastructure & Facilities (200) | 169.93 |
Governance & Admissions (150) | 88.81 |
Diversity & Outreach (150) | 51.32 |
Overall Score (1,000) | 608.01 |
Rank 2021 | 10 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (200) | 149.66 |
Industry Interface & Placement (300) | 144.54 |
Infrastructure & Facilities (200) | 130.8 |
Governance & Admissions (150) | 83.92 |
Diversity & Outreach (150) | 97.94 |
Overall Score (1,000) | 606.86 |
Rank 2021 | 11 |
Name Of Institute | ST JOSEPH S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (200) | 173.73 |
Industry Interface & Placement (300) | 86.44 |
Infrastructure & Facilities (200) | 164.45 |
Governance & Admissions (150) | 104.82 |
Diversity & Outreach (150) | 65.66 |
Overall Score (1,000) | 595.1 |
Rank 2021 | 12 |
Name Of Institute | CHITKARA SCHOOL OF MASS COMMUNICATION, PATIALA |
Academic & Research Excellence (200) | 137.46 |
Industry Interface & Placement (300) | 167.18 |
Infrastructure & Facilities (200) | 110.71 |
Governance & Admissions (150) | 94.1 |
Diversity & Outreach (150) | 69.22 |
Overall Score (1,000) | 578.67 |
Rank 2021 | 13 |
Name Of Institute | ST JOSEPH COLLEGE OF COMMUNICATION, KOTTAYAM |
Academic & Research Excellence (200) | 140.93 |
Industry Interface & Placement (300) | 83.82 |
Infrastructure & Facilities (200) | 136.84 |
Governance & Admissions (150) | 92.05 |
Diversity & Outreach (150) | 118.82 |
Overall Score (1,000) | 572.46 |
Rank 2021 | 14 |
Name Of Institute | SCHOOL OF JOURNALISM & MASS COMMUNICATION, INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence (200) | 122.02 |
Industry Interface & Placement (300) | 132.45 |
Infrastructure & Facilities (200) | 142.54 |
Governance & Admissions (150) | 101.27 |
Diversity & Outreach (150) | 68.24 |
Overall Score (1,000) | 566.52 |
Rank 2021 | 15 |
Name Of Institute | DEPT OF MEDIA STUDIES, JAIN UNIVERSITY, BANGALORE |
Academic & Research Excellence (200) | 138.9 |
Industry Interface & Placement (300) | 107.18 |
Infrastructure & Facilities (200) | 120.59 |
Governance & Admissions (150) | 80.2 |
Diversity & Outreach (150) | 75.23 |
Overall Score (1,000) | 522.1 |
Rank 2021 | 16 |
Name Of Institute | INSTITUTE OF MEDIA STUDIES, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence (200) | 150.58 |
Industry Interface & Placement (300) | 98.18 |
Infrastructure & Facilities (200) | 159.18 |
Governance & Admissions (150) | 57.31 |
Diversity & Outreach (150) | 55.96 |
Overall Score (1,000) | 521.21 |
Rank 2021 | 17 |
Name Of Institute | JAGRAN SCHOOL OF JOURNALISM & COMM., BHOPAL |
Academic & Research Excellence (200) | 140.73 |
Industry Interface & Placement (300) | 63.65 |
Infrastructure & Facilities (200) | 141.64 |
Governance & Admissions (150) | 75.38 |
Diversity & Outreach (150) | 99.62 |
Overall Score (1,000) | 521.02 |
Rank 2021 | 18 |
Name Of Institute | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
Academic & Research Excellence (200) | 124.94 |
Industry Interface & Placement (300) | 73.78 |
Infrastructure & Facilities (200) | 145.33 |
Governance & Admissions (150) | 80.52 |
Diversity & Outreach (150) | 72.45 |
Overall Score (1,000) | 497.02 |
Rank 2021 | 19 |
Name Of Institute | AMITY SCHOOL OF COMMUNICATION, LUCKNOW |
Academic & Research Excellence (200) | 123.09 |
Industry Interface & Placement (300) | 88.19 |
Infrastructure & Facilities (200) | 151.03 |
Governance & Admissions (150) | 65.36 |
Diversity & Outreach (150) | 67.37 |
Overall Score (1,000) | 495.04 |
Rank 2021 | 20 |
Name Of Institute | VIVEKANANDA SCHOOL OF JOURNALISM & MASS COMM. (VIPS), DELHI |
Academic & Research Excellence (200) | 120.7 |
Industry Interface & Placement (300) | 95.97 |
Infrastructure & Facilities (200) | 93.17 |
Governance & Admissions (150) | 77.17 |
Diversity & Outreach (150) | 99.64 |
Overall Score (1,000) | 486.65 |
Rank 2021 | 21 |
Name Of Institute | DOON BUSINESS SCHOOL, DEHRADUN |
Academic & Research Excellence (200) | 111.38 |
Industry Interface & Placement (300) | 70.03 |
Infrastructure & Facilities (200) | 126.23 |
Governance & Admissions (150) | 88.91 |
Diversity & Outreach (150) | 78.85 |
Overall Score (1,000) | 475.4 |
Rank 2021 | 22 |
Name Of Institute | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH |
Academic & Research Excellence (200) | 131.33 |
Industry Interface & Placement (300) | 71.16 |
Infrastructure & Facilities (200) | 110.67 |
Governance & Admissions (150) | 89.28 |
Diversity & Outreach (150) | 69.52 |
Overall Score (1,000) | 471.96 |
Rank 2021 | 23 |
Name Of Institute | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU |
Academic & Research Excellence (200) | 124.07 |
Industry Interface & Placement (300) | 132.86 |
Infrastructure & Facilities (200) | 106.62 |
Governance & Admissions (150) | 81.12 |
Diversity & Outreach (150) | 25.38 |
Overall Score (1,000) | 470.05 |
Rank 2021 | 24 |
Name Of Institute | NATIONAL INSTITUTE OF MASS COMMUNICATION & JOURNALISM, AHMEDABAD |
Academic & Research Excellence (200) | 140.05 |
Industry Interface & Placement (300) | 72.03 |
Infrastructure & Facilities (200) | 129.02 |
Governance & Admissions (150) | 83.65 |
Diversity & Outreach (150) | 42.27 |
Overall Score (1,000) | 467.02 |
Rank 2021 | 25 |
Name Of Institute | SCHOOL OF MEDIA STUDIES, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence (200) | 147.53 |
Industry Interface & Placement (300) | 66.49 |
Infrastructure & Facilities (200) | 127.16 |
Governance & Admissions (150) | 79.06 |
Diversity & Outreach (150) | 37.7 |
Overall Score (1,000) | 457.94 |
Rank 2021 | 26 |
Name Of Institute | AMITY SCHOOL OF COMMUNICATION, GWALIOR |
Academic & Research Excellence (200) | 172.73 |
Industry Interface & Placement (300) | 90.74 |
Infrastructure & Facilities (200) | 105.07 |
Governance & Admissions (150) | 48.4 |
Diversity & Outreach (150) | 40.35 |
Overall Score (1,000) | 457.29 |
Rank 2021 | 27 |
Name Of Institute | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence (200) | 173.84 |
Industry Interface & Placement (300) | 88.27 |
Infrastructure & Facilities (200) | 104.95 |
Governance & Admissions (150) | 47.37 |
Diversity & Outreach (150) | 40.65 |
Overall Score (1,000) | 455.08 |
Rank 2021 | 28 |
Name Of Institute | MARIAN COLLEGE KUTTIKKANAM (AUTONOMOUS) |
Academic & Research Excellence (200) | 170.51 |
Industry Interface & Placement (300) | 90.57 |
Infrastructure & Facilities (200) | 107.23 |
Governance & Admissions (150) | 46.46 |
Diversity & Outreach (150) | 36.19 |
Overall Score (1,000) | 450.96 |
Rank 2021 | 29 |
Name Of Institute | NSHM SCHOOL OF MEDIA & COMMUNICATION, CALCUTTA |
Academic & Research Excellence (200) | 171.79 |
Industry Interface & Placement (300) | 90.7 |
Infrastructure & Facilities (200) | 104.21 |
Governance & Admissions (150) | 47.58 |
Diversity & Outreach (150) | 35.81 |
Overall Score (1,000) | 450.09 |
Rank 2021 | 30 |
Name Of Institute | NATIONAL SCHOOL OF JOURNALISM, BANGALORE |
Academic & Research Excellence (200) | 168.87 |
Industry Interface & Placement (300) | 90.2 |
Infrastructure & Facilities (200) | 102.44 |
Governance & Admissions (150) | 46.72 |
Diversity & Outreach (150) | 40.72 |
Overall Score (1,000) | 448.95 |
Rank 2021 | 31 |
Name Of Institute | INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence (200) | 170.23 |
Industry Interface & Placement (300) | 90.66 |
Infrastructure & Facilities (200) | 106.17 |
Governance & Admissions (150) | 45.37 |
Diversity & Outreach (150) | 36.22 |
Overall Score (1,000) | 448.65 |
ALSO READ