Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (150) | Infrastructure & Facilities (150) | Governance & Admissions (200) | Diversity & Outreach (300) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | PEARL ACADEMY, NEW DELHI | 159.9 | 187.71 | 240.92 | 109.22 | 111.65 | 809.4 |
2 | SYMBIOSIS INSTITUTE OF DESIGN, PUNE | 159.81 | 137.94 | 223.38 | 119.71 | 97.24 | 738.08 |
3 | PEARL ACADEMY, JAIPUR | 171.1 | 94.49 | 212.92 | 113.61 | 91.49 | 683.61 |
4 | AMITY SCHOOL OF FASHION TECHNOLOGY, NOIDA | 147.16 | 159.99 | 205.39 | 69.54 | 87.56 | 669.64 |
5 | JD INSTITUTE OF FASHION TECHNOLOGY, BANGALORE | 134.22 | 131.76 | 237.83 | 92.12 | 71.63 | 667.56 |
6 | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA | 154.83 | 90.52 | 198.81 | 119.24 | 102.92 | 666.32 |
7 | APEEJAY COLLEGE OF FINE ARTS , JALANDHAR | 137.58 | 127.91 | 182.73 | 107.7 | 102.44 | 658.36 |
8 | DEPARTMENT OF DESIGN, MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, UDUPI | 118.12 | 162.45 | 202.2 | 110.07 | 62.52 | 655.36 |
9 | FASHION & APPAREL DESIGN, T. JOHN COLLEGE, BANGALORE | 124.04 | 128.44 | 212.49 | 90.44 | 81.33 | 636.74 |
10 | MAHARSHI KARVE STREE SHIKSHAN SAMSTHA’S SCHOOL OF FASHION TECHNOLOGY, PUNE | 132.31 | 88.43 | 208.56 | 102.05 | 63.81 | 595.16 |
11 | THE OXFORD COLLEGE OF SCIENCE, BANGALORE | 158.17 | 106.41 | 151.42 | 103.67 | 39.65 | 559.32 |
12 | J.D. BIRLA INSTITUTE, CALCUTTA | 130.2 | 73.55 | 203.23 | 97.38 | 48.62 | 552.98 |
13 | VOGUE INSTITUTE OF ART & DESIGN, BANGALORE | 126.59 | 69.66 | 197.6 | 93.95 | 43.91 | 531.71 |
14 | SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | 127.03 | 65.22 | 195.51 | 94.05 | 35.83 | 517.64 |
15 | PEARL ACADEMY, MUMBAI | 121.17 | 54.66 | 195.16 | 93.09 | 28.95 | 493.03 |
16 | IMS DESIGN & INNOVATION ACADEMY, NOIDA | 119.3 | 47.88 | 189.94 | 91.54 | 18.92 | 467.58 |
17 | AMITY SCHOOL OF FASHION TECHNOLOGY, LUCKNOW | 118.54 | 43.48 | 189.47 | 93.27 | 16.98 | 461.74 |
18 | AXIS INSTITUTE OF FASHION TECHNOLOGY, KANPUR | 119.85 | 42.82 | 187.31 | 94.61 | 16.45 | 461.04 |
19 | NEHRU ARTS & SCIENCE COLLEGE, COIMBATORE | 118.12 | 39.36 | 190.13 | 92.25 | 17.24 | 457.1 |
20 | PSG COLLEGE OF ARTS & SCIENCE, COIMBATORE | 118.19 | 42.49 | 188.53 | 90.47 | 16.63 | 456.31 |
21 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, TAMIL NADU | 117.59 | 41.19 | 187.2 | 92.66 | 17.53 | 456.17 |
22 | INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 118.11 | 39.11 | 190.03 | 94.95 | 13.32 | 455.52 |
23 | ARCH COLLEGE OF DESIGN & BUSINESS, JAIPUR | 119.05 | 39.6 | 186.4 | 90.72 | 18.05 | 453.82 |
24 | DEPARTMENT OF FASHION TECHNOLOGY, SONA COLLEGE, TAMIL NADU | 116.18 | 41.96 | 185.52 | 91.05 | 17.68 | 452.39 |
25 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 116.39 | 38.7 | 187.39 | 93.8 | 12.59 | 448.87 |
Rank 2021 | 1 |
Name Of Institute | PEARL ACADEMY, NEW DELHI |
Academic & Research Excellence (200) | 159.9 |
Industry Interface & Placement (150) | 187.71 |
Infrastructure & Facilities (150) | 240.92 |
Governance & Admissions (200) | 109.22 |
Diversity & Outreach (300) | 111.65 |
Overall Score (1,000) | 809.4 |
Rank 2021 | 2 |
Name Of Institute | SYMBIOSIS INSTITUTE OF DESIGN, PUNE |
Academic & Research Excellence (200) | 159.81 |
Industry Interface & Placement (150) | 137.94 |
Infrastructure & Facilities (150) | 223.38 |
Governance & Admissions (200) | 119.71 |
Diversity & Outreach (300) | 97.24 |
Overall Score (1,000) | 738.08 |
Rank 2021 | 3 |
Name Of Institute | PEARL ACADEMY, JAIPUR |
Academic & Research Excellence (200) | 171.1 |
Industry Interface & Placement (150) | 94.49 |
Infrastructure & Facilities (150) | 212.92 |
Governance & Admissions (200) | 113.61 |
Diversity & Outreach (300) | 91.49 |
Overall Score (1,000) | 683.61 |
Rank 2021 | 4 |
Name Of Institute | AMITY SCHOOL OF FASHION TECHNOLOGY, NOIDA |
Academic & Research Excellence (200) | 147.16 |
Industry Interface & Placement (150) | 159.99 |
Infrastructure & Facilities (150) | 205.39 |
Governance & Admissions (200) | 69.54 |
Diversity & Outreach (300) | 87.56 |
Overall Score (1,000) | 669.64 |
Rank 2021 | 5 |
Name Of Institute | JD INSTITUTE OF FASHION TECHNOLOGY, BANGALORE |
Academic & Research Excellence (200) | 134.22 |
Industry Interface & Placement (150) | 131.76 |
Infrastructure & Facilities (150) | 237.83 |
Governance & Admissions (200) | 92.12 |
Diversity & Outreach (300) | 71.63 |
Overall Score (1,000) | 667.56 |
Rank 2021 | 6 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA |
Academic & Research Excellence (200) | 154.83 |
Industry Interface & Placement (150) | 90.52 |
Infrastructure & Facilities (150) | 198.81 |
Governance & Admissions (200) | 119.24 |
Diversity & Outreach (300) | 102.92 |
Overall Score (1,000) | 666.32 |
Rank 2021 | 7 |
Name Of Institute | APEEJAY COLLEGE OF FINE ARTS , JALANDHAR |
Academic & Research Excellence (200) | 137.58 |
Industry Interface & Placement (150) | 127.91 |
Infrastructure & Facilities (150) | 182.73 |
Governance & Admissions (200) | 107.7 |
Diversity & Outreach (300) | 102.44 |
Overall Score (1,000) | 658.36 |
Rank 2021 | 8 |
Name Of Institute | DEPARTMENT OF DESIGN, MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, UDUPI |
Academic & Research Excellence (200) | 118.12 |
Industry Interface & Placement (150) | 162.45 |
Infrastructure & Facilities (150) | 202.2 |
Governance & Admissions (200) | 110.07 |
Diversity & Outreach (300) | 62.52 |
Overall Score (1,000) | 655.36 |
Rank 2021 | 9 |
Name Of Institute | FASHION & APPAREL DESIGN, T. JOHN COLLEGE, BANGALORE |
Academic & Research Excellence (200) | 124.04 |
Industry Interface & Placement (150) | 128.44 |
Infrastructure & Facilities (150) | 212.49 |
Governance & Admissions (200) | 90.44 |
Diversity & Outreach (300) | 81.33 |
Overall Score (1,000) | 636.74 |
Rank 2021 | 10 |
Name Of Institute | MAHARSHI KARVE STREE SHIKSHAN SAMSTHA’S SCHOOL OF FASHION TECHNOLOGY, PUNE |
Academic & Research Excellence (200) | 132.31 |
Industry Interface & Placement (150) | 88.43 |
Infrastructure & Facilities (150) | 208.56 |
Governance & Admissions (200) | 102.05 |
Diversity & Outreach (300) | 63.81 |
Overall Score (1,000) | 595.16 |
Rank 2021 | 11 |
Name Of Institute | THE OXFORD COLLEGE OF SCIENCE, BANGALORE |
Academic & Research Excellence (200) | 158.17 |
Industry Interface & Placement (150) | 106.41 |
Infrastructure & Facilities (150) | 151.42 |
Governance & Admissions (200) | 103.67 |
Diversity & Outreach (300) | 39.65 |
Overall Score (1,000) | 559.32 |
Rank 2021 | 12 |
Name Of Institute | J.D. BIRLA INSTITUTE, CALCUTTA |
Academic & Research Excellence (200) | 130.2 |
Industry Interface & Placement (150) | 73.55 |
Infrastructure & Facilities (150) | 203.23 |
Governance & Admissions (200) | 97.38 |
Diversity & Outreach (300) | 48.62 |
Overall Score (1,000) | 552.98 |
Rank 2021 | 13 |
Name Of Institute | VOGUE INSTITUTE OF ART & DESIGN, BANGALORE |
Academic & Research Excellence (200) | 126.59 |
Industry Interface & Placement (150) | 69.66 |
Infrastructure & Facilities (150) | 197.6 |
Governance & Admissions (200) | 93.95 |
Diversity & Outreach (300) | 43.91 |
Overall Score (1,000) | 531.71 |
Rank 2021 | 14 |
Name Of Institute | SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE |
Academic & Research Excellence (200) | 127.03 |
Industry Interface & Placement (150) | 65.22 |
Infrastructure & Facilities (150) | 195.51 |
Governance & Admissions (200) | 94.05 |
Diversity & Outreach (300) | 35.83 |
Overall Score (1,000) | 517.64 |
Rank 2021 | 15 |
Name Of Institute | PEARL ACADEMY, MUMBAI |
Academic & Research Excellence (200) | 121.17 |
Industry Interface & Placement (150) | 54.66 |
Infrastructure & Facilities (150) | 195.16 |
Governance & Admissions (200) | 93.09 |
Diversity & Outreach (300) | 28.95 |
Overall Score (1,000) | 493.03 |
Rank 2021 | 16 |
Name Of Institute | IMS DESIGN & INNOVATION ACADEMY, NOIDA |
Academic & Research Excellence (200) | 119.3 |
Industry Interface & Placement (150) | 47.88 |
Infrastructure & Facilities (150) | 189.94 |
Governance & Admissions (200) | 91.54 |
Diversity & Outreach (300) | 18.92 |
Overall Score (1,000) | 467.58 |
Rank 2021 | 17 |
Name Of Institute | AMITY SCHOOL OF FASHION TECHNOLOGY, LUCKNOW |
Academic & Research Excellence (200) | 118.54 |
Industry Interface & Placement (150) | 43.48 |
Infrastructure & Facilities (150) | 189.47 |
Governance & Admissions (200) | 93.27 |
Diversity & Outreach (300) | 16.98 |
Overall Score (1,000) | 461.74 |
Rank 2021 | 18 |
Name Of Institute | AXIS INSTITUTE OF FASHION TECHNOLOGY, KANPUR |
Academic & Research Excellence (200) | 119.85 |
Industry Interface & Placement (150) | 42.82 |
Infrastructure & Facilities (150) | 187.31 |
Governance & Admissions (200) | 94.61 |
Diversity & Outreach (300) | 16.45 |
Overall Score (1,000) | 461.04 |
Rank 2021 | 19 |
Name Of Institute | NEHRU ARTS & SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence (200) | 118.12 |
Industry Interface & Placement (150) | 39.36 |
Infrastructure & Facilities (150) | 190.13 |
Governance & Admissions (200) | 92.25 |
Diversity & Outreach (300) | 17.24 |
Overall Score (1,000) | 457.1 |
Rank 2021 | 20 |
Name Of Institute | PSG COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence (200) | 118.19 |
Industry Interface & Placement (150) | 42.49 |
Infrastructure & Facilities (150) | 188.53 |
Governance & Admissions (200) | 90.47 |
Diversity & Outreach (300) | 16.63 |
Overall Score (1,000) | 456.31 |
Rank 2021 | 21 |
Name Of Institute | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, TAMIL NADU |
Academic & Research Excellence (200) | 117.59 |
Industry Interface & Placement (150) | 41.19 |
Infrastructure & Facilities (150) | 187.2 |
Governance & Admissions (200) | 92.66 |
Diversity & Outreach (300) | 17.53 |
Overall Score (1,000) | 456.17 |
Rank 2021 | 22 |
Name Of Institute | INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence (200) | 118.11 |
Industry Interface & Placement (150) | 39.11 |
Infrastructure & Facilities (150) | 190.03 |
Governance & Admissions (200) | 94.95 |
Diversity & Outreach (300) | 13.32 |
Overall Score (1,000) | 455.52 |
Rank 2021 | 23 |
Name Of Institute | ARCH COLLEGE OF DESIGN & BUSINESS, JAIPUR |
Academic & Research Excellence (200) | 119.05 |
Industry Interface & Placement (150) | 39.6 |
Infrastructure & Facilities (150) | 186.4 |
Governance & Admissions (200) | 90.72 |
Diversity & Outreach (300) | 18.05 |
Overall Score (1,000) | 453.82 |
Rank 2021 | 24 |
Name Of Institute | DEPARTMENT OF FASHION TECHNOLOGY, SONA COLLEGE, TAMIL NADU |
Academic & Research Excellence (200) | 116.18 |
Industry Interface & Placement (150) | 41.96 |
Infrastructure & Facilities (150) | 185.52 |
Governance & Admissions (200) | 91.05 |
Diversity & Outreach (300) | 17.68 |
Overall Score (1,000) | 452.39 |
Rank 2021 | 25 |
Name Of Institute | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence (200) | 116.39 |
Industry Interface & Placement (150) | 38.7 |
Infrastructure & Facilities (150) | 187.39 |
Governance & Admissions (200) | 93.8 |
Diversity & Outreach (300) | 12.59 |
Overall Score (1,000) | 448.87 |
ALSO READ