Rank 2021 | Name of Institute | Academic & Research Excellence (250) | Industry Interface & Placement (200) | Infrastructure & Facilities (200) | Governance & Admissions (200) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | SVKM’S NMIMS ANIL SURENDRA MODI SCHOOL OF COMMERCE, MUMBAI | 230.08 | 113.9 | 198.78 | 144.71 | 145.77 | 833.24 |
2 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 221.75 | 101.97 | 188.67 | 148.48 | 109.97 | 770.84 |
3 | JINDAL GLOBAL BUSINESS SCHOOL, SONIPAT | 205.26 | 89.37 | 190.89 | 131.58 | 110.21 | 727.31 |
4 | AMITY SCHOOL OF BUSINESS, NOIDA | 213.54 | 92.44 | 190.11 | 139.64 | 83.84 | 719.57 |
5 | DEPARTMENT OF MANAGEMENT STUDIES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 161.5 | 149.21 | 181.27 | 141.78 | 77.64 | 711.4 |
6 | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI | 222.11 | 63.49 | 191.28 | 129.24 | 79.62 | 685.74 |
7 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 149.15 | 144.64 | 165.23 | 131.07 | 86.35 | 676.44 |
8 | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA | 203.2 | 94.16 | 185.1 | 144.01 | 41.75 | 668.22 |
9 | IFIM COLLEGE, BANGALORE | 189.79 | 104.82 | 174.9 | 120.63 | 69.87 | 660.01 |
10 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES & RESEARCH, PUNE | 198.27 | 48.63 | 181.14 | 132.58 | 90.02 | 650.64 |
11 | PRESIDENCY COLLEGE, BANGALORE | 197.26 | 92.51 | 191.28 | 134.36 | 18.88 | 634.29 |
12 | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, CHENGALPATTU, TAMIL NADU | 168.98 | 102.91 | 162.12 | 118.5 | 80.07 | 632.58 |
13 | J.D. BIRLA INSTITUTE (DEPARTMENT OF MANAGEMENT),CALCUTTA | 210.31 | 65.68 | 170.46 | 141.28 | 32.91 | 620.64 |
14 | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 145.93 | 156.11 | 158.87 | 122.59 | 33.9 | 617.4 |
15 | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI | 181.53 | 101.37 | 165.1 | 122.92 | 41.64 | 612.56 |
16 | KRISTU JAYANTI COLLEGE, BANGALORE | 185.87 | 46.32 | 199.61 | 144.93 | 29.76 | 606.49 |
17 | CENTRE FOR MANAGEMENT STUDIES (CIMS), JAIN (DEEMED TO BE UNIVERSITY), BANGALORE | 180.47 | 39.39 | 184.55 | 138.93 | 59.23 | 602.57 |
18 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | 202.95 | 35.32 | 192.7 | 137.24 | 31.6 | 599.81 |
19 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) | 213.22 | 35.09 | 172.49 | 139.28 | 34.8 | 594.88 |
20 | NESS WADIA COLLEGE OF COMMERCE, PUNE | 197.65 | 38.11 | 185 | 144.82 | 25.97 | 591.55 |
21 | INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 181.58 | 49.29 | 174.93 | 144.38 | 38.88 | 589.06 |
22 | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE | 179.69 | 61.21 | 182.95 | 140.98 | 23.25 | 588.08 |
23 | ICFAI BUSINESS SCHOOL, HYDERABAD | 162.28 | 67.4 | 177.65 | 146.23 | 33.08 | 586.64 |
24 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI | 178.24 | 73.88 | 150.09 | 155.78 | 28.02 | 586.01 |
25 | SURANA COLLEGE, BANGALORE | 189.09 | 40.94 | 175.7 | 117.67 | 61.36 | 584.76 |
26 | HOLY CROSS COLLEGE (AUTONOMOUS), TRICHY | 184.7 | 29.08 | 188.02 | 117.23 | 63.3 | 582.33 |
27 | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR | 178.33 | 58.59 | 172.57 | 136.55 | 25.06 | 571.1 |
28 | SCHOOL OF MANAGEMENT, IMS UNISON UNIVERSITY, DEHRADUN | 186.9 | 39.95 | 158.58 | 149.83 | 31.15 | 566.41 |
29 | PRESTIGE INSTITUTE. OF MANAGEMENT, DEWAS, MADHYA PRADESH | 173.5 | 40.21 | 189 | 108.92 | 48.38 | 560.01 |
30 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 165.77 | 61.28 | 151.24 | 152.59 | 15.52 | 546.4 |
31 | APEEJAY COLLEGE OF FINE ARTS , JALANDHAR | 169.17 | 52.99 | 174.12 | 122.03 | 24.47 | 542.78 |
32 | AIMS INSTITUTES, BANGALORE | 183.22 | 16.99 | 149.87 | 168.92 | 18.15 | 537.15 |
33 | DOON BUSINESS SCHOOL, DEHRADUN | 124.13 | 80.77 | 153.2 | 135.27 | 39.81 | 533.18 |
34 | VIVEKANANDA SCHOOL OF BUSINESS STUDIES (VIPS), NEW DELHI | 184.03 | 89.76 | 106.51 | 116.15 | 35.83 | 532.28 |
35 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 168.9 | 6.52 | 176.88 | 128.8 | 49.51 | 530.61 |
36 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH, INDORE | 164.77 | 45.56 | 161.13 | 122.94 | 31.93 | 526.33 |
37 | KANYA MAHA VIDYALAYA JALANDHAR (AUTONOMOUS), JALANDHAR | 176.7 | 24.57 | 165.88 | 135.03 | 15.82 | 518 |
38 | ST XAVIER’S COLLEGE, RANCHI | 165.01 | 24.8 | 167.42 | 145.57 | 14.39 | 517.19 |
39 | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD | 162.9 | 19.66 | 170.98 | 150.51 | 12.16 | 516.21 |
40 | SCHOOL OF MANAGEMENT, MIT WPU, PUNE | 163.71 | 40.44 | 161.29 | 124.83 | 21.58 | 511.85 |
41 | S.S. JAIN SUBODH PG (AUTONOMOUS) COLLEGE , JAIPUR | 160.47 | 15.69 | 174.9 | 116.52 | 43.34 | 510.92 |
42 | MARIS STELLA COLLEGE (AUTONOMOUS), VIJAYAWADA | 179.03 | 39.32 | 154.73 | 129.15 | 6.75 | 508.98 |
43 | DAV COLLEGE, SEC-10, CHANDIGARH | 155.86 | 31.25 | 170.59 | 126.32 | 23.03 | 507.05 |
44 | MANAV RACHNA UNIVERSITY, FARIDABAD | 171.95 | 1.82 | 148.58 | 152.74 | 31.06 | 506.15 |
45 | RV INSTITUTE OF MANAGEMENT, BANGALORE | 177.69 | 22.78 | 157.07 | 130.76 | 17.74 | 506.04 |
46 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE FOR WOMEN, COIMBATORE | 166.32 | 25.26 | 154.34 | 137.52 | 20.98 | 504.42 |
47 | SRM UNIVERSITY, SONIPAT | 187.37 | 18.34 | 150.63 | 130.38 | 14.47 | 501.19 |
48 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 154.48 | 38.32 | 151.66 | 108.13 | 45.97 | 498.56 |
49 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 168.27 | 69.61 | 105.56 | 132.84 | 21.24 | 497.52 |
50 | CHITKARA BUSINESS SCHOOL, RAJPURA, PUNJAB | 180.86 | 13.78 | 164.47 | 128.36 | 8.76 | 496.23 |
51 | SESHADRIPURAM DEGREE COLLEGE, MYSORE | 162.24 | 40.87 | 153.19 | 123.97 | 12.6 | 492.87 |
52 | GURU NANAK COLLEGE , CHENNAI | 166.26 | 14.46 | 145.05 | 145.4 | 19.55 | 490.72 |
53 | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT, BANGALORE | 185.26 | 44.05 | 117.36 | 141.55 | 2.37 | 490.59 |
54 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI, TAMIL NADU | 173.03 | 9.32 | 171.86 | 123.75 | 12.11 | 490.07 |
55 | CHANDIGARH UNIVERSITY, UNIVERSITY SCHOOL OF BUSINESS, MOHALI | 163.17 | 17.08 | 151.76 | 149.33 | 6.49 | 487.83 |
56 | INSTITUTE OF BUSINESS & MANAGEMENT, GLA UNIVERSITY, MATHURA | 157.83 | 44.49 | 114.6 | 121.08 | 48.4 | 486.4 |
57 | IPS ACADEMY, INDORE | 167.17 | 14.98 | 162.41 | 136.43 | 3.27 | 484.26 |
58 | CHANDIGARH BUSINESS SCHOOL OF ADMINISTRATION, LANDRAN | 179.87 | 18.17 | 143.76 | 126.38 | 14.55 | 482.73 |
59 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 164.74 | 17.65 | 156.6 | 131.86 | 7.46 | 478.31 |
60 | LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT & SCIENCES, NEW DELHI | 153.56 | 57.88 | 144.16 | 99.67 | 17.67 | 472.94 |
61 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | 171.35 | 17.07 | 143.89 | 124.63 | 14.27 | 471.21 |
62 | DAV CENTENARY COLLEGE, FARIDABAD | 186.39 | 14.15 | 121.54 | 139.64 | 8.64 | 470.36 |
63 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS & SCIENCE, COIMBATORE | 159.47 | 74.38 | 109.44 | 117.35 | 9.27 | 469.91 |
64 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE | 130.42 | 72.57 | 100.12 | 105.84 | 60.83 | 469.78 |
65 | KRUPANIDHI DEGREE COLLEGE, BANGALORE | 163.23 | 37.18 | 150.01 | 107.77 | 11.35 | 469.54 |
66 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TAMIL NADU | 170.43 | 9.42 | 161.28 | 120.67 | 7.59 | 469.39 |
67 | STANI MEMORIAL PG COLLEGE, JAIPUR | 175.27 | 12.73 | 158.11 | 113.47 | 8.03 | 467.61 |
68 | SCHOOL OF BUSINESS & MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 155.82 | 16.51 | 150.51 | 140.7 | 2.38 | 465.92 |
69 | FACULTY OF MANAGEMENT STUDIES, ICFAI UNIVERSITY TRIPURA, AGARTALA | 177.77 | 36.48 | 112.91 | 129.97 | 7.4 | 464.53 |
70 | INSTITUTE OF MANAGEMENT, J.K. LAKSHMIPAT UNIVERSITY, JAIPUR | 139.86 | 23.11 | 168.44 | 110.12 | 22.69 | 464.22 |
71 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | 176.87 | 24.76 | 137.53 | 113.26 | 8.7 | 461.12 |
72 | FACULTY OF BUSINESS MANAGEMENT, PCTE, LUDHIANA | 155.39 | 22.41 | 160.16 | 109.57 | 9.75 | 457.28 |
73 | FACULTY OF MANAGEMENT STUDIES, ICFAI BUSINESS SCHOOL, JAIPUR | 155.83 | 88.54 | 85.75 | 97.44 | 29.68 | 457.24 |
74 | THE ICFAI UNIVERSITY SIKKIM, GANGTOK | 153.44 | 21.71 | 160.99 | 107.68 | 11.73 | 455.55 |
75 | TECNIA INSTITUTE OF ADVANCED STUDIES, NEW DELHI | 151.53 | 21.86 | 162.44 | 101.74 | 11.95 | 449.52 |
76 | ST WILFRED’S PG COLLEGE, JAIPUR | 149.73 | 19.84 | 166.08 | 99.95 | 13.48 | 449.08 |
77 | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR | 153.4 | 21.87 | 159.59 | 105.32 | 8.73 | 448.91 |
78 | DR D.Y. PATIL ARTS, COMMERCE AND SCIENCE COLLEGE, PUNE | 147.87 | 17.67 | 164.73 | 105.14 | 9.16 | 444.57 |
79 | MOP VAISHNAV COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 147.13 | 23.39 | 168.99 | 93.78 | 8.43 | 441.72 |
80 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 141.58 | 19.58 | 172.24 | 93.81 | 11.94 | 439.15 |
81 | MARIAN COLLEGE, KUTTIKKANAM (AUTONOMOUS) | 150.07 | 36.1 | 154.95 | 88.32 | 6.8 | 436.24 |
82 | BBK DAV COLLEGE FOR WOMEN, AMRITSAR | 141.82 | 22.62 | 171.3 | 87.02 | 10.45 | 433.21 |
83 | SIVANANDA SARMA MEMORIAL RV COLLEGE, BANGALORE | 143.02 | 17.41 | 168.72 | 91.26 | 11.57 | 431.98 |
84 | INDIAN INSTITUTE OF MANAGEMENT & COMMERCE, HYDERABAD | 137.34 | 18.75 | 176.11 | 87.17 | 10.67 | 430.04 |
85 | AXIS INSTITUTE OF HIGHER EDUCATION, KANPUR | 136.92 | 21.31 | 173.44 | 85.04 | 10.98 | 427.69 |
86 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | 134.09 | 20.6 | 177.22 | 79.2 | 15.44 | 426.55 |
87 | T. JOHN COLLEGE, BANGALORE | 130.44 | 20.81 | 180.9 | 75.99 | 11.39 | 419.53 |
88 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | 129.53 | 19.51 | 185.16 | 72.09 | 13.04 | 419.33 |
89 | UNIVERSAL BUSINESS SCHOOL, KARJAT | 125.85 | 22.12 | 186.28 | 69.35 | 15.56 | 419.16 |
90 | ST ANN’S COLLEGE FOR WOMEN (AUTONOMOUS), HYDERABAD | 132.65 | 21.16 | 176.15 | 75.93 | 10.77 | 416.66 |
91 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY,BHILAI | 130.41 | 22.84 | 178.49 | 71.75 | 12.2 | 415.69 |
92 | NEHRU ARTS & SCIENCE COLLEGE, COIMBATORE | 120.71 | 22.14 | 193.61 | 60.22 | 12.98 | 409.66 |
93 | MIT-ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI, PUNE | 123.75 | 20.5 | 184.94 | 66.84 | 12.34 | 408.37 |
94 | AMITY BUSINESS SCHOOL, GWALIOR | 120.38 | 18.69 | 187.64 | 63.98 | 17.08 | 407.77 |
95 | PARUL INSTITUTE OF BUSINESS ADMINISTRATION, VADODARA | 123.22 | 20.34 | 189.22 | 59.21 | 14.19 | 406.18 |
96 | AMRAPALI GROUP OF INSTITUTIONS, HALDWANI | 119.41 | 18.17 | 193.13 | 57.68 | 13.18 | 401.57 |
97 | RATHINAM COLLEGE OF ARTS & SCIENCE, COIMBATORE | 113.45 | 20.18 | 199.31 | 48.69 | 16.67 | 398.3 |
98 | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE | 115.96 | 20.61 | 192.83 | 54.16 | 14.51 | 398.07 |
99 | KOVAI KALAIMAGAL COLLEGE OF ARTS & SCIENCE, COIMBATORE | 113.39 | 17.65 | 193.98 | 53.56 | 16.43 | 395.01 |
100 | SCHOOL OF MANAGEMENT & COMMERCE, SANSKRITI UNIVERSITY, MATHURA | 108.13 | 21.98 | 196.24 | 47.33 | 13.26 | 386.94 |
101 | SRI KANYAKA PARAMESHWARI ARTS & SCIENCE COLLEGE FOR WOMEN, CHENNAI | 104.32 | 20.08 | 196.34 | 41.87 | 18.1 | 380.71 |
102 | DAV COLLEGE, ABOHAR, PUNJAB | 106.18 | 20.87 | 194.31 | 41.65 | 17.27 | 380.28 |
103 | UTTARANCHAL INSTITUTE OF MANAGEMENT, DEHRADUN | 102.83 | 17.14 | 190.82 | 37.49 | 18.42 | 366.7 |
104 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 101.16 | 21.17 | 191.4 | 36.76 | 15 | 365.49 |
105 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 99.3 | 18.32 | 194.63 | 32.75 | 18.38 | 363.38 |
106 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKUDI, TAMIL NADU | 98.57 | 20.66 | 192.71 | 28.98 | 20.15 | 361.07 |
107 | SCHOOL OF MANAGEMENT STUDIES, REVA UNIVERSITY, BANGALORE | 99.29 | 18.24 | 191.35 | 37.08 | 15.03 | 360.99 |
108 | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, LUCKNOW | 97.27 | 20.95 | 192.61 | 27.48 | 20.39 | 358.7 |
109 | INDIRA COLLEGE OF COMMERCE & SCIENCE, PUNE | 94.59 | 22.12 | 192.87 | 25.34 | 20.13 | 355.05 |
110 | DON BOSCO COLLEGE, PANJIM | 91.21 | 21.44 | 198.24 | 22.89 | 19.17 | 352.95 |
111 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, LUDHIANA | 91.52 | 22.43 | 191.98 | 17.45 | 16.44 | 339.82 |
112 | INDIAN ACADEMY DEGREE COLLEGE (AUTONOMOUS), BANGALORE | 86.56 | 19.59 | 193.83 | 18.17 | 21.64 | 339.79 |
113 | DG VAISHNAV COLLEGE, CHENNAI | 88.19 | 17.73 | 191.8 | 20.1 | 16.03 | 333.85 |
114 | MMK AND SDM MAHILA MAHA VIDYALAYA, MYSORE | 84.59 | 21.18 | 190.69 | 13.2 | 18.11 | 327.77 |
115 | MM INSTITUTE OF MANAGEMENT, AMBALA | 79 | 21.94 | 198.09 | 8.27 | 17.19 | 324.49 |
116 | BARODA INSTITUTE OF MANAGEMENT STUDIES, VADODARA | 80 | 18.34 | 199 | 8.28 | 18.24 | 323.86 |
117 | DEPARTMENT OF MANAGEMENT STUDIES, MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA | 74.49 | 22.71 | 198.91 | 3.68 | 22.91 | 322.7 |
118 | ICFAI UNIVERSITY, NAGALAND, DIMAPUR | 74.1 | 22.09 | 196.27 | 7.43 | 22.19 | 322.08 |
119 | ICFAI UNIVERSITY MEGHALAYA, TURA | 76.8 | 20.63 | 192.19 | 7.13 | 22.49 | 319.24 |
120 | IBMR BUSINESS SCHOOL, GURGAON | 76.3 | 20.51 | 191.44 | 6.06 | 23.19 | 317.5 |
121 | CAUVERY COLLEGE, VIRAJPET, KARNATAKA | 83.03 | 17.45 | 191.2 | 6.29 | 18.67 | 316.64 |
122 | SCHOOL OF MANAGEMENT & COMMERCE, POORNIMA UNIVERSITY, JAIPUR | 74.44 | 19.85 | 196.92 | 3.69 | 19.1 | 314 |
123 | SIR PARASHURAMBHAU COLLEGE, PUNE | 74.6 | 18.05 | 192.15 | 7.12 | 21.56 | 313.48 |
124 | BHAKTAVATSALAM MEMORIAL COLLEGE FOR WOMEN, CHENNAI | 68.9 | 20.43 | 191.65 | 9.32 | 21.75 | 312.05 |
125 | DELHI METROPOLITAN EDUCATION, NOIDA | 68.53 | 17.22 | 192.35 | 7.5 | 24.02 | 309.62 |
Rank 2021 | 1 |
Name Of Institute | SVKM’S NMIMS ANIL SURENDRA MODI SCHOOL OF COMMERCE, MUMBAI |
Academic & Research Excellence (250) | 230.08 |
Industry Interface & Placement (200) | 113.9 |
Infrastructure & Facilities (200) | 198.78 |
Governance & Admissions (200) | 144.71 |
Diversity & Outreach (150) | 145.77 |
Overall Score (1,000) | 833.24 |
Rank 2021 | 2 |
Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 221.75 |
Industry Interface & Placement (200) | 101.97 |
Infrastructure & Facilities (200) | 188.67 |
Governance & Admissions (200) | 148.48 |
Diversity & Outreach (150) | 109.97 |
Overall Score (1,000) | 770.84 |
Rank 2021 | 3 |
Name Of Institute | JINDAL GLOBAL BUSINESS SCHOOL, SONIPAT |
Academic & Research Excellence (250) | 205.26 |
Industry Interface & Placement (200) | 89.37 |
Infrastructure & Facilities (200) | 190.89 |
Governance & Admissions (200) | 131.58 |
Diversity & Outreach (150) | 110.21 |
Overall Score (1,000) | 727.31 |
Rank 2021 | 4 |
Name Of Institute | AMITY SCHOOL OF BUSINESS, NOIDA |
Academic & Research Excellence (250) | 213.54 |
Industry Interface & Placement (200) | 92.44 |
Infrastructure & Facilities (200) | 190.11 |
Governance & Admissions (200) | 139.64 |
Diversity & Outreach (150) | 83.84 |
Overall Score (1,000) | 719.57 |
Rank 2021 | 5 |
Name Of Institute | DEPARTMENT OF MANAGEMENT STUDIES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (250) | 161.5 |
Industry Interface & Placement (200) | 149.21 |
Infrastructure & Facilities (200) | 181.27 |
Governance & Admissions (200) | 141.78 |
Diversity & Outreach (150) | 77.64 |
Overall Score (1,000) | 711.4 |
Rank 2021 | 6 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 222.11 |
Industry Interface & Placement (200) | 63.49 |
Infrastructure & Facilities (200) | 191.28 |
Governance & Admissions (200) | 129.24 |
Diversity & Outreach (150) | 79.62 |
Overall Score (1,000) | 685.74 |
Rank 2021 | 7 |
Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 149.15 |
Industry Interface & Placement (200) | 144.64 |
Infrastructure & Facilities (200) | 165.23 |
Governance & Admissions (200) | 131.07 |
Diversity & Outreach (150) | 86.35 |
Overall Score (1,000) | 676.44 |
Rank 2021 | 8 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA |
Academic & Research Excellence (250) | 203.2 |
Industry Interface & Placement (200) | 94.16 |
Infrastructure & Facilities (200) | 185.1 |
Governance & Admissions (200) | 144.01 |
Diversity & Outreach (150) | 41.75 |
Overall Score (1,000) | 668.22 |
Rank 2021 | 9 |
Name Of Institute | IFIM COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 189.79 |
Industry Interface & Placement (200) | 104.82 |
Infrastructure & Facilities (200) | 174.9 |
Governance & Admissions (200) | 120.63 |
Diversity & Outreach (150) | 69.87 |
Overall Score (1,000) | 660.01 |
Rank 2021 | 10 |
Name Of Institute | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES & RESEARCH, PUNE |
Academic & Research Excellence (250) | 198.27 |
Industry Interface & Placement (200) | 48.63 |
Infrastructure & Facilities (200) | 181.14 |
Governance & Admissions (200) | 132.58 |
Diversity & Outreach (150) | 90.02 |
Overall Score (1,000) | 650.64 |
Rank 2021 | 11 |
Name Of Institute | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 197.26 |
Industry Interface & Placement (200) | 92.51 |
Infrastructure & Facilities (200) | 191.28 |
Governance & Admissions (200) | 134.36 |
Diversity & Outreach (150) | 18.88 |
Overall Score (1,000) | 634.29 |
Rank 2021 | 12 |
Name Of Institute | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, CHENGALPATTU, TAMIL NADU |
Academic & Research Excellence (250) | 168.98 |
Industry Interface & Placement (200) | 102.91 |
Infrastructure & Facilities (200) | 162.12 |
Governance & Admissions (200) | 118.5 |
Diversity & Outreach (150) | 80.07 |
Overall Score (1,000) | 632.58 |
Rank 2021 | 13 |
Name Of Institute | J.D. BIRLA INSTITUTE (DEPARTMENT OF MANAGEMENT),CALCUTTA |
Academic & Research Excellence (250) | 210.31 |
Industry Interface & Placement (200) | 65.68 |
Infrastructure & Facilities (200) | 170.46 |
Governance & Admissions (200) | 141.28 |
Diversity & Outreach (150) | 32.91 |
Overall Score (1,000) | 620.64 |
Rank 2021 | 14 |
Name Of Institute | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 145.93 |
Industry Interface & Placement (200) | 156.11 |
Infrastructure & Facilities (200) | 158.87 |
Governance & Admissions (200) | 122.59 |
Diversity & Outreach (150) | 33.9 |
Overall Score (1,000) | 617.4 |
Rank 2021 | 15 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI |
Academic & Research Excellence (250) | 181.53 |
Industry Interface & Placement (200) | 101.37 |
Infrastructure & Facilities (200) | 165.1 |
Governance & Admissions (200) | 122.92 |
Diversity & Outreach (150) | 41.64 |
Overall Score (1,000) | 612.56 |
Rank 2021 | 16 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 185.87 |
Industry Interface & Placement (200) | 46.32 |
Infrastructure & Facilities (200) | 199.61 |
Governance & Admissions (200) | 144.93 |
Diversity & Outreach (150) | 29.76 |
Overall Score (1,000) | 606.49 |
Rank 2021 | 17 |
Name Of Institute | CENTRE FOR MANAGEMENT STUDIES (CIMS), JAIN (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (250) | 180.47 |
Industry Interface & Placement (200) | 39.39 |
Infrastructure & Facilities (200) | 184.55 |
Governance & Admissions (200) | 138.93 |
Diversity & Outreach (150) | 59.23 |
Overall Score (1,000) | 602.57 |
Rank 2021 | 18 |
Name Of Institute | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
Academic & Research Excellence (250) | 202.95 |
Industry Interface & Placement (200) | 35.32 |
Infrastructure & Facilities (200) | 192.7 |
Governance & Admissions (200) | 137.24 |
Diversity & Outreach (150) | 31.6 |
Overall Score (1,000) | 599.81 |
Rank 2021 | 19 |
Name Of Institute | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) |
Academic & Research Excellence (250) | 213.22 |
Industry Interface & Placement (200) | 35.09 |
Infrastructure & Facilities (200) | 172.49 |
Governance & Admissions (200) | 139.28 |
Diversity & Outreach (150) | 34.8 |
Overall Score (1,000) | 594.88 |
Rank 2021 | 20 |
Name Of Institute | NESS WADIA COLLEGE OF COMMERCE, PUNE |
Academic & Research Excellence (250) | 197.65 |
Industry Interface & Placement (200) | 38.11 |
Infrastructure & Facilities (200) | 185 |
Governance & Admissions (200) | 144.82 |
Diversity & Outreach (150) | 25.97 |
Overall Score (1,000) | 591.55 |
Rank 2021 | 21 |
Name Of Institute | INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence (250) | 181.58 |
Industry Interface & Placement (200) | 49.29 |
Infrastructure & Facilities (200) | 174.93 |
Governance & Admissions (200) | 144.38 |
Diversity & Outreach (150) | 38.88 |
Overall Score (1,000) | 589.06 |
Rank 2021 | 22 |
Name Of Institute | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE |
Academic & Research Excellence (250) | 179.69 |
Industry Interface & Placement (200) | 61.21 |
Infrastructure & Facilities (200) | 182.95 |
Governance & Admissions (200) | 140.98 |
Diversity & Outreach (150) | 23.25 |
Overall Score (1,000) | 588.08 |
Rank 2021 | 23 |
Name Of Institute | ICFAI BUSINESS SCHOOL, HYDERABAD |
Academic & Research Excellence (250) | 162.28 |
Industry Interface & Placement (200) | 67.4 |
Infrastructure & Facilities (200) | 177.65 |
Governance & Admissions (200) | 146.23 |
Diversity & Outreach (150) | 33.08 |
Overall Score (1,000) | 586.64 |
Rank 2021 | 24 |
Name Of Institute | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
Academic & Research Excellence (250) | 178.24 |
Industry Interface & Placement (200) | 73.88 |
Infrastructure & Facilities (200) | 150.09 |
Governance & Admissions (200) | 155.78 |
Diversity & Outreach (150) | 28.02 |
Overall Score (1,000) | 586.01 |
Rank 2021 | 25 |
Name Of Institute | SURANA COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 189.09 |
Industry Interface & Placement (200) | 40.94 |
Infrastructure & Facilities (200) | 175.7 |
Governance & Admissions (200) | 117.67 |
Diversity & Outreach (150) | 61.36 |
Overall Score (1,000) | 584.76 |
