Rank 2021 | Name of Institute | Academic & Research Excellence (300) | Industry Interface & Placement (150) | Infrastructure & Facilities (150) | Governance & Admissions (200) | Diversity & Outreach (200) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI | 291.98 | 147.23 | 130.53 | 124.59 | 200 | 894.33 |
2 | MIRANDA HOUSE, DELHI | 277.23 | 147.13 | 125.96 | 130.44 | 189.81 | 870.57 |
3 | HINDU COLLEGE, DELHI | 275.38 | 145 | 121.15 | 103.7 | 190.36 | 835.59 |
4 | ST STEPHEN’S COLLEGE, DELHI | 264.35 | 125.34 | 137.74 | 109.12 | 175.44 | 811.99 |
5 | MADRAS CHRISTIAN COLLEGE, CHENNAI | 237.96 | 136.06 | 129.71 | 119.02 | 184.38 | 807.13 |
6 | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY | 234.55 | 116.68 | 140.16 | 127.57 | 124.57 | 743.53 |
7 | HANSRAJ COLLEGE, DELHI | 249.59 | 108.05 | 128.92 | 121.78 | 127.99 | 736.33 |
8 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 250.1 | 81.03 | 108.3 | 117.3 | 123.93 | 680.66 |
9 | GARGI COLLEGE, NEW DELHI | 216.41 | 79.68 | 113.26 | 126.42 | 127.87 | 663.64 |
10 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 218.78 | 74.11 | 118.85 | 117.41 | 109.38 | 638.53 |
11 | RAMJAS COLLEGE, DELHI | 211.94 | 73.59 | 118.51 | 112.54 | 116.19 | 632.77 |
12 | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI | 199.4 | 82.51 | 92.37 | 107.59 | 139.16 | 621.03 |
13 | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI | 241.15 | 85.22 | 110.44 | 120.83 | 57.4 | 615.04 |
14 | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI | 218.54 | 52 | 123.16 | 131.07 | 79.96 | 604.73 |
15 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 192.67 | 100.31 | 109.05 | 115.65 | 84.65 | 602.33 |
16 | DAULAT RAM COLLEGE, DELHI | 223.89 | 58.18 | 117.05 | 117.7 | 79.52 | 596.34 |
17 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 232.93 | 61.72 | 98.44 | 112.87 | 82.3 | 588.26 |
18 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 253.51 | 53.39 | 83.54 | 117.73 | 79.39 | 587.56 |
19 | KRISTU JAYANTI COLLEGE, BANGALORE | 173.16 | 101.97 | 95.72 | 117.28 | 93.18 | 581.31 |
20 | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE | 238.42 | 50.03 | 106.89 | 120.11 | 64.9 | 580.35 |
21 | SOPHIA COLLEGE FOR WOMEN, MUMBAI | 211.41 | 75.63 | 96.6 | 98.16 | 92.95 | 574.75 |
22 | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI | 237.24 | 41.64 | 98.98 | 126.13 | 70.19 | 574.18 |
23 | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI | 203.02 | 90.57 | 94.32 | 121.06 | 60.66 | 569.63 |
24 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 164.79 | 95.79 | 117.77 | 83.82 | 107.42 | 569.59 |
25 | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 187.68 | 57.01 | 120.79 | 113.47 | 87.83 | 566.78 |
26 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | 237.72 | 62.24 | 93.94 | 109.67 | 61.76 | 565.33 |
27 | MAHARAJA AGRASEN COLLEGE, DELHI | 208.02 | 84.08 | 116.09 | 93.75 | 57.09 | 559.03 |
28 | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI | 215.3 | 59.26 | 104.74 | 131.19 | 45.76 | 556.25 |
29 | ST XAVIER’S COLLEGE, RANCHI | 193.27 | 89.39 | 113.61 | 95.11 | 63.43 | 554.81 |
30 | PRESIDENCY COLLEGE, BANGALORE | 194.24 | 46.89 | 111.97 | 108.06 | 78.92 | 540.08 |
31 | KISHINCHAND CHELLARAM COLLEGE, MUMBAI | 202.76 | 40.2 | 100.85 | 155.96 | 40.05 | 539.82 |
32 | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA | 225.32 | 48.01 | 107.62 | 130.29 | 24.98 | 536.22 |
33 | MARIAN COLLEGE, KUTTIKKANAM | 214.92 | 39.05 | 85.45 | 125.85 | 69.68 | 534.95 |
34 | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI | 209.1 | 33.17 | 83.74 | 98.3 | 108.95 | 533.26 |
35 | LAKSHMIBAI COLLEGE, NEW DELHI | 208.45 | 69.2 | 109.08 | 112.57 | 33.61 | 532.91 |
36 | PATNA WOMEN’S COLLEGE, PATNA | 211.35 | 57.09 | 89.78 | 105.94 | 64.81 | 528.97 |
37 | SARLA ANIL MODI SCHOOL OF ECONOMICS, MUMBAI | 195.14 | 73.67 | 110.16 | 119.42 | 26.54 | 524.93 |
38 | MAITREYI COLLEGE, NEW DELHI | 201.24 | 72.11 | 100.53 | 109.88 | 40.43 | 524.19 |
39 | SHIVAJI COLLEGE, NEW DELHI | 224.52 | 51.84 | 99.44 | 116.15 | 26.61 | 518.56 |
40 | ISABELLA THOBURN COLLEGE, LUCKNOW | 218.12 | 80.81 | 80.93 | 116.48 | 17.67 | 514.01 |
41 | DAV COLLEGE, CHANDIGARH | 218.23 | 64.93 | 93.7 | 110.11 | 18.52 | 505.49 |
42 | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD | 191.63 | 62.61 | 95.44 | 115.21 | 39.1 | 503.99 |
43 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | 200.72 | 47.33 | 101.65 | 109.13 | 42.36 | 501.19 |
44 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 186.89 | 63.88 | 98.08 | 125.89 | 24.07 | 498.81 |
45 | APEEJAY COLLEGE OF FINE ARTS, JALANDHAR | 161.38 | 59.44 | 111.19 | 107.22 | 54.39 | 493.62 |
46 | FACULTY OF ARTS, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 170.02 | 57.44 | 99.21 | 105.9 | 60.84 | 493.41 |
47 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | 190.25 | 34.57 | 101.54 | 106.4 | 59.72 | 492.48 |
48 | S.S. JAIN SUBODH PG (AUTONOMOUS) COLLEGE, JAIPUR | 187.87 | 56.12 | 96.94 | 104.57 | 42.02 | 487.52 |
49 | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI | 182.14 | 46.17 | 106.87 | 104.62 | 46.5 | 486.3 |
50 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 198.42 | 12.21 | 91.08 | 106.37 | 75.31 | 483.39 |
51 | RAMANUJAN COLLEGE, NEW DELHI | 201.07 | 42.42 | 95.24 | 121.66 | 21.65 | 482.04 |
52 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN, BANGALORE | 207.29 | 44.26 | 89.68 | 122.24 | 17.82 | 481.29 |
53 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 215.39 | 71.04 | 87.03 | 82.44 | 22.58 | 478.48 |
54 | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD | 199.2 | 21.92 | 99.49 | 116.29 | 38.27 | 475.17 |
55 | LOYOLA ACADEMY PG & DEGREE COLLEGE, SECUNDERABAD | 184.69 | 29.04 | 92.62 | 106.25 | 57.82 | 470.42 |
56 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD | 216.96 | 44.95 | 66.57 | 110.83 | 27.91 | 467.22 |
57 | THE OXFORD COLLEGE OF ARTS, BANGALORE | 210.97 | 30.38 | 86.53 | 125.43 | 12.94 | 466.25 |
58 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA | 182.27 | 31.77 | 97.31 | 117.58 | 35.79 | 464.72 |
59 | SES’S L.S. RAHEJA COLLEGE OF ARTS & COMMERCE, MUMBAI | 176.41 | 50.9 | 99.4 | 115.91 | 20.4 | 463.02 |
60 | BHARATI COLLEGE, NEW DELHI | 177.4 | 47.82 | 101.19 | 130.03 | 6.08 | 462.52 |
61 | VIVEKANANDA COLLEGE, MADHYAMGRAM, CALCUTTA | 201.49 | 36.94 | 85.71 | 119.39 | 18.08 | 461.61 |
62 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 212.74 | 12.33 | 85.55 | 123.42 | 25.33 | 459.37 |
63 | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLL., KADI, GUJARAT | 213.66 | 47.9 | 67 | 111.36 | 17.96 | 457.88 |
64 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | 203.54 | 49.78 | 84.2 | 100.02 | 15.33 | 452.87 |
65 | ST WILFRED’S PG COLLEGE, JAIPUR | 198.27 | 11.84 | 82.6 | 154.31 | 4.95 | 451.97 |
66 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 169.91 | 24.95 | 99.23 | 116.08 | 41.09 | 451.26 |
67 | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE | 190.85 | 21.11 | 87.48 | 110.88 | 39.32 | 449.64 |
68 | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | 197.8 | 17.29 | 100.47 | 112.46 | 12.67 | 440.69 |
69 | MARIS STELLA COLLEGE (AUTONOMOUS ), VIJAYAWADA | 167.37 | 45.2 | 101.81 | 85.88 | 39.77 | 440.03 |
70 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 191.18 | 25.05 | 94.99 | 101.54 | 27.07 | 439.83 |
71 | MES COLLEGE OF ARTS & COMMERCE, VASCO DA GAMA, GOA | 195.65 | 14.78 | 69.08 | 98.1 | 59.42 | 437.03 |
72 | KANYA MAHA VIDYALAYA, JALANDHAR | 175.18 | 31.62 | 84.08 | 118.64 | 26.77 | 436.29 |
73 | DAV COLLEGE, ABOHAR, PUNJAB | 181.62 | 19.69 | 77.32 | 119.7 | 33.28 | 431.61 |
74 | BHARATA MATA COLLEGE, KOCHI | 179.16 | 21.24 | 88.78 | 104.97 | 37.39 | 431.54 |
75 | KRUPANIDHI DEGREE COLLEGE, BANGALORE | 171.95 | 17.78 | 105.38 | 108.03 | 27.18 | 430.32 |
76 | STANI MEMORIAL PG COLLEGE, JAIPUR | 165.16 | 8.78 | 103.52 | 136.23 | 16.26 | 429.95 |
77 | BETHUNE COLLEGE, CALCUTTA | 163.93 | 16.13 | 81.33 | 113.73 | 53.72 | 428.84 |
78 | DAV COLLEGE, HOSHIARPUR, PUNJAB | 199.27 | 53.12 | 68.91 | 97.93 | 7.65 | 426.88 |
79 | T. JOHN COLLEGE, BANGALORE | 188.78 | 10.67 | 98.44 | 101.78 | 26.87 | 426.54 |
80 | Rathinam College of Arts & Science, Coimbatore | 169.95 | 8.26 | 101.93 | 130.41 | 15.29 | 425.84 |
81 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 186.56 | 9.4 | 100.53 | 112.85 | 14.74 | 424.08 |
82 | GOPICHAND ARYA MAHILA COLLEGE, ABOHAR, PUNJAB | 174.74 | 36.01 | 77.9 | 112.72 | 21.93 | 423.3 |
83 | GOVT COLL. (AUTONOMOUS), ANANTAPUR, ANDHRA PRADESH | 181.86 | 9.94 | 90.85 | 119.05 | 21.51 | 423.21 |
84 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 194.57 | 17.21 | 83.89 | 91.23 | 35.24 | 422.14 |
85 | ST XAVIER’S COLLEGE FOR WOMEN, ERNAKULAM | 175.5 | 27.45 | 78.27 | 132.07 | 8.47 | 421.76 |
86 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TAMIL NADU | 173.63 | 36.31 | 80.31 | 110.33 | 18.87 | 419.45 |
87 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 173.57 | 24.76 | 99.49 | 92.83 | 25.73 | 416.38 |
88 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, CHENNAI | 160.21 | 43.59 | 97.67 | 100.5 | 10.36 | 412.33 |
89 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 179.92 | 37.62 | 86.64 | 102.78 | 3.98 | 410.94 |
90 | DEMPO CHARITIES TRUST’S DHEMPE COLLEGE OF ARTS & SCIENCE, PANAJI | 155.16 | 33.44 | 81.83 | 99.52 | 40.7 | 410.65 |
91 | ROSARY COLLEGE OF COMMERCE & ARTS, SALCETE, GOA | 209.18 | 33.33 | 65.54 | 96.89 | 5.24 | 410.18 |
92 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | 186.84 | 14.35 | 80.54 | 109.19 | 18.18 | 409.1 |
93 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKUDI, TAMIL NADU | 154 | 37.01 | 95.4 | 91.96 | 30.66 | 409.03 |
94 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | 171.17 | 11.66 | 93.29 | 121.53 | 9.3 | 406.95 |
95 | AVADH GIRLS PG COLLEGE, LUCKNOW | 183.12 | 25.05 | 87.73 | 102.42 | 5.02 | 403.34 |
96 | Kanyaka Parameshwari Arts and Science College for Women, Chennai | 178.62 | 17.54 | 93.45 | 105.43 | 8.04 | 403.08 |
97 | MAHESHWARI COLLEGE OF COMMERCE & ARTS, JAIPUR | 181.76 | 22.29 | 71.01 | 115.65 | 12.34 | 403.05 |
98 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TAMIL NADU | 180.79 | 12.49 | 76.94 | 117.2 | 14.97 | 402.39 |
99 | FACULTY OF LIBERAL ARTS, DR VISHWANATH KARAD MIT-WORLD PEACE UNIVERSITY, PUNE | 178.27 | 38.81 | 59.8 | 122.74 | 2.7 | 402.32 |
100 | VIDYA PRASARAK MANDAL’S K.G. JOSHI COLLEGE OF ARTS & N.G. BEDEKAR COLLEGE OF COMMERCE, THANE | 188.02 | 7.39 | 91.49 | 108.42 | 6.93 | 402.25 |
101 | SONOPANT DANDEKAR SHIKSHAN MANDALI’S SD ARTS, V.S. APTE COMMERCE, M.H. MEHTA SCIENCE COLLEGE, PALGHAR, MAHARASHTRA | 173.35 | 18.68 | 84.63 | 100.9 | 24.09 | 401.65 |
102 | CROSSLAND COLLEGE, BRAHMAVAR, KARNATAKA | 143.68 | 31.1 | 95.32 | 111.74 | 19.08 | 400.92 |
103 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | 169.86 | 7.98 | 99.8 | 116.99 | 5.34 | 399.97 |
104 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA | 159.99 | 25.73 | 94.08 | 88.11 | 27.24 | 395.15 |
105 | ST XAVIER’S COLLEGE, MAPUSA, GOA | 181.79 | 11.94 | 85.89 | 103.7 | 10.95 | 394.27 |
106 | ST PIOUS X DEGREE & PG COLLEGE FOR WOMEN, HYDERABAD | 153.8 | 33.39 | 82.45 | 103.65 | 20.27 | 393.56 |
107 | SHREE MEGHMANI PARIVAR AND SHREE BHAILALBHAIA. PATEL (DETROJWALA) UMIYA ARTS & COMMERCE COLLEGE FOR GIRLS, AHMEDABAD | 129.1 | 25.54 | 109.12 | 91.2 | 36.52 | 391.48 |
108 | INDIAN ACADEMY DEGREE COLLEGE AUTONOMOUS, BANGALORE | 177.25 | 24.44 | 77.87 | 96.86 | 12.51 | 388.93 |
109 | ALL SAINTS’ COLLEGE, THIRUVANANTHAPURAM | 142.29 | 19.23 | 102.78 | 105.47 | 17 | 386.77 |
110 | ALVA’S COLLEGE, MOODUBIDIRE, KARNATAKA | 142.23 | 50.57 | 93.37 | 91.16 | 8.44 | 385.77 |
111 | ICFAI UNIVERSITY NAGALAND, DIMAPUR | 169.33 | 23.58 | 90.5 | 97.07 | 3.1 | 383.58 |
112 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS, CHANDIGARH | 208.13 | 50.56 | 20.54 | 93.03 | 10.26 | 382.52 |
113 | SONAPUR COLLEGE, SONAPUR, ASSAM | 162.53 | 37.4 | 73.31 | 99.98 | 9.06 | 382.28 |
114 | FR AGNEL COLLEGE OF ARTS & COMMERCE, PILAR, GOA | 142.58 | 54.27 | 74.33 | 99.09 | 9.78 | 380.05 |
115 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 122.8 | 65.51 | 83.2 | 86.07 | 20.69 | 378.27 |
116 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS, SCIENCE & COMMERCE, PUNE | 149.16 | 29.69 | 87.35 | 93.52 | 17.25 | 376.97 |
117 | THE NEW COLLEGE (AUTONOMOUS), CHENNAI | 137.55 | 34.98 | 95.55 | 94.62 | 14.17 | 376.87 |
118 | DAV COLLEGE FOR WOMEN, FEROZEPUR CANTT, FEROZEPUR | 151.83 | 36.8 | 70.72 | 109.69 | 3.74 | 372.78 |
119 | PADMASHRI VIKHE PATIL COLLEGE OF ARTS, SCIENCE & COMMERCE, AHMEDNAGAR, MAHARASHTRA | 154.92 | 31.09 | 72.89 | 97.49 | 12.26 | 368.65 |
120 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE, MUMBAI | 132.21 | 35.03 | 70.02 | 96.08 | 12.18 | 345.52 |
Rank 2021 | 1 |
Name Of Institute | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence (300) | 291.98 |
Industry Interface & Placement (150) | 147.23 |
Infrastructure & Facilities (150) | 130.53 |
Governance & Admissions (200) | 124.59 |
Diversity & Outreach (200) | 200 |
Overall Score (1,000) | 894.33 |
Rank 2021 | 2 |
Name Of Institute | MIRANDA HOUSE, DELHI |
Academic & Research Excellence (300) | 277.23 |
Industry Interface & Placement (150) | 147.13 |
Infrastructure & Facilities (150) | 125.96 |
Governance & Admissions (200) | 130.44 |
Diversity & Outreach (200) | 189.81 |
Overall Score (1,000) | 870.57 |
Rank 2021 | 3 |
Name Of Institute | HINDU COLLEGE, DELHI |
Academic & Research Excellence (300) | 275.38 |
Industry Interface & Placement (150) | 145 |
Infrastructure & Facilities (150) | 121.15 |
Governance & Admissions (200) | 103.7 |
Diversity & Outreach (200) | 190.36 |
Overall Score (1,000) | 835.59 |
Rank 2021 | 4 |
Name Of Institute | ST STEPHEN’S COLLEGE, DELHI |
Academic & Research Excellence (300) | 264.35 |
Industry Interface & Placement (150) | 125.34 |
Infrastructure & Facilities (150) | 137.74 |
Governance & Admissions (200) | 109.12 |
Diversity & Outreach (200) | 175.44 |
Overall Score (1,000) | 811.99 |
Rank 2021 | 5 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (300) | 237.96 |
Industry Interface & Placement (150) | 136.06 |
Infrastructure & Facilities (150) | 129.71 |
Governance & Admissions (200) | 119.02 |
Diversity & Outreach (200) | 184.38 |
Overall Score (1,000) | 807.13 |
Rank 2021 | 6 |
Name Of Institute | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY |
Academic & Research Excellence (300) | 234.55 |
Industry Interface & Placement (150) | 116.68 |
Infrastructure & Facilities (150) | 140.16 |
Governance & Admissions (200) | 127.57 |
Diversity & Outreach (200) | 124.57 |
Overall Score (1,000) | 743.53 |
Rank 2021 | 7 |
Name Of Institute | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence (300) | 249.59 |
Industry Interface & Placement (150) | 108.05 |
Infrastructure & Facilities (150) | 128.92 |
Governance & Admissions (200) | 121.78 |
Diversity & Outreach (200) | 127.99 |
Overall Score (1,000) | 736.33 |
Rank 2021 | 8 |
Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (300) | 250.1 |
Industry Interface & Placement (150) | 81.03 |
Infrastructure & Facilities (150) | 108.3 |
Governance & Admissions (200) | 117.3 |
Diversity & Outreach (200) | 123.93 |
Overall Score (1,000) | 680.66 |
Rank 2021 | 9 |
Name Of Institute | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence (300) | 216.41 |
Industry Interface & Placement (150) | 79.68 |
Infrastructure & Facilities (150) | 113.26 |
Governance & Admissions (200) | 126.42 |
Diversity & Outreach (200) | 127.87 |
Overall Score (1,000) | 663.64 |
Rank 2021 | 10 |
Name Of Institute | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (300) | 218.78 |
Industry Interface & Placement (150) | 74.11 |
Infrastructure & Facilities (150) | 118.85 |
Governance & Admissions (200) | 117.41 |
Diversity & Outreach (200) | 109.38 |
Overall Score (1,000) | 638.53 |
Rank 2021 | 11 |
Name Of Institute | RAMJAS COLLEGE, DELHI |
Academic & Research Excellence (300) | 211.94 |
Industry Interface & Placement (150) | 73.59 |
Infrastructure & Facilities (150) | 118.51 |
Governance & Admissions (200) | 112.54 |
Diversity & Outreach (200) | 116.19 |
Overall Score (1,000) | 632.77 |
Rank 2021 | 12 |
Name Of Institute | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI |
Academic & Research Excellence (300) | 199.4 |
Industry Interface & Placement (150) | 82.51 |
Infrastructure & Facilities (150) | 92.37 |
Governance & Admissions (200) | 107.59 |
Diversity & Outreach (200) | 139.16 |
Overall Score (1,000) | 621.03 |
Rank 2021 | 13 |
Name Of Institute | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI |
Academic & Research Excellence (300) | 241.15 |
Industry Interface & Placement (150) | 85.22 |
Infrastructure & Facilities (150) | 110.44 |
Governance & Admissions (200) | 120.83 |
Diversity & Outreach (200) | 57.4 |
Overall Score (1,000) | 615.04 |
Rank 2021 | 14 |
Name Of Institute | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
Academic & Research Excellence (300) | 218.54 |
Industry Interface & Placement (150) | 52 |
Infrastructure & Facilities (150) | 123.16 |
Governance & Admissions (200) | 131.07 |
Diversity & Outreach (200) | 79.96 |
Overall Score (1,000) | 604.73 |
Rank 2021 | 15 |
Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (300) | 192.67 |
Industry Interface & Placement (150) | 100.31 |
Infrastructure & Facilities (150) | 109.05 |
Governance & Admissions (200) | 115.65 |
Diversity & Outreach (200) | 84.65 |
Overall Score (1,000) | 602.33 |
Rank 2021 | 16 |
Name Of Institute | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence (300) | 223.89 |
Industry Interface & Placement (150) | 58.18 |
Infrastructure & Facilities (150) | 117.05 |
Governance & Admissions (200) | 117.7 |
Diversity & Outreach (200) | 79.52 |
Overall Score (1,000) | 596.34 |
Rank 2021 | 17 |
Name Of Institute | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (300) | 232.93 |
Industry Interface & Placement (150) | 61.72 |
Infrastructure & Facilities (150) | 98.44 |
Governance & Admissions (200) | 112.87 |
Diversity & Outreach (200) | 82.3 |
Overall Score (1,000) | 588.26 |
Rank 2021 | 18 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (300) | 253.51 |
Industry Interface & Placement (150) | 53.39 |
Infrastructure & Facilities (150) | 83.54 |
Governance & Admissions (200) | 117.73 |
Diversity & Outreach (200) | 79.39 |
Overall Score (1,000) | 587.56 |
Rank 2021 | 19 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence (300) | 173.16 |
Industry Interface & Placement (150) | 101.97 |
Infrastructure & Facilities (150) | 95.72 |
Governance & Admissions (200) | 117.28 |
Diversity & Outreach (200) | 93.18 |
Overall Score (1,000) | 581.31 |
Rank 2021 | 20 |
Name Of Institute | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE |
Academic & Research Excellence (300) | 238.42 |
Industry Interface & Placement (150) | 50.03 |
Infrastructure & Facilities (150) | 106.89 |
Governance & Admissions (200) | 120.11 |
Diversity & Outreach (200) | 64.9 |
Overall Score (1,000) | 580.35 |
Rank 2021 | 21 |
Name Of Institute | SOPHIA COLLEGE FOR WOMEN, MUMBAI |
Academic & Research Excellence (300) | 211.41 |
Industry Interface & Placement (150) | 75.63 |
Infrastructure & Facilities (150) | 96.6 |
Governance & Admissions (200) | 98.16 |
Diversity & Outreach (200) | 92.95 |
Overall Score (1,000) | 574.75 |
Rank 2021 | 22 |
Name Of Institute | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI |
Academic & Research Excellence (300) | 237.24 |
Industry Interface & Placement (150) | 41.64 |
Infrastructure & Facilities (150) | 98.98 |
Governance & Admissions (200) | 126.13 |
Diversity & Outreach (200) | 70.19 |
Overall Score (1,000) | 574.18 |
Rank 2021 | 23 |
Name Of Institute | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI |
Academic & Research Excellence (300) | 203.02 |
Industry Interface & Placement (150) | 90.57 |
Infrastructure & Facilities (150) | 94.32 |
Governance & Admissions (200) | 121.06 |
Diversity & Outreach (200) | 60.66 |
Overall Score (1,000) | 569.63 |
Rank 2021 | 24 |
Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (300) | 164.79 |
Industry Interface & Placement (150) | 95.79 |
Infrastructure & Facilities (150) | 117.77 |
Governance & Admissions (200) | 83.82 |
Diversity & Outreach (200) | 107.42 |
Overall Score (1,000) | 569.59 |
Rank 2021 | 25 |
Name Of Institute | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (300) | 187.68 |
Industry Interface & Placement (150) | 57.01 |
Infrastructure & Facilities (150) | 120.79 |
Governance & Admissions (200) | 113.47 |
Diversity & Outreach (200) | 87.83 |
Overall Score (1,000) | 566.78 |
Rank 2021 | 26 |
Name Of Institute | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence (300) | 237.72 |
Industry Interface & Placement (150) | 62.24 |
Infrastructure & Facilities (150) | 93.94 |
Governance & Admissions (200) | 109.67 |
Diversity & Outreach (200) | 61.76 |
Overall Score (1,000) | 565.33 |
Rank 2021 | 27 |
Name Of Institute | MAHARAJA AGRASEN COLLEGE, DELHI |
Academic & Research Excellence (300) | 208.02 |
Industry Interface & Placement (150) | 84.08 |
Infrastructure & Facilities (150) | 116.09 |
Governance & Admissions (200) | 93.75 |
Diversity & Outreach (200) | 57.09 |
Overall Score (1,000) | 559.03 |
Rank 2021 | 28 |
Name Of Institute | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
