RANK | University Name | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Extension | Diversity & Outreach | TOTAL SCORE |
400 | 200 | 150 | 150 | 100 | 1000 | |||
1 | MANIPAL ACADEMY OF HIGHER EDUCATION, MANIPAL | Karnataka | 393.55 | 183.38 | 140.65 | 137.53 | 78.92 | 934.03 |
2 | VELLORE INSTITUTE OF TECHNOLOGY, VELLORE | Tamil Nadu | 396.16 | 190.1 | 132.07 | 135.48 | 79.74 | 933.59 |
3 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY KATTANKULATHUR, CHENNAI | Tamil Nadu | 396.48 | 189.49 | 120.76 | 143.0 | 78.19 | 927.91 |
4 | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI | Rajasthan | 370.45 | 181.27 | 129.27 | 148.8 | 85.74 | 915.48 |
5 | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH, CHENNAI | Tamil Nadu | 398.04 | 181.86 | 118.21 | 134.83 | 79.97 | 912.9 |
6 | KONERU LAKSHMAIAH EDUCATION FOUNDATION UNIVERSITY, VADDESWARAM | Andhra Pradesh | 399.62 | 177.56 | 134.45 | 109.42 | 88.25 | 909.30 |
7 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI | Tamil Nadu | 390.16 | 190.00 | 133.23 | 101.62 | 84.10 | 899.11 |
8 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KIIT), Bhubaneswar | Odisha | 373.29 | 170.6 | 140.55 | 118.10 | 93.34 | 895.91 |
9 | SYMBIOSIS INTERNATIONAL UNIVERSITY, PUNE | Maharashtra | 377.1 | 166.26 | 126.5 | 137.60 | 86.03 | 893.46 |
10 | BHARATI VIDYAPEETH UNIVERSITY, PUNE | Maharashtra | 371.81 | 192.49 | 131.93 | 122.53 | 73.09 | 891.85 |
11 | BLDE (DEEMED TO BE UNIVERSITY), VIJAYAPURA | Karnataka | 383.68 | 167.8 | 133.0 | 121.54 | 85.19 | 891.19 |
12 | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI | Tamil Nadu | 365.1 | 156.39 | 148.76 | 138.16 | 81.44 | 889.88 |
13 | DAYANANDA SAGAR, Bangalore | Karnataka | 367.88 | 180 | 125.37 | 137.45 | 78.34 | 888.72 |
14 | THE GANDHIGRAM RURAL INSTITUTE (DEEMED TO BE UNIVERSITY), DINDIGUL | Tamil Nadu | 368.48 | 154.4 | 131.3 | 149.42 | 82.89 | 886.48 |
15 | THE ICFAI FOUNDATION FOR HIGHER EDUCATION, HYDERABAD | Telangana | 378.03 | 170.94 | 138.98 | 110.70 | 85.10 | 883.75 |
16 | GRAPHIC ERA UNIVERSITY, DEHRADUN | Uttarakhand | 350.49 | 177.87 | 119.83 | 143.60 | 91.83 | 883.62 |
17 | B. S. ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI | Tamil Nadu | 376.21 | 172.60 | 130.2 | 116.07 | 88.05 | 883.14 |
18 | DR. D. Y. PATIL VIDYAPEETH, PUNE | Maharashtra | 362.27 | 178.04 | 131.62 | 145.19 | 64.88 | 882.00 |
19 | CHRIST UNIVERSITY, Bangalore | Karnataka | 389.11 | 164.46 | 115.07 | 125.04 | 83.97 | 877.65 |
20 | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE & HIGHER EDUCATION FOR WOMEN, COIMBATORE | Tamil Nadu | 373.7 | 161.16 | 135.80 | 114.3 | 90.53 | 875.45 |
21 | BANASTHALI VIDYAPITH, BANASTHALI | Rajasthan | 367.54 | 174.41 | 138.74 | 110.52 | 83.77 | 874.98 |
22 | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, CHENNAI | Tamil Nadu | 356.58 | 175.33 | 123.81 | 125.41 | 92.91 | 874.04 |
23 | SVKM`S NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES, MUMBAI | Maharashtra | 371.86 | 162.78 | 113.27 | 127.8 | 93.42 | 869.13 |
24 | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, VISAKHAPATNAM | Andhra Pradesh | 380.89 | 163.40 | 107.81 | 139.67 | 76.57 | 868.34 |
25 | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA | Uttar Pradesh | 392.84 | 149.87 | 99.8 | 133.24 | 85.74 | 861.53 |
26 | SHOBHIT UNIVERSITY, MEERUT | Uttar Pradesh | 369.24 | 177.18 | 112.06 | 120.71 | 82.20 | 861.39 |
27 | D. Y. PATIL EDUCATIONAL SOCIETY, KOLHAPUR | Maharashtra | 360.1 | 196.92 | 113.8 | 110.54 | 79.50 | 860.81 |
28 | DR M. G. R. EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI | Tamil Nadu | 382.8 | 152.66 | 136.91 | 107.09 | 76.50 | 855.99 |
29 | SRI BALAJI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PILLAIYARKUPPAM | Puducherry | 372.5 | 189.26 | 102.97 | 119.51 | 71.4 | 855.68 |
30 | DATTA MEGHE INSTITUTE OF HIGHER EDUCATION & RESEARCH, WARDHA | Maharashtra | 366.25 | 175.03 | 114.51 | 114.32 | 85.07 | 855.18 |
31 | KARPAGAM ACADEMY OF HIGHER EDUCATION, COIMBATORE | Tamil Nadu | 357.73 | 176.31 | 120.94 | 124.84 | 73.6 | 853.38 |
32 | UTTARANCHAL UNIVERSITY, DEHRADUN | Uttarakhand | 366.83 | 164.47 | 133.92 | 112.30 | 75.45 | 852.97 |
33 | MGM INSTITUTE OF HEALTH SCIENCES, NAVI MUMBAI | Maharashtra | 374.32 | 182.89 | 112.55 | 95.45 | 86.54 | 851.75 |
34 | YENEPOYA UNIVERSITY, MANGALORE | Karnataka | 362.43 | 162.41 | 120.10 | 140.26 | 65.04 | 850.24 |
35 | VIGNAN'S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH, GUNTUR | Andhra Pradesh | 365.93 | 161.5 | 124.55 | 102.25 | 94.77 | 849.01 |
36 | SUMANDEEP VIDYAPEETH, VADODARA | Gujarat | 358.99 | 163.38 | 123.74 | 121.35 | 81.06 | 848.52 |
37 | DHARMSINH DESAI UNIVERSITY, NADIAD | Gujarat | 368.0 | 157.61 | 111.8 | 125.71 | 84.80 | 847.90 |
38 | PERIYAR MANIAMMAI INSTITUTE OF SCIENCE & TECHNOLOGY, THANJAVUR | Tamil Nadu | 369.3 | 164.49 | 105.0 | 124.39 | 82.21 | 845.38 |
39 | DAYALBAGH EDUCATIONAL INSTITUTE, AGRA | Uttar Pradesh | 355.65 | 151.46 | 119.68 | 120.67 | 90.44 | 837.90 |
40 | ST PETERS INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI | Tamil Nadu | 359.15 | 172.95 | 98.45 | 130.45 | 74.06 | 835.06 |
Top 40 Deemed To Be Universities
Are you looking for the best deemed-to-be universities in India? Check the list of the top 40 deemed to be universities in India and make the best use of Outlook rankings of institutions bas💞ed on multiple parameters.
Tags
- Education
- University
- Higher Education
- Deemed University
- Outlook Ranks
- Ranking & Stats
- Top Universities In India
- Indian University
- Outlook Ranking Of Top Deemed To Be Universities In Indi𒐪a
- Outlook-ICARE Rankings 2024 India’s Top U𓄧niversities
- Outlook-ICARE India University Rankings 2024
- India’s Top Universities 2024