RANK 2024 | TOP 35 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
200 | 300 | 200 | 150 | 150 | 1000 | ||
1 | XAVIER INSTITUTE OF COMMUNICATIONS, MUMBAI | 156.59 | 259.68 | 178.14 | 110.27 | 120.35 | 825.03 |
2 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION, PUNE | 165.14 | 250.25 | 173.83 | 97.54 | 94.45 | 781.21 |
3 | MANIPAL INSTITUTE OF COMMUNICATION, UDUPI | 153.19 | 187.62 | 183.1 | 106.26 | 146.22 | 776.39 |
4 | DEPARTMENT OF MEDIA STUDIES, CHRIST, BANGALORE | 177.36 | 175.2 | 159.5 | 110.36 | 128.32 | 750.75 |
5 | MANORAMA SCHOOL OF COMMUNICATION, KOTTAYAM | 160.12 | 189.96 | 153.09 | 86.74 | 145.96 | 735.87 |
6 | SCHOOL OF COMMUNICATIONS, XIM UNIVERSITY, BHUBANESWAR | 168.9 | 193.22 | 148.66 | 102.35 | 102.03 | 715.17 |
7 | KIIT SCHOOL OF MASS COMMUNICATION, BHUBANESWAR | 178.05 | 139.58 | 168.27 | 100.57 | 83.87 | 670.34 |
8 | AMITY SCHOOL OF COMMUNICATION, NOIDA | 150.72 | 174.51 | 152.42 | 116.38 | 74.37 | 668.4 |
9 | CHITKARA SCHOOL OF MASS COMMUNICATION, RAJPURA | 124.88 | 220.01 | 139.97 | 65.28 | 103.21 | 653.34 |
10 | UNIVERSITY INSTITUTE OF MEDIA STUDIES, CHANDIGARH UNIVERSITY, MOHALI | 154.5 | 161.07 | 130.68 | 99.43 | 97.94 | 643.63 |
11 | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI | 171.54 | 117.75 | 108.5 | 111.13 | 132.76 | 641.69 |
12 | SOCIAL COMMUNICATION MEDIA DEPARTMENT, SOPHIA SMT MANORAMA DEVI SOMANI COLLEGE, MUMBAI | 161.09 | 124.8 | 150.17 | 111.78 | 76.05 | 623.9 |
13 | JAGRAN SCHOOL OF JOURNALISM & COMMUNICATION, BHOPAL | 131.99 | 165.02 | 117.57 | 82.79 | 122.08 | 619.44 |
14 | ST JOSEPH COLLEGE OF COMMUNICATION, KOTTAYAM | 182.49 | 140.52 | 168.91 | 49.89 | 74.45 | 616.26 |
15 | SCHOOL OF JOURNALISM & MASS COMMUNICATION, INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 169.25 | 125.35 | 172 | 89.25 | 54.22 | 610.06 |
16 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE, UJIRE, KARNATAKA | 149.3 | 144.2 | 128.88 | 81.2 | 102.25 | 605.82 |
17 | ST PAUL COLLEGE,BANGALORE | 172.69 | 83.31 | 168.83 | 104.2 | 64.4 | 593.43 |
18 | AMITY SCHOOL OF COMMUNICATION, LUCKNOW | 140.65 | 87.4 | 137.82 | 95.76 | 122.85 | 584.48 |
19 | ST JOSEPH'S COLLEGE, BANGALORE | 140.05 | 163.55 | 112.92 | 96.63 | 67.95 | 581.1 |
20 | SCHOOL OF MEDIA AND COMMUNICATION STUDIES, DOON UNIVERSITY, DEHRADUN | 143.06 | 175.01 | 119.84 | 65.29 | 75.49 | 578.68 |
21 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | 121.62 | 136.32 | 145.44 | 99.53 | 66.23 | 569.13 |
22 | SCHOOL OF MEDIA STUDIES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 137.54 | 194.45 | 101.95 | 53.43 | 74.4 | 561.78 |
23 | LOYOLA COLLEGE,CHENNAI | 148.87 | 100.18 | 163.25 | 55.84 | 57.92 | 526.05 |
24 | PSG COLLEGE OF ARTS & SCIENCE,COIMBATORE | 144.52 | 61.08 | 145.14 | 72.76 | 98.77 | 522.26 |
25 | ST ALOYSIUS COLLEGE, MANGALURU | 142.93 | 104.46 | 121.92 | 81.31 | 71.48 | 522.1 |
26 | THE OXFORD COLLEGE OF ARTS, BANGALORE | 154.91 | 87.15 | 138.27 | 103.63 | 31.15 | 515.1 |
27 | RATHINAM COLLEGE OF ARTS AND SCIENCE | 128.33 | 73.67 | 147.38 | 82.52 | 77.27 | 509.17 |
28 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH, INDORE | 124.14 | 92.19 | 153.11 | 70.23 | 65.65 | 505.31 |
29 | NSHM SCHOOL OF MEDIA & COMMUNICATION, KOLKATA | 124.11 | 97.39 | 96.23 | 77.52 | 103.23 | 498.47 |
30 | NATIONAL SCHOOL OF JOURNALISM, BANGALORE | 113.39 | 73.04 | 126.04 | 92.09 | 82.9 | 487.46 |
31 | INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 133.16 | 71.91 | 107.29 | 94.05 | 72.78 | 479.19 |
32 | LUCKNOW PUBLIC COLLEGE OF PROFESSIONAL STUDIES, GAUTAM NAGAR, LUCKNOW | 126.27 | 136.61 | 107.07 | 84.6 | 23.2 | 477.76 |
33 | KANYA MAHA VIDYALYA (AUTONOMOUS), JALANDHAR | 140.37 | 73.33 | 128.66 | 80.92 | 43.01 | 466.29 |
34 | MAHARISHI MARKENDESHWAR UNIVERSITY, MULLANA, AMBALA | 170.25 | 91.93 | 108.03 | 52.22 | 42.57 | 464.99 |
35 | HANS RAJ MAHILA MAHA VIDYALYA, JALANDHAR | 150.07 | 66.09 | 128.76 | 75.63 | 42.01 | 462.55 |
Outlook-ICARE Rankings 2024: Top 35 Private Mass Communication Institutes
Are you looking for the best private mass communication institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 35 private mass communication institutes for 2024 to make an informed choice based on multiple parameters.꧋
Tags