RANK 2024 | TOP 30 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
200 | 250 | 250 | 150 | 150 | 1000 | ||
1 | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY, AHMEDABAD | 162.47 | 250 | 220.56 | 130.51 | 105.1 | 868.64 |
2 | DEPARTMENT OF ARCHITECTURE, BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI | 146.31 | 189.24 | 193.66 | 99.57 | 65.1 | 693.88 |
3 | SCHOOL OF ARCHITECTURE & PLANNING, WOXSEN UNIVERSITY, HYDERABAD | 165.98 | 70.69 | 191.98 | 132.8 | 98.83 | 660.28 |
4 | SUSHANT SCHOOL OF ART AND ARCHITECTURE, SUSHANT UNIVERSITY, GURUGRAM | 149.18 | 20.78 | 212.71 | 126.98 | 109.01 | 618.66 |
5 | RV COLLEGE OF ARCHITECTURE, BANGALORE | 86.86 | 144.45 | 136.54 | 128.75 | 120.72 | 617.32 |
6 | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL | 137.48 | 24.25 | 223.55 | 145.44 | 82.53 | 613.25 |
7 | UNIVERSITY SCHOOL OF ARCHITECTURE, CHANDIGARH UNIVERSITY, MOHALI | 117.16 | 77.19 | 239.82 | 98.03 | 73.72 | 605.92 |
8 | BMS COLLEGE OF ARCHITECTURE, BANGALORE | 81.32 | 154.43 | 226.43 | 73.64 | 69.26 | 605.08 |
9 | MCGAN’S OOTY SCHOOL OF ARCHITECTURE, OOTY | 110.03 | 131.46 | 155.68 | 106.56 | 94.68 | 598.41 |
10 | SCHOOL OF BUILDING & ENVIRONMENT, SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | 129.85 | 20.43 | 197.92 | 135.4 | 105.27 | 588.87 |
11 | CHITKARA SCHOOL OF PLANNING & ARCHITECTURE, RAJPURA | 95.27 | 79.46 | 199.33 | 102.07 | 102.57 | 578.7 |
12 | AMITY SCHOOL OF ARCHITECTURE & PLANNING, NOIDA | 125.25 | 142.07 | 124.55 | 83.34 | 99.39 | 574.6 |
13 | IPS ACADEMY, INDORE | 95.98 | 79.98 | 148.05 | 101.31 | 149.17 | 574.49 |
14 | SCHOOL OF ARCHITECTURE, PLANNING & DESIGN, DIT UNIVERSITY, DEHRADUN | 148.24 | 66.66 | 140.32 | 94.71 | 123.99 | 573.92 |
15 | D.Y. PATIL COLLEGE OF ENGINEERING & TECHNOLOGY, KOLHAPUR | 88.27 | 156.71 | 151.26 | 107.52 | 57.12 | 560.88 |
16 | KIIT SCHOOL OF ARCHITECTURE, PLANNING, BHUBANESWAR | 116.78 | 104.45 | 180.67 | 107.33 | 47.74 | 556.97 |
17 | MBS SCHOOL OF PLANNING AND ARCHITECTURE, DELHI | 128.54 | 9.48 | 202.87 | 103.41 | 101.44 | 545.74 |
18 | THE OXFORD COLLEGE OF ARCHITECTURE, BANGALORE | 70.67 | 114.28 | 141.06 | 134.91 | 82.58 | 543.5 |
19 | PARUL INSTITUTE OF ARCHITECTURE AND RESEARCH, VADODARA | 108.32 | 63.92 | 201.95 | 92.98 | 39.96 | 507.13 |
20 | DR D Y PATIL COLLEGE OF ARCHITECTURE, AKURDI, PUNE | 149.31 | 74.23 | 79.76 | 92.19 | 93.12 | 488.61 |
21 | FACULTY OF ARCHITECTURE, PLANNING & DESIGN, INTEGRAL UNIVERSITY, LUCKNOW | 87.74 | 47.85 | 178.35 | 92.41 | 64.47 | 470.82 |
22 | DAYANANDA SAGAR COLLEGE OF ARCHITECTURE, BANGALORE | 75.23 | 43.65 | 179.46 | 92.16 | 67.39 | 457.89 |
23 | FACULTY OF ARCHITECTURE DESIGN AND PLANNING, GANPAT UNIVERSITY, MEHSANA, GUJARAT | 76.07 | 51.01 | 177.44 | 87.22 | 65.27 | 457.01 |
24 | WORLD UNIVERSITY OF DESIGN, SONIPAT | 77.39 | 40.03 | 175.39 | 90.03 | 53.66 | 436.5 |
25 | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL UNIVERSITY, JAIPUR | 70.15 | 29.67 | 172.79 | 86.53 | 56.18 | 415.32 |
26 | SCHOOL OF PLANNING & ARCHITECTURE POORNIMA UNIVERSITY, JAIPUR | 66.89 | 41.77 | 160.71 | 82.72 | 52.37 | 404.46 |
27 | SCHOOL OF ARCHITECTURE, CHETTINAD ACADEMY OF RESEARCH & EDUCATION | 67.71 | 41.89 | 160.13 | 77.74 | 51.87 | 399.34 |
28 | MARATHWADA INSTITUTE OF TECHNOLOGY, DELHI | 70.47 | 33.08 | 162.62 | 78.66 | 44.65 | 389.48 |
29 | DEPARTMENT OF ARCHITECTURE, TKM COLLEGE OF ENGINEERING, KOLLAM, KERALA | 65.13 | 20.4 | 150.39 | 71.29 | 43.41 | 350.62 |
30 | SCMS SCHOOL OF ARCHITECTURE, KERALA | 65.28 | 24.72 | 139.82 | 67.48 | 50.78 | 348.08 |
Outlook-ICARE Rankings 2024: Top 30 Private Architecture Institutes
Are you looking for the best 🎶private architecture institute in India? Check out Outlook-ICARE's annual ranking of India’s top 30 architecture institutes forඣ 2024 to make an informed choice based on multiple parameters.
Tags