RANK 2024 | TOP 30 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
250 | 150 | 200 | 200 | 200 | 1000 | ||
1 | COLLEGE OF PHYSIOTHERAPY, KASTURBA MEDICAL COLLEGE, MANGALORE | 231.9 | 115.51 | 200 | 149.33 | 148.38 | 845.12 |
2 | AMITY INSTITUTE OF PHYSIOTHERAPY, AMITY UNIVERSITY, NOIDA | 225.87 | 103.14 | 188.72 | 151.32 | 112.78 | 781.83 |
3 | K.L.E.U. INSTITUTE OF PHYSIOTHERAPY, BELGAUM, KARNATAKA | 217.77 | 88.44 | 193.94 | 141.23 | 81.65 | 723.03 |
4 | SIKKIM MANIPAL COLLEGE OF PHYSIOTHERAPY, GANGTOK | 203.47 | 89.15 | 187.71 | 128.98 | 108.7 | 718.01 |
5 | NITTE INSTITUTE OF PHYSIOTHERAPY, MANGALORE | 159.02 | 151.58 | 181.63 | 140.12 | 79.78 | 712.13 |
6 | DR. D. Y. PATIL COLLEGE OF PHYSIOTHERAPY, PIMPRI, PUNE | 222.07 | 60.91 | 188.64 | 129.17 | 81.38 | 682.17 |
7 | FLORENCE COLLEGE OF PHYSIOTHERAPY, BANGALORE | 201.98 | 38.2 | 143.42 | 172.51 | 121.89 | 678 |
8 | PADMASHREE INSTITUTE OF PHYSIOTHERAPY, BANGALORE | 205.15 | 96.17 | 188.64 | 141.31 | 43.9 | 675.17 |
9 | DEPARTMENT OF PHYSIOTHERAPY, INTEGRAL UNIVERSITY, LUCKNOW | 146.1 | 142.08 | 161.84 | 131.36 | 91.32 | 672.7 |
10 | SANTOSH PARAMEDICAL / ALLIED HEALTH SCIENCES COLLEGE, GHAZIABAD | 87.19 | 139.11 | 194.72 | 115.94 | 125.93 | 662.89 |
11 | GARDEN CITY COLLEGE OF PHYSIOTHERAPY, BANGALORE | 195.23 | 50.13 | 179.32 | 137.47 | 93.66 | 655.81 |
12 | J.S.S. COLLEGE OF PHYSIOTHERAPY, MYSORE | 190.89 | 104.69 | 171.53 | 120.8 | 66.8 | 654.71 |
13 | SHARDA COLLEGE OF PHYSIOTHERAPY, NORTH GUJARAT | 194.81 | 94.03 | 196.02 | 134.49 | 19.08 | 638.43 |
14 | VENKATESHWAR COLLEGE OF PHYSIOTHERAPY, UDAIPUR | 145.62 | 157.13 | 163.04 | 125.96 | 35.65 | 627.4 |
15 | SUBHARTI COLLEGE OF PHYSIOTHERAPY, MEERUT | 210.55 | 66.98 | 167.36 | 141.8 | 33.77 | 620.46 |
16 | ST. PETER'S PHYSIOTHERAPY COLLEGE & RESEARCH INSTITUTE, TAMIL NADU | 166.99 | 101.04 | 158.85 | 116.06 | 76.21 | 619.15 |
17 | SMT. S.R. SHAH COLLEGE OF PHYSIOTHERAPY, MEHSANA, NORTH GUJARAT | 180.57 | 104.01 | 163.44 | 125.48 | 43.54 | 617.04 |
18 | PARUL INSTITUTE OF PHYSIOTHERAPY, VADODARA | 204.43 | 91.36 | 146.91 | 154.99 | 14.69 | 612.38 |
19 | PRUDENCE COLLEGE OF PHYSIOTHERAPY, BANGALORE | 187.09 | 49.64 | 198.31 | 143.33 | 28.98 | 607.35 |
20 | DEPARTMENT OF PHYSIOTHERAPY, KHALSA COLLEGE, AMRITSAR | 182.72 | 39.91 | 186.89 | 135.44 | 57 | 601.96 |
21 | JYOTIRAO FULE SUBHARTI COLLEGE OF PHYSIOTHERAPY, MEERUT | 179.63 | 77.39 | 153.65 | 157.33 | 32.23 | 600.23 |
22 | COLLEGE OF PHYSIOTHERAPY, GALGOTIAS UNIVERSITY, GREATER NOIDA | 212.46 | 38.94 | 173.56 | 138.29 | 36.15 | 599.4 |
23 | SHREE SAHAJANABAD INSTITUTE OF PHYSIOTHERAPY, BHAVNAGAR, GUJARAT | 204.92 | 32.1 | 190.93 | 140.75 | 29.33 | 598.03 |
24 | B.G. PATEL COLLEGE OF PHYSIOTHERAPY, ANAND, GUJARAT | 180.54 | 63.98 | 182.07 | 139.74 | 27.79 | 594.12 |
25 | THE SARVAJANIK COLLEGE OF PHYSIOTHERAPY, SURAT | 188.98 | 37.23 | 178.58 | 122.59 | 61.96 | 589.34 |
26 | PREM PHYSIOTHERAPY AND REHABILITATION COLLEGE, PANIPAT, HARYANA | 179.36 | 49.77 | 177.9 | 144.99 | 36.51 | 588.53 |
27 | FACULTY OF PARAMEDICAL SCIENCES, ASSAM DOWN TOWN UNIVERSITY, GUWAHATI | 195.22 | 40.72 | 185.96 | 142.61 | 22.32 | 586.83 |
28 | ST. BENEDICT'S COLLEGE OF PHYSIOTHERAPY, BANGALORE | 159.36 | 70.53 | 178.2 | 144.47 | 30.47 | 583.03 |
29 | JOSCO INSTITUTE OF PHYSIOTHERAPY, BANGALORE | 183.22 | 27.02 | 186.77 | 114.88 | 65.19 | 577.08 |
30 | COLUMBIA COLLEGE OF PHYSIOTHERAPY, BANGALORE | 183.26 | 58.1 | 172.03 | 139.87 | 23.08 | 576.34 |
Outlook-ICARE Rankings 2024: Top 30 Physiotherapy Institutes
Are you looking for the best ꦉphysiotherapy institutes in India? Chec🎃k out Outlook-ICARE's annual ranking of India’s top 30 physiotherapy institutes for 2024 to make an informed choice based on multiple parameters.
Tags