RANK 2024 | TOP 25 PRIVATE INSTITUTES |
ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
200 | 250 | 250 | 150 | 150 | 1000 | ||
1 | PEARL ACADEMY NEW DELHI | 159.4 | 189.52 | 236.99 | 107.98 | 107.87 | 801.75 |
2 | PEARL ACADEMY JAIPUR | 164.7 | 142.34 | 220.31 | 119.18 | 93.9 | 740.44 |
3 | SCHOOL OF ARTS & DESIGN WOXSEN UNIVERSITY HYDERABAD | 174.95 | 93.39 | 217.22 | 114.5 | 92.54 | 692.6 |
4 | SYMBIOSIS INSTITUTE OF DESIGN PUNE | 138.29 | 135.78 | 242.71 | 96.18 | 69.96 | 682.93 |
5 | AMITY SCHOOL OF FASHION TECHNOLOGY NOIDA | 147.41 | 162.83 | 205.42 | 74.06 | 84.87 | 674.58 |
6 | JD INSTITUTE OF FASHION TECHNOLOGY BANGALORE | 121.44 | 159.95 | 201.92 | 114.1 | 64.97 | 662.38 |
7 | MKSSS’S SCHOOL OF FASHION TECHNOLOGY PUNE | 151.74 | 87.67 | 196.69 | 119.17 | 106.9 | 662.17 |
8 | PEARL ACADEMY MUMBAI | 133.98 | 124.76 | 180.84 | 107.14 | 104.14 | 650.88 |
9 | DEPARTMENT OF DESIGN MANIPAL SCHOOL OF ARCHITECTURE & PLANNING UDUPI | 123.56 | 130.89 | 210.45 | 91.23 | 84.89 | 641.01 |
10 | THE OXFORD COLLEGE OF SCIENCE BANGALORE | 131.83 | 90.54 | 210.98 | 105.06 | 62.79 | 601.19 |
11 | PEARL ACADEMY BANGALORE | 154.23 | 107.2 | 155.7 | 102.1 | 37.59 | 556.82 |
12 | AMITY SCHOOL OF FASHION TECHNOLOGY LUCKNOW | 130.27 | 76.41 | 199.93 | 99.44 | 45.51 | 551.56 |
13 | CHITKARA DESIGN SCHOOL UNIVERSITY RAJPURA | 127.13 | 70.41 | 195.19 | 95.9 | 41.76 | 530.4 |
14 | J.D.BIRLA INSTITUTE KOLKATA | 130.02 | 66.06 | 193.79 | 97.19 | 33.64 | 520.7 |
15 | VOGUE INSTITUTE OF ART & DESIGN | 125.38 | 54.2 | 193.72 | 95.49 | 28.2 | 496.98 |
16 | IMS DESIGN & INNOVATION ACADEMY NOIDA | 115.33 | 49.21 | 189.93 | 89.78 | 21.13 | 465.37 |
17 | JD INSTITUTE OF FASHION TECHNOLOGY NEW DELHI | 118.75 | 47.79 | 185.29 | 94.62 | 17.39 | 463.82 |
18 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE | 116.68 | 45.31 | 184.82 | 93.02 | 21.86 | 461.69 |
19 | PSG COLLEGE OF ARTS & SCIENCE COIMBATORE | 116.69 | 44.59 | 185.74 | 92.17 | 21.76 | 460.95 |
20 | NEHRU ARTS & SCIENCE COLLEGE COIMBATORE | 118.2 | 35.36 | 189.51 | 99.58 | 17.88 | 460.53 |
21 | INSTITUTE OF MANAGEMENT STUDIES NOIDA | 116.85 | 42.63 | 186.17 | 95.51 | 17.15 | 458.31 |
22 | DEPARTMENT OF FASHION TECHNOLOGY SONA COLLEGE | 115.42 | 42.59 | 194.18 | 92.27 | 13.51 | 457.97 |
23 | KANYA MAHA VIDYALYA (AUTONOMOUS) JALANDHAR | 116.18 | 39.96 | 182.61 | 92.79 | 18.85 | 450.39 |
24 | UNIVERSITY INSTITUTE OF FASHION & DESIGN CHANDIGARH UNIVERSITY MOHALI | 115.33 | 39.33 | 186.45 | 92.78 | 14.08 | 447.98 |
25 | RATHINAM COLLEGE OF ARTS AND SCIENCE | 115.23 | 38.3 | 184.74 | 94.96 | 11.28 | 444.52 |
Outlook-ICARE Rankings 2024: Top 25 Private Fashion Design Institutes
Are you looking for the best private fashion design institutes in India? Check out Out🅰look-ICARE's annual ranking of India’s top 25 private fashion design institutes for 2024 to make an informed choice based on multiple parameters.
Tags