Education

Outlook-ICARE Rankings 2024: Top 140 Commerce Institutes

Are you looking ♊for the best commerce institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 13 agriculture institutes for 2024 to make an informed choice based on multiple parameters.

Photo: Jitendra Gupta
Shri Ram College of Commerce (SRCC), New Delhi Photo: Jitendra Gupta
info_icon
RANK 2024 TOP 140 INSTITUTES ACADEMIC & RESEARCH EXCELLENCE INDUSTRY INTERFACE & PLACEMENT INFRASTRUCTURE & FACILITIES GOVERNANCE & ADMISSIONS DIVERSITY & OUTREACH TOTAL SCORE
250 200 200 200 150 1000
1 SHRI RAM COLLEGE OF COMMERCE (SRCC), DELHI 241.57 144.01 169.9 126.19 192.48 874.15
2 HINDU COLLEGE, DELHI 229.22 146.02 160.76 136.82 192.38 865.2
3 LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI 225.14 148.05 155.64 133.35 186.63 848.81
4 HANSRAJ COLLEGE, DELHI 199.35 135.8 166.61 121.53 184.9 808.19
5 LOYOLA COLLEGE (AUTONOMOUS), CHENNAI 216.87 128.99 181.53 106.43 173.92 807.74
6 RAMJAS COLLEGE, NEW DELHI 207.1 110.8 175.48 125.44 132.55 751.37
7 SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI 199.51 116.88 185.64 123.48 124.27 749.77
8 MADRAS CHRISTIAN COLLEGE, CHENNAI 186.68 75.53 149.54 128.59 135.68 676
9 NARSEE MONJEE COLLEGE OF COMMERCE & ECONOMICS, MUMBAI 205.48 79.57 145.23 117.75 118.81 666.84
10 SESHADRIPURAM COLLEGE, SESHADRIPURAM, BANGALORE 173.34 70.61 162.57 120.43 110.28 637.22
11 DEPARTMENT OF COMMERCE, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE 182.15 75.96 155.23 109.91 109.9 633.15
12 ATMA RAM SANATAN DHARMA COLLEGE (ARSD), NEW DELHI 166.07 80.9 129 106.03 135.77 617.76
13 SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY 202.81 84.12 147.04 117.04 62.39 613.39
14 DAULAT RAM COLLEGE, DELHI 169.63 99.33 149.12 116.55 77.45 612.07
15 ST JOSEPH’S COLLEGE OF COMMERCE, BANGALORE 184.4 46.79 158.85 131.3 80.19 601.53
16 DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI 187.43 57.9 152.27 117.87 80.86 596.32
17 STELLA MARIS COLLEGE, CHENNAI 145.48 100.84 127 124.04 98.12 595.48
18 NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE 162.89 60.99 158 118.48 88.48 588.84
19 INDRAPRASTHA COLLEGE FOR WOMEN, DELHI 202.16 49.8 144.95 124.67 63.88 585.44
20 PRESIDENCY COLLEGE (AUTONOMOUS) , BANGALORE 194.23 56.84 137.19 114.7 77.23 580.19
21 ETHIRAJ COLLEGE FOR WOMEN, CHENNAI 212.15 51.58 110.9 120.3 80.7 575.63
22 IFIM, BANGALORE 137.72 93.25 157.59 83.14 102.95 574.65
23 KISHINCHAND CHELLARAM COLLEGE, MUMBAI 166.7 91.48 146.92 97.01 70.17 572.27
24 MOUNT CARMEL COLLEGE, BANGALORE 202.55 36.38 127.72 132.11 71.08 569.85
25 AIMS INSTITUTES, BANGALORE 167.98 53.84 152.86 111.55 82.49 568.73
26 SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE 175.09 73.14 124.36 94.28 98.78 565.66
27 SRI GURU GOBIND SINGH COLLEGE OF COMMERCE, NEW DELHI 170.92 86.4 154.62 96.11 56.11 564.16
28 WOMEN’S CHRISTIAN COLLEGE, CHENNAI 175.59 58.82 137.53 130.1 49.29 551.33
29 GOSWAMI GANESH DUTT SANATAN DHARMA COLLEGE,CHANDIGARH 173.88 46.43 135.11 152.99 41.29 549.7
30 GOENKA COLLEGE OF COMMERCE & BUSINESS ADMINISTRATION, KOLKATA 167.85 87.56 115.08 121.34 56.18 548.02
31 SHIVAJI COLLEGE, NEW DELHI 199.53 56.83 124.77 107.72 55.48 544.33
32 MAHARAJA AGRASEN COLLEGE, NEW DELHI 189.44 49.88 144.47 128.78 27.12 539.71
33 SACRED HEART COLLEGE, KOCHI 172.02 77.67 140.8 105.59 38.83 534.92
34 NESS WADIA COLLEGE OF COMMERCE, PUNE 161.55 75.9 151.16 115.16 24.07 527.84
35 ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD 166.06 75.79 137.84 112.93 33.91 526.53
36 VIMALA COLLEGE (AUTONOMOUS), THRISSUR, KERALA 174.62 52.03 122.02 110.48 65.84 524.99
37 ISABELLA THOBURN COLLEGE, LUCKNOW 176.26 37.36 114 127.66 67.58 522.85
38 J.D. BIRLA INSTITUTE, KOLKATA 157.33 70.64 129.67 129.29 32.86 519.8
39 B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE, KALYAN 136.89 62.79 148.6 109.93 57.82 516.03
40 RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) 160.16 63.87 128.66 115.7 40.85 509.25
41 RAMANUJAN COLLEGE, NEW DELHI 170.66 46.56 129.78 112.15 46.34 505.49
42 THE OXFORD COLLEGE OF BUSINESS MANAGEMENT, BANGALORE 184.63 54.24 129.34 111.89 24.75 504.85
43 SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE 175.42 62.52 123.64 118.15 22.2 501.92
44 MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH 157.37 34.64 132.76 111 64.98 500.75
45 DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES,SIKKIM MANIPAL UNIVERSITY , MAJITAR 150.53 54.37 140.08 104.77 50.57 500.32
46 DAV COLLEGE CHANDIGARH, CHANDIGARH 142.67 55.63 131.01 100.07 65.11 494.49
47 AMITY COLLEGE OF COMMERCE & FINANCE, NOIDA 185.95 71.3 119.36 87.11 26.74 490.46
48 ST MIRA’S COLLEGE FOR GIRLS, PUNE 176.98 76.19 104.25 117.82 14.02 489.26
49 KRUPANIDHI DEGREE COLLEGE, BANGALORE 154.99 55.73 126.84 106.86 39.15 483.58
50 S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS), JAIPUR 161.89 11.9 120.51 111.33 77 482.63
51 L.S. RAHEJA COLLEGE OF ARTS & COMMERCE, MUMBAI 152.17 32.98 135.53 118.13 43.37 482.19
52 INDIAN INSTITUTE OF MANAGEMENT & COMMERCE (IIMC), HYDERABAD 148.28 53.68 128.81 138.68 10.27 479.72
53 S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE & COMMERCE, MUMBAI 156.52 27.31 122.24 111.41 57.29 474.78
54 H.L. COLLEGE OF COMMERCE, AHMEDABAD 166.8 38.86 122.67 117.24 22.53 468.1
55 HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI 167.69 40.21 114.4 122.46 21.19 465.96
56 RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE 163.59 24.31 127.46 112.56 36.46 464.36
57 ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD 175.99 33.64 109.77 125.82 18.95 464.17
58 PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR 164.75 37.15 113.87 125.53 21.95 463.25
59 BISHOP HEBER COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI 146.38 28.02 129.88 119.4 39.22 462.9
60 THE ICFAI UNIVERSITY, SIKKIM, GANGTOK 186.87 52.28 95.98 117.31 9.92 462.37
61 MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN, BANGALORE 151.45 14.98 144.41 113.53 32.64 457.01
62 SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA 136.14 48.99 143.99 84.93 42.5 456.54
63 ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI 144.23 46.2 130.01 110.76 23.12 454.32
64 ST XAVIER’S COLLEGE, RANCHI 171.81 48.75 109.91 101.59 21.68 453.74
65 LOYOLA ACADEMY, SECUNDERABAD 157.99 23.75 113.97 113.47 42.87 452.05
66 ST CLARET COLLEGE 183.62 52.04 82.77 109.66 22.9 451
67 ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU 165.68 18.41 135.93 112.5 15.7 448.23
68 KANYA MAHA VIDYALAYA (AUTONOMOUS), JALANDHAR 180.76 8.79 112.39 124.91 21.34 448.19
69 H.A. COLLEGE OF COMMERCE, AHMEDABAD 160.34 7.3 135.68 102.74 35.35 441.42
70 ST XAVIER’S COLLEGE, MAPUSA, GOA 137 12.74 136.95 136.25 18 440.94
71 SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE,COIMBATORE 153.07 16.55 119.18 108.02 40.59 437.41
72 B.B.K. DAV COLLEGE FOR WOMEN, AMRITSAR 163.25 10.26 109.28 151.11 2.57 436.46
73 GURU NANAK COLLEGE, CHENNAI 154.66 21.74 126.65 97.46 30.56 431.06
74 DAV COLLEGE ABOHAR, ABOHAR, PUNJAB 149.74 28.66 107.24 115.31 29.46 430.41
75 ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI 163.73 12.77 95.49 100.34 57.01 429.34
76 KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE 129.88 50.72 131.28 100.6 12.2 424.68
77 SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE FOR WOMEN, COIMBATORE 165.48 23.96 107.67 98.77 27.98 423.85
78 CHANDIGARH UNIVERSITY, UNIVERSITY SCHOOL OF BUSINESS, MOHALI 157.3 9.64 138.08 107.87 9.78 422.68
79 GOVERNMENT COLLEGE (AUTONOMOUS), ANANTAPUR 146.07 21.5 98.93 119.87 34.07 420.44
80 DR N.G.P. ARTS & SCIENCE COLLEGE, COIMBATORE 165.09 53.58 96.07 94.27 11.01 420.02
81 INDIRA COLLEGE OF COMMERCE & SCIENCE, PUNE 147.8 5.42 122.78 118.75 23.58 418.33
82 SCHOOL OF BUSINESS & MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR 152.19 23.78 95.01 134.66 11.46 417.1
83 RATHINAM COLLEGE OF ARTS & SCIENCE, COIMBATORE 144.15 33.11 100.36 114.54 22.05 414.2
84 DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR, PUNJAB 150.83 21.66 118.38 102.11 21.16 414.14
85 MMK & SDM MAHILA MAHA VIDYALAYA, MYSURU 144.15 41.83 117.68 103.88 6.32 413.86
86 ALL SAINTS’ COLLEGE, THIRUVANANTHAPURAM 119.99 32.05 130.06 108.6 19.53 410.23
87 HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI 130.11 31.12 125.03 93.83 28.32 408.41
88 INSTITUTE OF BUSINESS MANAGEMENT, GLA UNIVERSITY, MATHURA 146.79 30.74 101.77 108.93 16.14 404.37
89 DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA 161.17 17.14 116.17 100.25 8.83 403.58
90 KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD 137.57 25.92 115.33 88.55 34.03 401.4
91 V.O. CHIDAMBARAM COLLEGE, THOOTHUKUDI, TAMIL NADU 174.11 28.81 83.4 103.64 10.08 400.04
92 SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI 146.48 42.48 74.69 128.56 6.97 399.18
93 ARKA JAIN UNIVERSITY, JAMSHEDPUR 125.16 35.37 106.27 108.04 24.2 399.04
94 MARIS STELLA COLLEGE (AUTONOMOUS), VIJAYAWADA 118.57 56.65 123.74 94.47 4.45 397.88
95 DR R.V. ARTS & SCIENCE COLLEGE, COIMBATORE 119.98 51.38 119.86 93.87 10.97 396.08
96 LUCKNOW PUBLIC SCHOOL 118.32 41.11 124.09 96.43 15.85 395.8
97 LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES, NEW DELHI 146.19 42.68 76.61 127.85 2.16 395.49
98 SIVANANDA SARMA MEMORIAL RV COLLEGE, BANGALORE 147.18 18.86 124.61 102.47 1.93 395.05
99 SURANA COLLEGE, BANGALORE 122.35 49.24 104.27 100.92 9.6 386.38
100 ICFAI UNIVERSITY, NAGALAND, DIMAPUR 106.59 72.3 102.16 84.52 19.54 385.12
101 POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS, CHANDIGARH 116.23 30.95 130.64 90.47 16.59 384.88
102 DAV COLLEGE HOSHIARPUR, HOSHIARPUR, PUNJAB 108.05 72.14 107.4 80.31 16.85 384.76
103 ICFAI UNIVERSITY, JHARKHAND, RANCHI 121.07 50.23 97.86 95.4 13.91 378.49
104 SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN, CHENNAI 122.35 49.24 104.27 100.92 9.6 386.38
105 SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TN 106.59 72.3 102.16 84.52 19.54 385.12
105 DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, LUDHIANA 116.23 30.95 130.64 90.47 16.59 384.88
107 SIR PARASHURAMBHAU COLLEGE, PUNE 108.05 72.14 107.4 80.31 16.85 384.76
108 SHREE MEGHMANI PARIVAR & SHREE BHAILALBHAI A. PATEL UMIYA ARTS & COMMERCE COLLEGE FOR GIRLS, AHMEDABAD 121.07 50.23 97.86 95.4 13.91 378.49
109 MAHESHWARI COLLEGE OF COMMERCE & ARTS, JAIPUR 146.19 42.68 76.61 127.85 2.16 395.49
100 THE NEW COLLEGE (AUTONOMOUS), CHENNAI 147.18 18.86 124.61 102.47 1.93 395.05
111 GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE 122.35 49.24 104.27 100.92 9.6 386.38
112 PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI 106.59 72.3 102.16 84.52 19.54 385.12
113 SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA 116.23 30.95 130.64 90.47 16.59 384.88
114 KOVAI KALAIMAGAL COLLEGE OF ARTS & SCIENCE,COIMBATORE 108.05 72.14 107.4 80.31 16.85 384.76
115 SCHOOL OF MANAGEMENT & COMMERCE, POORNIMA UNIVERSITY, JAIPUR 121.07 50.23 97.86 95.4 13.91 378.49
116 DAV COLLEGE FOR WOMEN, FEROZEPUR CANTT, FEROZEPUR 122.35 49.24 104.27 100.92 9.6 386.38
117 ABEDA INAMDAR SENIOR COLLEGE OF ARTS, SCIENCE AND COMMERCE, PUNE 106.59 72.3 102.16 84.52 19.54 385.12
118 ST WILFRED S PG COLLEGE, JAIPUR 116.23 30.95 130.64 90.47 16.59 384.88
119 SONOPANT DANDEKAR SHIKSHAN MANDALI'S S.D. ARTS, V.S. APTE COMMERCE, M.H. MEHTA SCIENCE COLLEGE, PALGHAR 108.05 72.14 107.4 80.31 16.85 384.76
120 STANI MEMORIAL P.G. COLLEGE, JAIPUR 121.07 50.23 97.86 95.4 13.91 378.49
121 CAUVERY COLLEGE, VIRAJPET, KARNATAKA 146.19 42.68 76.61 127.85 2.16 395.49
122 M.E.S COLLEGE OF ARTS & COMMERCE, VASCO-DA-GAMA 147.18 18.86 124.61 102.47 1.93 395.05
123 T JOHN INSTITUTE OF MANAGEMENT AND SCIENCE, BANGALORE 122.35 49.24 104.27 100.92 9.6 386.38
124 MUTHAYAMMAL COLLEGE OF ARTS & SCIENCE NAMAKKAL 106.59 72.3 102.16 84.52 19.54 385.12
125 AVANTHI DEGREE & P.G. COLLEGE, HYDERABAD 116.23 30.95 130.64 90.47 16.59 384.88
126 SCHOOL OF COMMERCE, DR VISHWANATH KARAD MIT WORLD PEACE UNIVERSITY, PUNE 108.05 72.14 107.4 80.31 16.85 384.76
127 V.L.B. JANAKIAMMAL COLLEGE OF ARTS & SCIENCE,COIMBATORE 121.07 50.23 97.86 95.4 13.91 378.49
128 DPM S SHREE MALLIKARJUN COLLEGE & SHRI CHETAN MANJU DESAI COLLEGE, CANACONA 122.35 49.24 104.27 100.92 9.6 386.38
129 SCHOOL OF COMMERCE, REVA UNIVERSITY, BANGALORE 106.59 72.3 102.16 84.52 19.54 385.12
130 FR AGNEL COLLEGE OF ARTS & COMMERCE, PILAR, GOA 116.23 30.95 130.64 90.47 16.59 384.88
131 BISHOP APPASAMY COLLEGE OF ARTS & SCIENCE, COIMBATORE 108.05 72.14 107.4 80.31 16.85 384.76
132 DAV CENTENARY COLLEGE, FARIDABAD 121.07 50.23 97.86 95.4 13.91 378.49
133 JNAN VIKAS MANDAL’S MOHANLAL RAICHAND MEHTADEGREE COLLEGE OF COMMERCE DR. R.T. DOSHI DEGREE COLLEGE OF COMPUTER SCIENCE & IT, NAVI MUMBAI 146.19 42.68 76.61 127.85 2.16 395.49
134 FACULTY OF COMMERCE & BUSINESS MANAGEMENT, AMRAPALI GROUP OF INSTITUTES, HALDWANI 147.18 18.86 124.61 102.47 1.93 395.05
135 PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA 122.35 49.24 104.27 100.92 9.6 386.38
136 MM INSTITUTE OF MANAGEMENT, AMBALA 106.59 72.3 102.16 84.52 19.54 385.12
137 K.S.R. COLLEGE OF ARTS & SCIENCE FOR WOMEN,TIRUCHENGODE 116.23 30.95 130.64 90.47 16.59 384.88
138 KSG COLLEGE OF ARTS & SCIENCE, COIMBATORE 108.05 72.14 107.4 80.31 16.85 384.76
139 JAGIROAD COLLEGE, JAGIROAD, ASSAM 121.07 50.23 97.86 95.4 13.91 378.49
140 GOVINDRAM SEKSARIA COLLEGE OF COMMERCE, WARDHA 122.35 49.24 104.27 100.92 9.6 386.38