RANK 2024 | TOP 130 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
250 | 200 | 200 | 200 | 150 | 1000 | ||
1 | JINDAL GLOBAL BUSINESS SCHOOL, SONIPAT | 231.9 | 115.51 | 200 | 149.33 | 148.38 | 845.12 |
2 | SVKM’S NMIMS ANIL SURENDRA MODI SCHOOL OF COMMERCE, MUMBAI | 225.87 | 103.14 | 188.72 | 151.32 | 112.78 | 781.83 |
3 | LOYOLA COLLEGE, CHENNAI | 217.77 | 88.44 | 193.94 | 141.23 | 81.65 | 723.03 |
4 | AMITY SCHOOL OF BUSINESS, NOIDA | 203.47 | 89.15 | 187.71 | 128.98 | 108.7 | 718.01 |
5 | DEPARTMENT OF MANAGEMENT STUDIES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 159.02 | 151.58 | 181.63 | 140.12 | 79.78 | 712.13 |
6 | IFIM COLLEGE, BANGALORE | 222.07 | 60.91 | 188.64 | 129.17 | 81.38 | 682.17 |
7 | PRESIDENCY COLLEGE (AUTONOMOUS), BANGALORE | 201.98 | 38.2 | 143.42 | 172.51 | 121.89 | 678 |
8 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, KATTANKULATHUR | 205.15 | 96.17 | 188.64 | 141.31 | 43.9 | 675.17 |
9 | MADRAS CHRISTIAN COLLEGE, CHENNAI | 146.1 | 142.08 | 161.84 | 131.36 | 91.32 | 672.7 |
10 | ICFAI BUSINESS SCHOOL, HYDERABAD | 87.19 | 139.11 | 194.72 | 115.94 | 125.93 | 662.89 |
11 | MOUNT CARMEL COLLEGE, BANGALORE | 195.23 | 50.13 | 179.32 | 137.47 | 93.66 | 655.81 |
12 | SCHOOL OF BUSINESS, WOXSEN UNIVERSITY, HYDERABAD | 190.89 | 104.69 | 171.53 | 120.8 | 66.8 | 654.71 |
13 | DEPARTMENT OF MANAGEMENT, J D BIRLA INSTITUTE, KOLKATA | 194.81 | 94.03 | 196.02 | 134.49 | 19.08 | 638.43 |
14 | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI | 145.62 | 157.13 | 163.04 | 125.96 | 35.65 | 627.4 |
15 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH, PUNE | 210.55 | 66.98 | 167.36 | 141.8 | 33.77 | 620.46 |
16 | CENTRE FOR MANAGEMENT STUDIES (CIMS), JAIN (DEEMED TO BE UNIVERSITY), BANGALORE | 166.99 | 101.04 | 158.85 | 116.06 | 76.21 | 619.15 |
17 | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI | 180.57 | 104.01 | 163.44 | 125.48 | 43.54 | 617.04 |
18 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE | 204.43 | 91.36 | 146.91 | 154.99 | 14.69 | 612.38 |
19 | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI | 187.09 | 49.64 | 198.31 | 143.33 | 28.98 | 607.35 |
20 | GOSWAMI GANESH DUTTA SANATAN DHARMA COLLEGE, CHANDIGARH | 182.72 | 39.91 | 186.89 | 135.44 | 57 | 601.96 |
21 | INSTITUTE OF MANAGEMENT STUDIES, NOIDA | 179.63 | 77.39 | 153.65 | 157.33 | 32.23 | 600.23 |
22 | RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE | 212.46 | 38.94 | 173.56 | 138.29 | 36.15 | 599.4 |
23 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH, GWALIOR | 204.92 | 32.1 | 190.93 | 140.75 | 29.33 | 598.03 |
24 | AIMS INSTITUTES, BANGALORE | 180.54 | 63.98 | 182.07 | 139.74 | 27.79 | 594.12 |
25 | ADMINISTRATIVE MANAGEMENT COLLEGE, BANGALORE | 188.98 | 37.23 | 178.58 | 122.59 | 61.96 | 589.34 |
26 | PRESTIGE INSTITUTE. OF MANAGEMENT, DEWAS | 179.36 | 49.77 | 177.9 | 144.99 | 36.51 | 588.53 |
27 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI | 195.22 | 40.72 | 185.96 | 142.61 | 22.32 | 586.83 |
28 | SCHOOL OF MANAGEMENT, IMS UNISON UNIVERSITY, DEHRADUN | 159.36 | 70.53 | 178.2 | 144.47 | 30.47 | 583.03 |
29 | V. M. PATEL COLLEGE OF MANAGEMENT STUDIES, GANPAT UNIVERSITY, MEHSANA, GUJARAT | 183.22 | 27.02 | 186.77 | 114.88 | 65.19 | 577.08 |
30 | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI | 183.26 | 58.1 | 172.03 | 139.87 | 23.08 | 576.34 |
31 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE, UJIRE, KARNATAKA | 178.09 | 42.82 | 186.52 | 112.42 | 52.57 | 572.42 |
32 | ST ALOYSIUS COLLEGE, MANGALURU | 124.49 | 105.92 | 163.56 | 87.41 | 85.15 | 566.53 |
33 | INSTITUTE OF ENGINERING & MANAGEMENT (IEM), KOLKATA | 188.96 | 38.66 | 157.79 | 148.34 | 32.4 | 566.15 |
34 | PSG COLLEGE OF ARTS & SCIENCE, COIMBATORE | 159.55 | 27.62 | 165.19 | 86.4 | 109.75 | 548.51 |
35 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES, KOCHI | 169.88 | 52.95 | 178.69 | 122.19 | 21.95 | 545.66 |
36 | KANYA MAHA VIDYALAYA (AUTONOMOUS), JALANDHAR | 183.42 | 92.25 | 109.04 | 119.71 | 38.65 | 543.07 |
37 | SURANA COLLEGE, BANGALORE | 188.2 | 18.7 | 151.52 | 168.66 | 15.28 | 542.36 |
38 | KRUPANIDHI DEGREE COLLEGE, BANGALORE | 166.62 | 58.41 | 149.37 | 154.54 | 12.32 | 541.26 |
39 | MANAV RACHNA UNIVERSITY, FARIDABAD | 128.44 | 80.66 | 156.05 | 133.01 | 42.22 | 540.38 |
40 | SCHOOL OF MANAGEMENT, MIT WPU, PUNE | 167.28 | 47.67 | 163.22 | 119.95 | 35.64 | 533.76 |
41 | RV INSTITUTE OF MANAGEMENT, BANGALORE | 180.81 | 23.02 | 169.83 | 139.33 | 19.56 | 532.55 |
42 | ST XAVIER’S COLLEGE, RANCHI | 168.2 | 9.98 | 175.5 | 128.78 | 47.47 | 529.93 |
43 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), JAIPUR | 162.87 | 18.56 | 173.91 | 152.75 | 16.95 | 525.04 |
44 | SESHADRIPURAM COLLEGE SESHADRIPURAM, BANGALORE | 170.91 | 21.5 | 159.25 | 142.39 | 25.77 | 519.82 |
45 | INSTITUTE OF BUSINESS AND MANAGEMENT, GLA UNIVERSITY, MATHURA | 168.16 | 39.55 | 160.12 | 128.66 | 21.7 | 518.19 |
46 | SRM UNIVERSITY, DELHI NCR, SONEPAT | 181.06 | 36.25 | 158.25 | 130.8 | 11.61 | 517.97 |
47 | MARIS STELLA COLLEGE, VIJAYAWADA | 161.96 | 17.06 | 179.21 | 114.24 | 43.85 | 516.32 |
48 | S S JAIN SUBODH PG COLLEGE , JAIPUR | 165.48 | 23.12 | 164.34 | 144.38 | 14.97 | 512.29 |
49 | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA | 179.2 | 24.16 | 156.11 | 134.88 | 15.75 | 510.1 |
50 | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT, BANGALORE | 179.51 | 18.17 | 168.33 | 133.16 | 9.87 | 509.04 |
51 | BRAINWARE UNIVERSITY, BARASAT | 152.57 | 32.03 | 173.58 | 128.96 | 20.36 | 507.5 |
52 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 191.07 | 17.43 | 151.19 | 131.41 | 15.73 | 506.83 |
53 | HERITAGE GROUP OF INSTITUTIONS | 79.05 | 80.46 | 92.32 | 117.7 | 136.11 | 505.64 |
54 | CHANDIGARH SCHOOL OF BUSINESS, JHANJERI | 163.86 | 21.33 | 155.31 | 154.04 | 10.08 | 504.62 |
55 | GURU NANAK COLLEGE , CHENNAI | 173.33 | 1.69 | 148.53 | 153.01 | 27.69 | 504.25 |
56 | IPS ACADEMY, INDORE | 167.63 | 68.76 | 106.58 | 133.94 | 24.76 | 501.67 |
57 | CHANDIGARH BUSINESS SCHOOL OF ADMINISTRATION, LANDRAN | 159.43 | 38.24 | 154.45 | 107.12 | 42.35 | 501.59 |
58 | ST CLARET COLLEGE, BANGALORE | 168.23 | 16.74 | 144.34 | 146.09 | 23.38 | 498.78 |
59 | FACULTY OF MANAGEMENT STUDIES, ICFAI UNIVERSITY TRIPURA, AGARTALA | 189.32 | 44.93 | 115.87 | 145.55 | 0.55 | 496.22 |
60 | LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES, NEW DELHI | 167.22 | 37.31 | 152.78 | 123.93 | 9.29 | 490.53 |
61 | FACULTY OF MANAGEMENT STUDIES, ICFAI BUSINESS SCHOOL, JAIPUR | 178.18 | 21.79 | 144.37 | 130.08 | 13.24 | 487.66 |
62 | APEEJAY COLLEGE OF FINE ARTS , JALANDHAR | 170 | 12.97 | 167.99 | 121.77 | 14.67 | 487.4 |
63 | DAV CENTENARY COLLEGE, FARIDABAD | 154.32 | 46.69 | 113.76 | 123.66 | 45.77 | 484.2 |
64 | FACULTY OF MANAGEMENT STUDIES, ICFAI BUSINESS SCHOOL, GANGTOK | 169.19 | 19.77 | 154.51 | 134.3 | 5.69 | 483.46 |
65 | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 158.11 | 59.44 | 148.8 | 99.92 | 16.87 | 483.14 |
66 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 167.03 | 13.91 | 164.18 | 135.84 | -0.65 | 480.31 |
67 | SCHOOL OF MANAGEMENT AND COMMERCE, SANSKRITI UNIVERSITY, MATHURA | 170.66 | 12.82 | 163.62 | 124.49 | 4.15 | 475.74 |
68 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE | 133.02 | 74.64 | 103.22 | 107.68 | 56.86 | 475.42 |
69 | SCHOOL OF BUSINESS AND MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 182.95 | 17.36 | 122.86 | 136.99 | 13.55 | 473.71 |
70 | INSTITUTE OF MANAGEMENT, J K LAKSHMIPAT UNIVERSITY, JAIPUR | 160.37 | 41.04 | 146.25 | 110.12 | 14.48 | 472.26 |
71 | SACRED HEART COLLEGE, TIRUPATTUR | 173.6 | 14.54 | 141.75 | 126.33 | 13.6 | 469.82 |
72 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | 174.89 | 39.87 | 110.03 | 133.64 | 11.16 | 469.59 |
73 | FACULTY OF BUSINESS MANAGEMENT, PCTE GROUP OF INSTITUTES, LUDHIANA | 156.25 | 20.36 | 147.92 | 137.55 | 7.06 | 469.14 |
74 | TECNIA INSTITUTE OF ADVANCED STUDIES, NEW DELHI | 175.18 | 15.57 | 155.92 | 111.69 | 10.52 | 468.88 |
75 | ST WILFRED’S PG COLLEGE, JAIPUR | 161.47 | 73.09 | 108.08 | 114.25 | 8.43 | 465.32 |
76 | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR | 154.8 | 23.48 | 158.73 | 113.48 | 12.35 | 462.84 |
77 | DR D Y PATIL ARTS, COMMERCE AND SCIENCE COLLEGE, PUNE | 105.99 | 105.78 | 156.74 | 65.11 | 29.08 | 462.7 |
78 | MOP VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 154.89 | 24.17 | 164.55 | 107.61 | 11.4 | 462.62 |
79 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 176.13 | 25.64 | 141.63 | 109.69 | 7.91 | 461 |
80 | MARIAN COLLEGE, KUTTIKKANAM | 137.3 | 24.89 | 166.94 | 110.49 | 21.08 | 460.7 |
81 | BBK DAV COLLEGE FOR WOMEN, AMRITSAR | 153.4 | 19.31 | 161.88 | 110.57 | 12.21 | 457.37 |
82 | SIVANANDA SARMA MEMORIAL RV COLLEGE, BANGALORE | 150.79 | 25.03 | 166.26 | 95.32 | 12.61 | 450.01 |
83 | INDIAN INSTITUTE OF MANAGEMENT AND COMMERCE, HYDERABAD | 147.09 | 23.96 | 165.43 | 97.03 | 15.29 | 448.8 |
84 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, CHENNAI | 147.54 | 20.05 | 165.77 | 99.3 | 14.31 | 446.97 |
85 | NSHM COLLEGE OF MANAGEMENT & TECHNOLOGY, KOLKATA | 152.8 | 85.07 | 87.43 | 94.41 | 25.73 | 445.44 |
86 | T JOHN COLLEGE, BANGALORE | 145.6 | 19.81 | 170.17 | 90.06 | 16.51 | 442.15 |
87 | KONGU ARTS AND SCIENCE COLLEGE, ERODE | 148.87 | 17.38 | 166.37 | 102.16 | 6.53 | 441.31 |
88 | UNIVERSAL BUSINESS SCHOOL, KARJAT | 146.37 | 22.54 | 172.54 | 85.72 | 13.83 | 441 |
89 | DEPARTMENT OF MANAGEMENT STUDIES, MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA, | 140.06 | 19.78 | 178.44 | 87.7 | 14.44 | 440.42 |
90 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY, BHILAI | 136.08 | 24.91 | 179.77 | 80.23 | 12.88 | 433.87 |
91 | MIT-ARTS, COMMERCE AND SCIENCE COLLEGE, ALANDI, PUNE | 149.43 | 36.12 | 157.66 | 87.27 | 3.26 | 433.74 |
92 | JLU BUSINESS SCHOOL, JAGRAN LAKECITY UNIVERSITY, BHOPAL | 136.19 | 25.52 | 177.8 | 82.9 | 10.5 | 432.91 |
93 | AMITY BUSINESS SCHOOL, GWALIOR | 133.28 | 25.22 | 183.42 | 80.73 | 9.53 | 432.18 |
94 | PARUL INSTITUTE OF BUSINESS ADMINISTRATION, VADODARA | 139.88 | 15.34 | 172.86 | 92.72 | 10.77 | 431.57 |
95 | GURU NANAK INSTITUTE OF TECHNOLOGY (GNIT), KOLKATA | 125.67 | 23.26 | 187.16 | 73.13 | 18.56 | 427.78 |
96 | ARKA JAIN UNIVERSITY, JAMSHEDPUR | 134.22 | 23.78 | 183.43 | 69.93 | 12.25 | 423.61 |
97 | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE | 136.67 | 19.88 | 176.81 | 75.95 | 12.69 | 422 |
98 | NSHM KNOWLEDGE CAMPUS, DURGAPUR | 125.59 | 15.6 | 190.01 | 70.75 | 15.61 | 417.56 |
99 | FACULTY OF MANAGEMENT STUDIES, ICFAI UNIVERSITY MEGHALAYA, TURA | 123.68 | 23.71 | 190.66 | 64.2 | 11.05 | 413.3 |
100 | MMK AND SDM MAHILA MAHA VIDYALAYA, MYSURU | 118.85 | 21.56 | 194.9 | 56.38 | 15.34 | 407.03 |
101 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 116.76 | 20.38 | 188.39 | 61.6 | 18.86 | 405.99 |
102 | KOVAI KALAIMAGAL COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 125.88 | 16.98 | 189.29 | 57.42 | 16.14 | 405.71 |
103 | V O CHIDAMBARAM COLLEGE, THOOTHUKUDI | 122 | 18.33 | 186.68 | 66.19 | 11.99 | 405.19 |
104 | SRI KANYAKA PARAMESHWARI ARTS AND SCIENCE COLLEGE FOR WOMEN, CHENNAI | 114.89 | 20.8 | 190 | 54.31 | 15.93 | 395.93 |
105 | UTTARANCHAL INSTITUTE OF MANAGEMENT, DEHRADUN | 114.58 | 117.16 | 107.82 | 20.15 | 36.17 | 395.88 |
106 | DR N G P ARTS AND SCIENCE COLLEGE | 107.72 | 26.74 | 195.55 | 52.02 | 13.4 | 395.43 |
107 | SCHOOL OF MANAGEMENT STUDIES, REVA UNIVERSITY, BANGALORE | 110.35 | 21.34 | 196.14 | 52.27 | 13.12 | 393.22 |
108 | NEHRU ARTS AND SCIENCE COLLEGE, COIMBATORE | 112.53 | 23.48 | 190.86 | 53.53 | 12.29 | 392.69 |
109 | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, LUCKNOW | 107.91 | 21.44 | 195.4 | 46.59 | 19.41 | 390.75 |
110 | INDIRA COLLEGE OF COMMERCE AND SCIENCE, PUNE | 108.93 | 19.17 | 197 | 41.97 | 15.21 | 382.28 |
111 | SDM COLLEGE OF BUSINESS MANAGEMENT, MANGALURU | 102.76 | 20.26 | 191.76 | 41.77 | 18.96 | 375.51 |
112 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, LUDHIANA | 100.21 | 25.6 | 189.91 | 40.94 | 15.68 | 372.34 |
113 | INDIAN ACADEMY DEGREE COLLEGE, BANGALORE | 98.67 | 25.34 | 192.48 | 29.68 | 23.93 | 370.1 |
114 | DG VAISHNAV COLLEGE, CHENNAI | 99.8 | 15.27 | 190.92 | 33.5 | 22.96 | 362.45 |
115 | LUCKNOW PUBLIC COLLEGE OF PROFESSIONAL STUDIES, GAUTAM NAGAR, LUCKNOW | 97.47 | 26.2 | 189.31 | 26.98 | 21.17 | 361.13 |
116 | SRI GVG VISALAKSHI COLLEGE FOR WOMEN | 94.84 | 19.02 | 196.45 | 26.31 | 20.76 | 357.38 |
117 | BARODA INSTITUTE OF MANAGEMENT STUDIES, VADODARA | 97.84 | 17.05 | 189.46 | 35.55 | 14.42 | 354.32 |
118 | IBMR BUSINESS SCHOOL, GURUGRAM | 94.78 | 19.45 | 189.61 | 25.57 | 23.06 | 352.47 |
119 | CAUVERY COLLEGE, VIRAJPET | 91.71 | 27.05 | 194.76 | 20.59 | 18.26 | 352.37 |
120 | MIET SCHOOL OF MANAGEMENT-UG, JAMMU | 88.4 | 20.19 | 194.95 | 21.95 | 20.2 | 345.69 |
121 | AXIS INSTITUTE OF HIGHER EDUCATION, KANPUR | 89.59 | 20.37 | 192.86 | 24.63 | 15.31 | 342.76 |
122 | FACULTY OF MANAGEMENT, SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY, PUNE | 87.22 | 36.89 | 115.45 | 39.16 | 56.5 | 335.22 |
123 | FACULTY OF MANAGEMENT STUDIES, ICFAI UNIVERSITY JHARKHAND, RANCHI | 81.31 | 25.09 | 199.7 | 9.48 | 18.56 | 334.14 |
124 | SIR PARASHURAMBHAU COLLEGE, PUNE | 79.06 | 26.14 | 198.49 | 7.48 | 22.78 | 333.95 |
125 | HINDUSTHAN COLLEGE OF ARTS & SCIENCE, COIMBATORE | 79.86 | 25.37 | 194.71 | 7.17 | 25.71 | 332.82 |
126 | DON BOSCO COLLEGE, PANJIM | 83.5 | 25.8 | 186.89 | 13.76 | 21.11 | 331.06 |
127 | SEACOM ENGINEERING COLLEGE | 77.2 | 17.63 | 193.59 | 10.9 | 20.18 | 319.5 |
128 | ACHARYA VISHNU GUPT SUBHARTI COLLEGE OF MANAGEMENT & COMMERCE | 82.6 | 16.39 | 188.45 | 7.97 | 22.78 | 318.19 |
129 | GOPAL NARAYAN SINGH UNIVERSITY, SASARAM, BIHAR | 79.28 | 17.52 | 197.38 | 4.42 | 16.97 | 315.57 |
130 | SREE NARAYANA GURU COLLEGE | 72.64 | 23.76 | 200 | 1.48 | 15.84 | 313.72 |
Institutions With Potential For Excellence
1. Keshav Mahavidyalaya, New Delhi
2. St. Xavier’s College (Autonomous), Mumbai