RANK 2024 | TOP 109 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
250 | 200 | 200 | 200 | 150 | 1000 | ||
1 | DEPARTMENT OF COMPUTER SCIENCE CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 232.79 | 120.55 | 198.87 | 152.84 | 146.12 | 851.17 |
2 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH PUNE | 239.54 | 126.97 | 200 | 136.6 | 147.42 | 850.53 |
3 | LOYOLA COLLEGE CHENNAI | 237.62 | 122.91 | 194.29 | 142.3 | 146.83 | 843.95 |
4 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | 220.57 | 106.47 | 195.35 | 144.91 | 109.32 | 776.62 |
5 | KRISTU JAYANTI COLLEGE BANGALORE | 201.81 | 95.62 | 191.65 | 131.28 | 109.38 | 729.74 |
6 | ST JOSEPH’S COLLEGE BANGALORE | 165.71 | 149.85 | 182.1 | 139.95 | 80.03 | 717.64 |
7 | STELLA MARIS COLLEGE CHENNAI | 216.9 | 86.76 | 189.36 | 137.22 | 81.66 | 711.9 |
8 | MADRAS CHRISTIAN COLLEGE CHENNAI | 226.38 | 67.5 | 196.16 | 131.09 | 84.8 | 705.93 |
9 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 157.69 | 151.9 | 160.33 | 132.72 | 84.64 | 687.28 |
10 | ST XAVIER’S COLLEGE AHMEDABAD | 197.72 | 90.45 | 193.33 | 142.29 | 42.67 | 666.46 |
11 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 203.55 | 52.1 | 182.35 | 135.69 | 89.81 | 663.5 |
12 | JAGAN INSTITUTE OF MANAGEMENT STUDIES NEW DELHI | 189.87 | 105.96 | 177.88 | 118.56 | 70.48 | 662.75 |
13 | GOSWAMI GANESH DUTTA SD COLLEGE CHANDIGARH | 201.22 | 93.79 | 190.61 | 136.59 | 20.84 | 643.05 |
14 | SCHOOL OF INFORMATION TECHNOLOGY INSTITUTE OF MANAGEMENT STUDIES NOIDA NOIDA | 164.52 | 107.52 | 156.8 | 125.01 | 83.63 | 637.48 |
15 | M S RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE | 211.99 | 66.31 | 167.29 | 136.93 | 36.21 | 618.73 |
16 | MAHARAJA SURAJMAL INSTITUTE NEW DELHI | 144.45 | 154.53 | 151.73 | 125.81 | 39.63 | 616.15 |
17 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE UJIRE KARNATAKA | 177.09 | 106.13 | 157.77 | 123.61 | 43.69 | 608.29 |
18 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCHINDORE | 179.33 | 40.99 | 185.81 | 135.24 | 65.14 | 606.51 |
19 | ITS UG INSTITUTE MOHAN NAGAR GHAZIABAD | 210.27 | 40.5 | 171.95 | 145.27 | 36.85 | 604.84 |
20 | AIMS INSTITUTES BANGALORE | 201.04 | 36.51 | 193.42 | 138.54 | 33.04 | 602.55 |
21 | MOUNT CARMEL COLLEGE BANGALORE | 184.81 | 47.88 | 194.82 | 139.21 | 26.06 | 592.78 |
22 | HOLY CROSS COLLEGE TIRUCHIRAPPALLI | 187.72 | 44.18 | 174.31 | 122.52 | 62.31 | 591.04 |
23 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM)KOLKATA | 179.05 | 56.48 | 176.33 | 142.95 | 35.86 | 590.67 |
24 | THE OXFORD COLLEGE OF SCIENCE BANGALORE | 177.54 | 76.49 | 147.63 | 157.66 | 31.32 | 590.64 |
25 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH GWALIOR | 198.69 | 36.28 | 181.69 | 142.4 | 29.18 | 588.24 |
26 | IFIM BANGALORE | 158.84 | 68.91 | 183.81 | 145.19 | 29.81 | 586.56 |
27 | DAV COLLEGE CHANDIGARH | 177.6 | 56.37 | 186.82 | 136.01 | 28.31 | 585.11 |
28 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 184.01 | 32.38 | 185.89 | 123.04 | 58.17 | 583.49 |
29 | ACHARYA MOTIBHAI PATEL INSTITUTE OF COMPUTER STUDIES GANPAT UNIVERSITY MEHSANA GUJARAT | 183.61 | 64.31 | 172.21 | 132.26 | 25.6 | 577.99 |
30 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY LUCKNOW | 183.2 | 38.18 | 156.62 | 153.41 | 30.8 | 562.21 |
31 | FACULTY OF COMPUTER APPLICATIONS AND INFORMATION TECHNOLOGY GLS UNIVERSITY AHMEDABAD | 168.3 | 36.1 | 183.33 | 114 | 53.54 | 555.27 |
32 | MIT ARTS COMMERCE AND SCIENCE COLLEGE ALANDI PUNE | 168.9 | 56.13 | 155.23 | 150.64 | 21.17 | 552.07 |
33 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH | 171.97 | 55.79 | 172.87 | 124.71 | 24.97 | 550.31 |
34 | DAV COLLEGE HOSHIARPUR | 184.01 | 17.35 | 153.73 | 168.6 | 16.59 | 540.28 |
35 | SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE | 184.39 | 92.64 | 110.28 | 115.3 | 36.38 | 538.99 |
36 | ST JOSEPH’S COLLEGE TIRUCHIRAPPALLI | 167.17 | 3.64 | 178.91 | 132.1 | 53.14 | 534.96 |
37 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 168.32 | 28.06 | 173.01 | 144.73 | 17.36 | 531.48 |
38 | SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE | 118.52 | 80.42 | 150.06 | 133.74 | 45.53 | 528.27 |
39 | PARUL INSTITUTE OF COMPUTER APPLICATION VADODARA | 182.63 | 22.1 | 166.74 | 134.12 | 18.68 | 524.27 |
40 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH DEWAS | 166.03 | 34.31 | 172.12 | 127.09 | 19.05 | 518.6 |
41 | SRI KRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | 161.66 | 41.24 | 155.91 | 119.21 | 39.09 | 517.11 |
42 | MOP VAISHNAV COLLEGE FOR WOMEN CHENNAI | 171.21 | 28.97 | 151.09 | 139.96 | 25.5 | 516.73 |
43 | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE COIMBATORE | 161.71 | 22.19 | 166.9 | 151.03 | 12.89 | 514.72 |
44 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM)JAIPUR | 165.27 | 12.42 | 172.5 | 118.57 | 44.69 | 513.45 |
45 | SCHOOL OF COMPUTER AND SYSTEMS SCIENCES JAIPUR NATIONAL UNIVERSITY JAIPUR | 177.79 | 1.58 | 146.58 | 155.24 | 31.78 | 512.97 |
46 | UNIVERSITY INSTITUTE OF COMPUTING CHANDIGARH UNIVERSITY MOHALI | 167.22 | 43.89 | 160 | 124.72 | 15.41 | 511.24 |
47 | INSTITUTE OF ENGINEERING AND TECHNOLOGY GLA UNIVERSITY MATHURA | 169.93 | 72.35 | 109.83 | 133.18 | 25.92 | 511.21 |
48 | INSTITUTE OF ENGINEERING AND TECHNOLOGY CHITKARA UNIVERSITY RAJPURA | 169.76 | 48.77 | 153.14 | 123.15 | 16.18 | 511 |
49 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS CHANDIGARH | 185.83 | 26.29 | 151.09 | 131.5 | 16.1 | 510.81 |
50 | GURU NANAK COLLEGE CHENNAI | 177.98 | 22.64 | 160.13 | 127.65 | 20.4 | 508.8 |
51 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 171.57 | 38.6 | 154.13 | 135.97 | 0.28 | 500.55 |
52 | SACRED HEART COLLEGE TIRUPATTUR | 184.17 | 49.38 | 119.48 | 142.99 | 4.14 | 500.16 |
53 | B B K DAV COLLEGE FOR WOMEN AMRITSAR | 163.15 | 31.29 | 151.52 | 103.83 | 49.56 | 499.35 |
54 | HERITAGE GROUP OF INSTITUTIONS | 183.75 | 16.94 | 168.47 | 123.19 | 6.19 | 498.54 |
55 | DEPARTMENT OF COMPUTER APPLLICATION ICFAI UNIVERSITY SIKKIM GANGTOK | 166.73 | 14.3 | 147.19 | 145.7 | 22.19 | 496.11 |
56 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | 176.19 | 10.08 | 171.99 | 118.53 | 17.06 | 493.85 |
57 | SURANA COLLEGE BANGALORE | 162.87 | 21.12 | 150.45 | 149.04 | 8.3 | 491.78 |
58 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES BHOPAL | 178.26 | 23.29 | 139.32 | 126.8 | 23.08 | 490.75 |
59 | ST WILFREDS PG COLLEGE JAIPUR | 194.3 | 19.91 | 120.84 | 137.52 | 14.11 | 486.68 |
60 | STANI MEMORIAL PG COLLEGE JAIPUR | 156.52 | 61.1 | 145.21 | 102.54 | 18.76 | 484.13 |
61 | ST CLARET COLLEGE BANGALORE | 156.28 | 45.45 | 112.94 | 116.57 | 49.24 | 480.48 |
62 | UTTARANCHAL INSTITUTE OF MANAGEMENT DEHRADUN | 174.9 | 11.49 | 144 | 131.28 | 17.28 | 478.95 |
63 | SRI KANYAKA PARAMESWARI ARTS AND SCIENCE COLLEGE FOR WOMEN CHENNAI | 171.32 | 11.66 | 165.65 | 121.67 | 8.12 | 478.42 |
64 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 160.14 | 15.51 | 156.48 | 139.39 | 6.84 | 478.36 |
65 | KONGU ARTS AND SCIENCE COLLEGE ERODE | 162.08 | 19.48 | 153.76 | 143.69 | -0.99 | 478.02 |
66 | RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE | 135.92 | 24.14 | 170.76 | 113.03 | 31.05 | 474.9 |
67 | MARIAN COLLEGE KUTTIKKANAM | 158.55 | 70.2 | 112.08 | 119.91 | 12.57 | 473.31 |
68 | ST XAVIER'S COLLEGE MAPUSA | 128.61 | 76.89 | 98.37 | 109.4 | 57.2 | 470.47 |
69 | SCHOOL OF COMPUTER SCIENCE AND ENGINEERING POORNIMA UNIVERSITY JAIPUR | 160.97 | 35.84 | 149.34 | 104.5 | 15.91 | 466.56 |
70 | NSHM COLLEGE OF MANAGEMENT & TECHNOLOGY KOLKATA | 173.51 | 13.85 | 154.14 | 114.28 | 10.56 | 466.34 |
71 | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE NAMAKKAL | 180.5 | 36.45 | 114.22 | 126.66 | 7.96 | 465.79 |
72 | DAV COLLEGE FOR WOMEN FEROZEPUR | 156.74 | 11.03 | 160.68 | 130.7 | 4.81 | 463.96 |
73 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE | 156.33 | 19.1 | 162.75 | 111.42 | 11.73 | 461.33 |
74 | MMK AND SDM MAHILA MAHA VIDYALAYA MYSURU | 156.39 | 22.34 | 156.85 | 117.64 | 6.01 | 459.23 |
75 | ROSARY COLLEGE OF ARTS AND SCIENCE SALCETE | 178.25 | 26.03 | 134.02 | 111.38 | 7.31 | 456.99 |
76 | NSHM KNOWLEDGE CAMPUS DURGAPUR | 159.49 | 20.67 | 155.96 | 109.42 | 10.2 | 455.74 |
77 | INDIRA COLLEGE OF COMMERCE AND SCIENCE PUNE | 149.91 | 19.41 | 166.13 | 103.97 | 15.24 | 454.66 |
78 | MM INSTITUTE OF COMPUTER TECHNOLOGY AND BUSINESS MANAGEMENT AMBALA | 152.74 | 25.19 | 164.54 | 97.54 | 13.6 | 453.61 |
79 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR | 149.28 | 88.02 | 89.55 | 93.96 | 31.84 | 452.65 |
80 | INDIAN ACADEMY DEGREE COLLEGE BANGALORE | 143.48 | 24.24 | 170 | 97.73 | 15.06 | 450.51 |
81 | DON BOSCO COLLEGE PANAJI | 149.54 | 23.63 | 166.05 | 102.24 | 8.09 | 449.55 |
82 | ANNA ADARSH COLLEGE FOR WOMEN CHENNAI | 140.6 | 23.15 | 176.41 | 91.47 | 12.5 | 444.13 |
83 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN CHENNAI | 153.89 | 36.31 | 156.2 | 91.65 | 5.38 | 443.43 |
84 | DNYANPRASSARAK MANDAL’S COLLEGE AND RESEARCH CENTRE MAPUSA | 145.82 | 16.76 | 169.17 | 89.3 | 16.15 | 437.2 |
85 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI | 132.86 | 22.46 | 183.76 | 78.91 | 19.2 | 437.19 |
86 | DR NGP ARTS AND SCIENCE COLLEGE COIMBATORE | 140.49 | 19.58 | 169.71 | 99.41 | 5.82 | 435.01 |
87 | DAV CENTENARY COLLEGE FARIDABAD | 144 | 19.59 | 171.19 | 85.34 | 11.94 | 432.06 |
88 | SDM COLLEGE OF BUSINESS MANAGEMENT MANGALURU | 139.87 | 19.86 | 174.59 | 79.43 | 9.76 | 423.51 |
89 | ACHARYA INSTITUTE OF GRADUATE STUDIES BANGALORE | 132.77 | 18.9 | 179.99 | 81.58 | 8.96 | 422.2 |
90 | BHAKTAVATSALAM MEMORIAL COLLEGE FOR WOMEN CHENNAI | 130.44 | 15.07 | 177.33 | 76.97 | 19.87 | 419.68 |
91 | PATRICIAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 134.05 | 19.2 | 180.72 | 76.61 | 8.82 | 419.4 |
92 | JNAN VIKAS MANDAL NAVI MUMBAI | 130.71 | 15.32 | 178 | 71.74 | 18.35 | 414.12 |
93 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY BHILAI | 127.3 | 19.37 | 189.64 | 64.23 | 13.05 | 413.59 |
94 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY NAGALAND DIMAPUR | 130.52 | 18.64 | 183.19 | 66.55 | 10.98 | 409.88 |
95 | ARKA JAIN UNIVERSITY JAMSHEDPUR | 118.31 | 19.21 | 189.44 | 61.9 | 19.67 | 408.53 |
96 | SREE NARAYANA GURU COLLEGE COIMBATORE | 117.9 | 21.19 | 190.61 | 61.97 | 15.65 | 407.32 |
97 | BISHOP APPASAMY COLLEGE OF ARTS AND SCIENCE COIMBATORE | 122.72 | 17.68 | 194.26 | 51.6 | 17.9 | 404.16 |
98 | AMRAPALI INSTITUTE OF TECHNOLOGY AND SCIENCES HALDWANI | 114.11 | 23.48 | 200 | 47.29 | 18.17 | 403.05 |
99 | MARTIN LUTHER CHRISTIAN UNIVERSITY SHILLONG | 117.41 | 18.81 | 184.93 | 67.01 | 12.43 | 400.59 |
100 | OM KOTHARI INSTITUTE OF MANAGEMENT AND RESEARCH KOTA | 113.7 | 17.06 | 192.87 | 52.37 | 15.63 | 391.63 |
101 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY JHARKHAND RANCHI | 103.51 | 22.21 | 196.17 | 49.17 | 20.29 | 391.35 |
102 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA | 111.15 | 15.89 | 194.17 | 54.12 | 14.3 | 389.63 |
103 | NAZARETH COLLEGE OF ARTS AND SCIENCE CHENNAI | 114.19 | 19.99 | 131.44 | 46.47 | 17.83 | 329.92 |
104 | AXIS INSTITUTE OF HIGHER EDUCATION KANPUR | 108.15 | 18.15 | 118.93 | 40.47 | 17.11 | 302.81 |
105 | PIONEER COLLEGE OF ARTS AND SCIENCE COIMBATORE | 102.79 | 15.21 | 107.52 | 39 | 20.65 | 285.17 |
106 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE | 99 | 20.62 | 109.39 | 32.37 | 18.7 | 280.08 |
107 | VEL TECH RANGA SANKU ARTS COLLEGE CHENNAI | 95.75 | 21.57 | 108.4 | 32.29 | 18.43 | 276.44 |
108 | APEEJAY COLLEGE OF FINE ARTS JALANDHAR | 100.17 | 24.66 | 106.29 | 23.87 | 18.3 | 273.29 |
109 | SRI GVG VISALAKSHI COLLEGE FOR WOMEN TIRUPPUR | 100.67 | 13.87 | 101.82 | 35.57 | 20.33 | 272.26 |
Outlook-ICARE Rankings 2024: Top 109 BCA Institutes
Are you looking for the best BCA institutes in India? Check out Outlook-ICARE's annual ranking of India💧’s top 109 BCA institutes for 2024 to make an informed choice based on multiple parameters.
Tags