Rank | 1 |
Name of the Institutions | MIRANDA HOUSE, DELHI |
Academic & Research Excellence ( 300 ) | 241.57 |
Industry Interface & Placement ( 200 ) | 144.01 |
Infrastructure & Facilities ( 200 ) | 169.9 |
Governance & Admissions ( 150 ) | 126.19 |
Diversity & Outreach ( 150 ) | 192.48 |
TOTAL SCORE ( 1000 ) | 874.15 |
Rank | 2 |
Name of the Institutions | HINDU COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 229.22 |
Industry Interface & Placement ( 200 ) | 146.02 |
Infrastructure & Facilities ( 200 ) | 160.76 |
Governance & Admissions ( 150 ) | 136.82 |
Diversity & Outreach ( 150 ) | 192.38 |
TOTAL SCORE ( 1000 ) | 865.2 |
Rank | 3 |
Name of the Institutions | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence ( 300 ) | 225.14 |
Industry Interface & Placement ( 200 ) | 148.05 |
Infrastructure & Facilities ( 200 ) | 155.64 |
Governance & Admissions ( 150 ) | 133.35 |
Diversity & Outreach ( 150 ) | 186.63 |
TOTAL SCORE ( 1000 ) | 848.81 |
Rank | 4 |
Name of the Institutions | ST STEPHEN’S COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 199.35 |
Industry Interface & Placement ( 200 ) | 135.8 |
Infrastructure & Facilities ( 200 ) | 166.61 |
Governance & Admissions ( 150 ) | 121.53 |
Diversity & Outreach ( 150 ) | 184.9 |
TOTAL SCORE ( 1000 ) | 808.19 |
Rank | 5 |
Name of the Institutions | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 216.87 |
Industry Interface & Placement ( 200 ) | 128.99 |
Infrastructure & Facilities ( 200 ) | 181.53 |
Governance & Admissions ( 150 ) | 106.43 |
Diversity & Outreach ( 150 ) | 173.92 |
TOTAL SCORE ( 1000 ) | 807.74 |
Rank | 6 |
Name of the Institutions | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 207.1 |
Industry Interface & Placement ( 200 ) | 110.8 |
Infrastructure & Facilities ( 200 ) | 175.48 |
Governance & Admissions ( 150 ) | 125.44 |
Diversity & Outreach ( 150 ) | 132.55 |
TOTAL SCORE ( 1000 ) | 751.37 |
Rank | 7 |
Name of the Institutions | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 199.51 |
Industry Interface & Placement ( 200 ) | 116.88 |
Infrastructure & Facilities ( 200 ) | 185.64 |
Governance & Admissions ( 150 ) | 123.48 |
Diversity & Outreach ( 150 ) | 124.27 |
TOTAL SCORE ( 1000 ) | 749.77 |
Rank | 8 |
Name of the Institutions | DEPARTMENT OF SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 300 ) | 186.68 |
Industry Interface & Placement ( 200 ) | 75.53 |
Infrastructure & Facilities ( 200 ) | 149.54 |
Governance & Admissions ( 150 ) | 128.59 |
Diversity & Outreach ( 150 ) | 135.68 |
TOTAL SCORE ( 1000 ) | 676 |
Rank | 9 |
Name of the Institutions | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY |
Academic & Research Excellence ( 300 ) | 205.48 |
Industry Interface & Placement ( 200 ) | 79.57 |
Infrastructure & Facilities ( 200 ) | 145.23 |
Governance & Admissions ( 150 ) | 117.75 |
Diversity & Outreach ( 150 ) | 118.81 |
TOTAL SCORE ( 1000 ) | 666.84 |
Rank | 10 |
Name of the Institutions | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 173.34 |
Industry Interface & Placement ( 200 ) | 70.61 |
Infrastructure & Facilities ( 200 ) | 162.57 |
Governance & Admissions ( 150 ) | 120.43 |
Diversity & Outreach ( 150 ) | 110.28 |
TOTAL SCORE ( 1000 ) | 637.22 |
Rank | 11 |
Name of the Institutions | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 182.15 |
Industry Interface & Placement ( 200 ) | 75.96 |
Infrastructure & Facilities ( 200 ) | 155.23 |
Governance & Admissions ( 150 ) | 109.91 |
Diversity & Outreach ( 150 ) | 109.9 |
TOTAL SCORE ( 1000 ) | 633.15 |
Rank | 12 |
Name of the Institutions | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 166.07 |
Industry Interface & Placement ( 200 ) | 80.9 |
Infrastructure & Facilities ( 200 ) | 129 |
Governance & Admissions ( 150 ) | 106.03 |
Diversity & Outreach ( 150 ) | 135.77 |
TOTAL SCORE ( 1000 ) | 617.76 |
Rank | 13 |
Name of the Institutions | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 202.81 |
Industry Interface & Placement ( 200 ) | 84.12 |
Infrastructure & Facilities ( 200 ) | 147.04 |
Governance & Admissions ( 150 ) | 117.04 |
Diversity & Outreach ( 150 ) | 62.39 |
TOTAL SCORE ( 1000 ) | 613.39 |
Rank | 14 |
Name of the Institutions | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence ( 300 ) | 169.63 |
Industry Interface & Placement ( 200 ) | 99.33 |
Infrastructure & Facilities ( 200 ) | 149.12 |
Governance & Admissions ( 150 ) | 116.55 |
Diversity & Outreach ( 150 ) | 77.45 |
TOTAL SCORE ( 1000 ) | 612.07 |
Rank | 15 |
Name of the Institutions | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 184.4 |
Industry Interface & Placement ( 200 ) | 46.79 |
Infrastructure & Facilities ( 200 ) | 158.85 |
Governance & Admissions ( 150 ) | 131.3 |
Diversity & Outreach ( 150 ) | 80.19 |
TOTAL SCORE ( 1000 ) | 601.53 |
Rank | 16 |
Name of the Institutions | ACHARYA NARENDRA DEV COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 187.43 |
Industry Interface & Placement ( 200 ) | 57.9 |
Infrastructure & Facilities ( 200 ) | 152.27 |
Governance & Admissions ( 150 ) | 117.87 |
Diversity & Outreach ( 150 ) | 80.86 |
TOTAL SCORE ( 1000 ) | 596.32 |
Rank | 17 |
Name of the Institutions | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS), MUMBAI |
Academic & Research Excellence ( 300 ) | 145.48 |
Industry Interface & Placement ( 200 ) | 100.84 |
Infrastructure & Facilities ( 200 ) | 127 |
Governance & Admissions ( 150 ) | 124.04 |
Diversity & Outreach ( 150 ) | 98.12 |
TOTAL SCORE ( 1000 ) | 595.48 |
Rank | 18 |
Name of the Institutions | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 162.89 |
Industry Interface & Placement ( 200 ) | 60.99 |
Infrastructure & Facilities ( 200 ) | 158 |
Governance & Admissions ( 150 ) | 118.48 |
Diversity & Outreach ( 150 ) | 88.48 |
TOTAL SCORE ( 1000 ) | 588.84 |
Rank | 19 |
Name of the Institutions | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence ( 300 ) | 202.16 |
Industry Interface & Placement ( 200 ) | 49.8 |
Infrastructure & Facilities ( 200 ) | 144.95 |
Governance & Admissions ( 150 ) | 124.67 |
Diversity & Outreach ( 150 ) | 63.88 |
TOTAL SCORE ( 1000 ) | 585.44 |
Rank | 20 |
Name of the Institutions | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 300 ) | 194.23 |
Industry Interface & Placement ( 200 ) | 56.84 |
Infrastructure & Facilities ( 200 ) | 137.19 |
Governance & Admissions ( 150 ) | 114.7 |
Diversity & Outreach ( 150 ) | 77.23 |
TOTAL SCORE ( 1000 ) | 580.19 |
Rank | 21 |
Name of the Institutions | RAMJAS COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 212.15 |
Industry Interface & Placement ( 200 ) | 51.58 |
Infrastructure & Facilities ( 200 ) | 110.9 |
Governance & Admissions ( 150 ) | 120.3 |
Diversity & Outreach ( 150 ) | 80.7 |
TOTAL SCORE ( 1000 ) | 575.63 |
Rank | 22 |
Name of the Institutions | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence ( 300 ) | 137.72 |
Industry Interface & Placement ( 200 ) | 93.25 |
Infrastructure & Facilities ( 200 ) | 157.59 |
Governance & Admissions ( 150 ) | 83.14 |
Diversity & Outreach ( 150 ) | 102.95 |
TOTAL SCORE ( 1000 ) | 574.65 |
Rank | 23 |
Name of the Institutions | HOLY CROSS COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 300 ) | 166.7 |
Industry Interface & Placement ( 200 ) | 91.48 |
Infrastructure & Facilities ( 200 ) | 146.92 |
Governance & Admissions ( 150 ) | 97.01 |
Diversity & Outreach ( 150 ) | 70.17 |
TOTAL SCORE ( 1000 ) | 572.27 |
Rank | 24 |
Name of the Institutions | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 202.55 |
Industry Interface & Placement ( 200 ) | 36.38 |
Infrastructure & Facilities ( 200 ) | 127.72 |
Governance & Admissions ( 150 ) | 132.11 |
Diversity & Outreach ( 150 ) | 71.08 |
TOTAL SCORE ( 1000 ) | 569.85 |
Rank | 25 |
Name of the Institutions | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI |
Academic & Research Excellence ( 300 ) | 167.98 |
Industry Interface & Placement ( 200 ) | 53.84 |
Infrastructure & Facilities ( 200 ) | 152.86 |
Governance & Admissions ( 150 ) | 111.55 |
Diversity & Outreach ( 150 ) | 82.49 |
TOTAL SCORE ( 1000 ) | 568.73 |
Rank | 26 |
Name of the Institutions | KISHINCHAND CHELLARAM COLLEGE, MUMBAI |
Academic & Research Excellence ( 300 ) | 175.09 |
Industry Interface & Placement ( 200 ) | 73.14 |
Infrastructure & Facilities ( 200 ) | 124.36 |
Governance & Admissions ( 150 ) | 94.28 |
Diversity & Outreach ( 150 ) | 98.78 |
TOTAL SCORE ( 1000 ) | 565.66 |
Rank | 27 |
Name of the Institutions | ST JOSEPH’S COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 300 ) | 170.92 |
Industry Interface & Placement ( 200 ) | 86.4 |
Infrastructure & Facilities ( 200 ) | 154.62 |
Governance & Admissions ( 150 ) | 96.11 |
Diversity & Outreach ( 150 ) | 56.11 |
TOTAL SCORE ( 1000 ) | 564.16 |
Rank | 28 |
Name of the Institutions | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA |
Academic & Research Excellence ( 300 ) | 175.59 |
Industry Interface & Placement ( 200 ) | 58.82 |
Infrastructure & Facilities ( 200 ) | 137.53 |
Governance & Admissions ( 150 ) | 130.1 |
Diversity & Outreach ( 150 ) | 49.29 |
TOTAL SCORE ( 1000 ) | 551.33 |
Rank | 29 |
Name of the Institutions | SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS), MUMBAI |
Academic & Research Excellence ( 300 ) | 173.88 |
Industry Interface & Placement ( 200 ) | 46.43 |
Infrastructure & Facilities ( 200 ) | 135.11 |
Governance & Admissions ( 150 ) | 152.99 |
Diversity & Outreach ( 150 ) | 41.29 |
TOTAL SCORE ( 1000 ) | 549.7 |
Rank | 30 |
Name of the Institutions | THE OXFORD COLLEGE OF SCIENCE, BANGALORE |
Academic & Research Excellence ( 300 ) | 167.85 |
Industry Interface & Placement ( 200 ) | 87.56 |
Infrastructure & Facilities ( 200 ) | 115.08 |
Governance & Admissions ( 150 ) | 121.34 |
Diversity & Outreach ( 150 ) | 56.18 |
TOTAL SCORE ( 1000 ) | 548.02 |
Rank | 31 |
Name of the Institutions | MAITREYI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 199.53 |
Industry Interface & Placement ( 200 ) | 56.83 |
Infrastructure & Facilities ( 200 ) | 124.77 |
Governance & Admissions ( 150 ) | 107.72 |
Diversity & Outreach ( 150 ) | 55.48 |
TOTAL SCORE ( 1000 ) | 544.33 |
Rank | 32 |
Name of the Institutions | LADY IRWIN COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 189.44 |
Industry Interface & Placement ( 200 ) | 49.88 |
Infrastructure & Facilities ( 200 ) | 144.47 |
Governance & Admissions ( 150 ) | 128.78 |
Diversity & Outreach ( 150 ) | 27.12 |
TOTAL SCORE ( 1000 ) | 539.71 |
Rank | 33 |
Name of the Institutions | V.O. CHIDAMBARAM COLLEGE, THOOTHUKKUDI, TAMIL NADU |
Academic & Research Excellence ( 300 ) | 172.02 |
Industry Interface & Placement ( 200 ) | 77.67 |
Infrastructure & Facilities ( 200 ) | 140.8 |
Governance & Admissions ( 150 ) | 105.59 |
Diversity & Outreach ( 150 ) | 38.83 |
TOTAL SCORE ( 1000 ) | 534.92 |
Rank | 34 |
Name of the Institutions | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence ( 300 ) | 161.55 |
Industry Interface & Placement ( 200 ) | 75.9 |
Infrastructure & Facilities ( 200 ) | 151.16 |
Governance & Admissions ( 150 ) | 115.16 |
Diversity & Outreach ( 150 ) | 24.07 |
TOTAL SCORE ( 1000 ) | 527.84 |
Rank | 35 |
Name of the Institutions | BETHUNE COLLEGE, CALCUTTA |
Academic & Research Excellence ( 300 ) | 178.17 |
Industry Interface & Placement ( 200 ) | 34.43 |
Infrastructure & Facilities ( 200 ) | 105.53 |
Governance & Admissions ( 150 ) | 97.16 |
Diversity & Outreach ( 150 ) | 111.96 |
TOTAL SCORE ( 1000 ) | 527.25 |
Rank | 36 |
Name of the Institutions | SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE |
Academic & Research Excellence ( 300 ) | 166.06 |
Industry Interface & Placement ( 200 ) | 75.79 |
Infrastructure & Facilities ( 200 ) | 137.84 |
Governance & Admissions ( 150 ) | 112.93 |
Diversity & Outreach ( 150 ) | 33.91 |
TOTAL SCORE ( 1000 ) | 526.53 |
Rank | 37 |
Name of the Institutions | VIMALA COLLEGE (AUTONOMOUS), THRISSUR |
Academic & Research Excellence ( 300 ) | 174.62 |
Industry Interface & Placement ( 200 ) | 52.03 |
Infrastructure & Facilities ( 200 ) | 122.02 |
Governance & Admissions ( 150 ) | 110.48 |
Diversity & Outreach ( 150 ) | 65.84 |
TOTAL SCORE ( 1000 ) | 524.99 |
Rank | 38 |
Name of the Institutions | ST WILFRED’S PG COLLEGE, JAIPUR |
Academic & Research Excellence ( 300 ) | 176.26 |
Industry Interface & Placement ( 200 ) | 37.36 |
Infrastructure & Facilities ( 200 ) | 114 |
Governance & Admissions ( 150 ) | 127.66 |
Diversity & Outreach ( 150 ) | 67.58 |
TOTAL SCORE ( 1000 ) | 522.85 |
Rank | 39 |
Name of the Institutions | MANIPAL SCHOOL OF LIFE SCIENCES, MANIPAL |
Academic & Research Excellence ( 300 ) | 157.33 |
Industry Interface & Placement ( 200 ) | 70.64 |
Infrastructure & Facilities ( 200 ) | 129.67 |
Governance & Admissions ( 150 ) | 129.29 |
Diversity & Outreach ( 150 ) | 32.86 |
TOTAL SCORE ( 1000 ) | 519.8 |
Rank | 40 |
Name of the Institutions | BISHOP HEBER COLLEGE. (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 300 ) | 136.89 |
Industry Interface & Placement ( 200 ) | 62.79 |
Infrastructure & Facilities ( 200 ) | 148.6 |
Governance & Admissions ( 150 ) | 109.93 |
Diversity & Outreach ( 150 ) | 57.82 |
TOTAL SCORE ( 1000 ) | 516.03 |
Rank | 41 |
Name of the Institutions | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 160.16 |
Industry Interface & Placement ( 200 ) | 63.87 |
Infrastructure & Facilities ( 200 ) | 128.66 |
Governance & Admissions ( 150 ) | 115.7 |
Diversity & Outreach ( 150 ) | 40.85 |
TOTAL SCORE ( 1000 ) | 509.25 |
Rank | 42 |
Name of the Institutions | ALL SAINTS’ COLLEGE, THIRUVANANTHAPURAM |
Academic & Research Excellence ( 300 ) | 170.66 |
Industry Interface & Placement ( 200 ) | 46.56 |
Infrastructure & Facilities ( 200 ) | 129.78 |
Governance & Admissions ( 150 ) | 112.15 |
Diversity & Outreach ( 150 ) | 46.34 |
TOTAL SCORE ( 1000 ) | 505.49 |
Rank | 43 |
Name of the Institutions | SHIVAJI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 184.63 |
Industry Interface & Placement ( 200 ) | 54.24 |
Infrastructure & Facilities ( 200 ) | 129.34 |
Governance & Admissions ( 150 ) | 111.89 |
Diversity & Outreach ( 150 ) | 24.75 |
TOTAL SCORE ( 1000 ) | 504.85 |
Rank | 44 |
Name of the Institutions | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALORE |
Academic & Research Excellence ( 300 ) | 175.42 |
Industry Interface & Placement ( 200 ) | 62.52 |
Infrastructure & Facilities ( 200 ) | 123.64 |
Governance & Admissions ( 150 ) | 118.15 |
Diversity & Outreach ( 150 ) | 22.2 |
TOTAL SCORE ( 1000 ) | 501.92 |
Rank | 45 |
Name of the Institutions | J.D. BIRLA INSTITUTE, CALCUTTA |
Academic & Research Excellence ( 300 ) | 157.37 |
Industry Interface & Placement ( 200 ) | 34.64 |
Infrastructure & Facilities ( 200 ) | 132.76 |
Governance & Admissions ( 150 ) | 111 |
Diversity & Outreach ( 150 ) | 64.98 |
TOTAL SCORE ( 1000 ) | 500.75 |
Rank | 46 |
Name of the Institutions | MEHSANA URBAN INSTITUTE OF SCIENCES, GANPAT UNIVERSITY |
Academic & Research Excellence ( 300 ) | 150.53 |
Industry Interface & Placement ( 200 ) | 54.37 |
Infrastructure & Facilities ( 200 ) | 140.08 |
Governance & Admissions ( 150 ) | 104.77 |
Diversity & Outreach ( 150 ) | 50.57 |
TOTAL SCORE ( 1000 ) | 500.32 |
Rank | 47 |
Name of the Institutions | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
Academic & Research Excellence ( 300 ) | 142.67 |
Industry Interface & Placement ( 200 ) | 55.63 |
Infrastructure & Facilities ( 200 ) | 131.01 |
Governance & Admissions ( 150 ) | 100.07 |
Diversity & Outreach ( 150 ) | 65.11 |
TOTAL SCORE ( 1000 ) | 494.49 |
Rank | 48 |
Name of the Institutions | PARUL INSTITUTE OF APPLIED SCIENCES, GUJARAT |
Academic & Research Excellence ( 300 ) | 185.95 |
Industry Interface & Placement ( 200 ) | 71.3 |
Infrastructure & Facilities ( 200 ) | 119.36 |
Governance & Admissions ( 150 ) | 87.11 |
Diversity & Outreach ( 150 ) | 26.74 |
TOTAL SCORE ( 1000 ) | 490.46 |
Rank | 49 |
Name of the Institutions | AMITY INSTITUTE OF APPLIED SCIENCES, NOIDA |
Academic & Research Excellence ( 300 ) | 176.98 |
Industry Interface & Placement ( 200 ) | 76.19 |
Infrastructure & Facilities ( 200 ) | 104.25 |
Governance & Admissions ( 150 ) | 117.82 |
Diversity & Outreach ( 150 ) | 14.02 |
TOTAL SCORE ( 1000 ) | 489.26 |
Rank | 50 |
Name of the Institutions | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
Academic & Research Excellence ( 300 ) | 154.99 |
Industry Interface & Placement ( 200 ) | 55.73 |
Infrastructure & Facilities ( 200 ) | 126.84 |
Governance & Admissions ( 150 ) | 106.86 |
Diversity & Outreach ( 150 ) | 39.15 |
TOTAL SCORE ( 1000 ) | 483.58 |
Rank | 51 |
Name of the Institutions | RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI |
Academic & Research Excellence ( 300 ) | 161.89 |
Industry Interface & Placement ( 200 ) | 11.9 |
Infrastructure & Facilities ( 200 ) | 120.51 |
Governance & Admissions ( 150 ) | 111.33 |
Diversity & Outreach ( 150 ) | 77 |
TOTAL SCORE ( 1000 ) | 482.63 |
Rank | 52 |
Name of the Institutions | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE |
Academic & Research Excellence ( 300 ) | 152.17 |
Industry Interface & Placement ( 200 ) | 32.98 |
Infrastructure & Facilities ( 200 ) | 135.53 |
Governance & Admissions ( 150 ) | 118.13 |
Diversity & Outreach ( 150 ) | 43.37 |
TOTAL SCORE ( 1000 ) | 482.19 |
Rank | 53 |
Name of the Institutions | ANUGRAH NARAYAN COLLEGE, PATNA |
Academic & Research Excellence ( 300 ) | 148.28 |
Industry Interface & Placement ( 200 ) | 53.68 |
Infrastructure & Facilities ( 200 ) | 128.81 |
Governance & Admissions ( 150 ) | 138.68 |
Diversity & Outreach ( 150 ) | 10.27 |
TOTAL SCORE ( 1000 ) | 479.72 |
Rank | 54 |
Name of the Institutions | DR N.G.P. ARTS AND SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 156.52 |
Industry Interface & Placement ( 200 ) | 27.31 |
Infrastructure & Facilities ( 200 ) | 122.24 |
Governance & Admissions ( 150 ) | 111.41 |
Diversity & Outreach ( 150 ) | 57.29 |
TOTAL SCORE ( 1000 ) | 474.78 |
Rank | 55 |
Name of the Institutions | CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 166.8 |
Industry Interface & Placement ( 200 ) | 38.86 |
Infrastructure & Facilities ( 200 ) | 122.67 |
Governance & Admissions ( 150 ) | 117.24 |
Diversity & Outreach ( 150 ) | 22.53 |
TOTAL SCORE ( 1000 ) | 468.1 |
Rank | 56 |
Name of the Institutions | PATNA WOMEN’S COLLEGE (AUTONOMOUS), PATNA |
Academic & Research Excellence ( 300 ) | 167.69 |
Industry Interface & Placement ( 200 ) | 40.21 |
Infrastructure & Facilities ( 200 ) | 114.4 |
Governance & Admissions ( 150 ) | 122.46 |
Diversity & Outreach ( 150 ) | 21.19 |
TOTAL SCORE ( 1000 ) | 465.96 |
Rank | 57 |
Name of the Institutions | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLLEGE, KADI, GUJARAT |
Academic & Research Excellence ( 300 ) | 163.59 |
Industry Interface & Placement ( 200 ) | 24.31 |
Infrastructure & Facilities ( 200 ) | 127.46 |
Governance & Admissions ( 150 ) | 112.56 |
Diversity & Outreach ( 150 ) | 36.46 |
TOTAL SCORE ( 1000 ) | 464.36 |
Rank | 58 |
Name of the Institutions | ST XAVIER’S COLLEGE (AUTONOMOUS), RANCHI |
Academic & Research Excellence ( 300 ) | 175.99 |
Industry Interface & Placement ( 200 ) | 33.64 |
Infrastructure & Facilities ( 200 ) | 109.77 |
Governance & Admissions ( 150 ) | 125.82 |
Diversity & Outreach ( 150 ) | 18.95 |
TOTAL SCORE ( 1000 ) | 464.17 |
Rank | 59 |
Name of the Institutions | CHITKARA UNIVERSITY, RAJPURA |
Academic & Research Excellence ( 300 ) | 164.75 |
Industry Interface & Placement ( 200 ) | 37.15 |
Infrastructure & Facilities ( 200 ) | 113.87 |
Governance & Admissions ( 150 ) | 125.53 |
Diversity & Outreach ( 150 ) | 21.95 |
TOTAL SCORE ( 1000 ) | 463.25 |
Rank | 60 |
Name of the Institutions | ISABELLA THOBURN COLLEGE, LUCKNOW |
Academic & Research Excellence ( 300 ) | 146.38 |
Industry Interface & Placement ( 200 ) | 28.02 |
Infrastructure & Facilities ( 200 ) | 129.88 |
Governance & Admissions ( 150 ) | 119.4 |
Diversity & Outreach ( 150 ) | 39.22 |
TOTAL SCORE ( 1000 ) | 462.9 |
Rank | 61 |
Name of the Institutions | FACULTY OF LIFE SCIENCES, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence ( 300 ) | 186.87 |
Industry Interface & Placement ( 200 ) | 52.28 |
Infrastructure & Facilities ( 200 ) | 95.98 |
Governance & Admissions ( 150 ) | 117.31 |
Diversity & Outreach ( 150 ) | 9.92 |
TOTAL SCORE ( 1000 ) | 462.37 |
Rank | 62 |
Name of the Institutions | LAKSHMIBAI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 151.45 |
Industry Interface & Placement ( 200 ) | 14.98 |
Infrastructure & Facilities ( 200 ) | 144.41 |
Governance & Admissions ( 150 ) | 113.53 |
Diversity & Outreach ( 150 ) | 32.64 |
TOTAL SCORE ( 1000 ) | 457.01 |
Rank | 63 |
Name of the Institutions | POORNIMA UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 136.14 |
Industry Interface & Placement ( 200 ) | 48.99 |
Infrastructure & Facilities ( 200 ) | 143.99 |
Governance & Admissions ( 150 ) | 84.93 |
Diversity & Outreach ( 150 ) | 42.5 |
TOTAL SCORE ( 1000 ) | 456.54 |
Rank | 64 |
Name of the Institutions | S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS), JAIPUR |
Academic & Research Excellence ( 300 ) | 144.23 |
Industry Interface & Placement ( 200 ) | 46.2 |
Infrastructure & Facilities ( 200 ) | 130.01 |
Governance & Admissions ( 150 ) | 110.76 |
Diversity & Outreach ( 150 ) | 23.12 |
TOTAL SCORE ( 1000 ) | 454.32 |
Rank | 65 |
Name of the Institutions | SCHOOL OF SCIENCES, JAIN (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 300 ) | 171.81 |
Industry Interface & Placement ( 200 ) | 48.75 |
Infrastructure & Facilities ( 200 ) | 109.91 |
Governance & Admissions ( 150 ) | 101.59 |
Diversity & Outreach ( 150 ) | 21.68 |
TOTAL SCORE ( 1000 ) | 453.74 |
Rank | 66 |
Name of the Institutions | MANAV RACHNA UNIVERSITY, FARIDABAD |
Academic & Research Excellence ( 300 ) | 157.99 |
Industry Interface & Placement ( 200 ) | 23.75 |
Infrastructure & Facilities ( 200 ) | 113.97 |
Governance & Admissions ( 150 ) | 113.47 |
Diversity & Outreach ( 150 ) | 42.87 |
TOTAL SCORE ( 1000 ) | 452.05 |
Rank | 67 |
Name of the Institutions | M.G. SCIENCE INSTITUTE, AHMEDABAD |
Academic & Research Excellence ( 300 ) | 183.62 |
Industry Interface & Placement ( 200 ) | 52.04 |
Infrastructure & Facilities ( 200 ) | 82.77 |
Governance & Admissions ( 150 ) | 109.66 |
Diversity & Outreach ( 150 ) | 22.9 |
TOTAL SCORE ( 1000 ) | 451 |
Rank | 68 |
Name of the Institutions | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 165.68 |
Industry Interface & Placement ( 200 ) | 18.41 |
Infrastructure & Facilities ( 200 ) | 135.93 |
Governance & Admissions ( 150 ) | 112.5 |
Diversity & Outreach ( 150 ) | 15.7 |
TOTAL SCORE ( 1000 ) | 448.23 |
Rank | 69 |
Name of the Institutions | MOP VAISHNAV COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 180.76 |
Industry Interface & Placement ( 200 ) | 8.79 |
Infrastructure & Facilities ( 200 ) | 112.39 |
Governance & Admissions ( 150 ) | 124.91 |
Diversity & Outreach ( 150 ) | 21.34 |
TOTAL SCORE ( 1000 ) | 448.19 |
Rank | 70 |
Name of the Institutions | VIVEKANANDA COLLEGE, MADHYAMGRAM, CALCUTTA |
Academic & Research Excellence ( 300 ) | 160.34 |
Industry Interface & Placement ( 200 ) | 7.3 |
Infrastructure & Facilities ( 200 ) | 135.68 |
Governance & Admissions ( 150 ) | 102.74 |
Diversity & Outreach ( 150 ) | 35.35 |
TOTAL SCORE ( 1000 ) | 441.42 |
Rank | 71 |
